1A State Rankings
Basketball

WASHINGTON STATE RANKINGS – January 17, 2017

 

17-WA-BBallLogo

1A LIVE 5!
# School
1 King's
2 Zillah
3 Freeman
4 Lynden Christian
5 Northwest School


1A IN THE HUNT
# School
6 Medical Lake
7 Mount Baker
8 Chelan
9 La Center
10 Seattle Academy

17-WA-GBallLogo

1A LIVE 5!
# School
1 Lynden Christian
2 Cashmere
3 Okanogan
4 Montesano
5 Columbia (Burbank)


1A IN THE HUNT
# School
6 La Center
7 Granger
8 Bellevue Christian
9 Mount Baker
10 Zillah

2A State Rankings
Basketball

WASHINGTON STATE RANKINGS – January 17, 2017

 

17-WA-BBallLogo

2A LIVE 5!
# School
1 Foss
2 Anacortes
3 Mark Morris
4 Clarkston
5 Selah


2A IN THE HUNT
# School
6 Tumwater
7 River Ridge
8 Lynden
9 North Kitsap
10 Prosser

17-WA-GBallLogo

2A LIVE 5!
# School
1 White River
2 Black Hills
3 Wapato
4 W.F. West
5 Prosser


2A IN THE HUNT
# School
6 Lynden
7 Archbishop Murphy
8 Eatonville
9 Olympic
10 North Kitsap

3A State Rankings
Basketball

WASHINGTON STATE RANKINGS – January 17, 2017

 

17-WA-BBallLogo

3A LIVE 5!
# School
1 Nathan Hale
2 Garfield
3 Rainier Beach
4 Lincoln
5 West Seattle


3A IN THE HUNT
# School
6 Seattle Preparatory
7 Shorecrest
8 Stanwood
9 Cleveland
10 Shadle Park

17-WA-GBallLogo

3A LIVE 5!
# School
1 Blanchet
2 Kamiakin
3 Lincoln
4 Seattle Preparatory
5 Garfield


3A IN THE HUNT
# School
6 Stanwood
7 Bellevue
8 Snohomish
9 Shorewood
10 Gig Harbor

4A State Rankings
Basketball

WASHINGTON STATE RANKINGS – January 17, 2017

 

17-WA-BBallLogo

4A LIVE 5!
# School
1 Federal Way
2 Gonzaga Prep
3 Union
4 Kentwood
5 Curtis


4A IN THE HUNT
# School
6 Davis
7 Glacier Peak
8 Bothell
9 Ferris
10 Central Valley

17-WA-GBallLogo

4A LIVE 5!
# School
1 Central Valley
2 Sunnyside
3 Bothell
4 Kentlake
5 Kentridge


4A IN THE HUNT
# School
6 Glacier Peak
7 Bellarmine Preparatory
8 Moses Lake
9 Auburn Riverside
10 Lake Stevens

Moms and Daughters
Workout with Pro Football…

ivivva logo -350

Workout with the PROS

Moms and Daughters
Workout with Professional Football Players
Saturday, June 11th at Magnuson Park

Pro Football Players have created an interactive event at Magnuson Park for Moms and Daughters on Saturday, June 11 from 9am-11am.

Pro Players are coming together to help you and your daughters stay fit the NFL way. No, we are not tackling each other, we are simply running you through exercises and workout drills that the PROS use to stay in shape.

Join us for this special event as the NFLPA’s President, Dana Sanders, will have a few NFL players including former Seahawks hit the field with you!

Think you are up for a fun challenge?

Space is Limited!  Click here to Register

NFLPA-LogoWeb3

This event is produced by the Seattle Chapter of the NFLPA.
All rights reserved.

All State Games Tip-Off this Saturday

WIBCA

2016 Boys All State Games

The WIBCA All State Games take place this Saturday at Mountlake Terrace High School. The Washington Interscholastic Basketball Coaches Association have put together its annual Boys All State Games featuring players from all classifications as they wrap-up their high school careers.

The three game event starts at 2pm, the doors open at 1pm. Tickets are $10 Adults, $8 Seniors, ASB, and kids under 12. Here are the game details:

3A vs 4A – 6pm

Click here for the 3A Boys All State Rosters

Click here for the 4A Boys All State Rosters

 

1A vs 2A – 4pm

Click here for the 1A Boys All State Rosters

Click here for the 2A Boys All State Rosters

 

1B vs 2B – 2pm

Click here for the 1B Boys All State Rosters

Click here for the 2B Boys All State Rosters

 

VHLonSportsRadioKJR[1]

KJRLogo-250

Player Stats- 3/5/16
Clarkston vs. Shorecrest


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

2A Clarkston Bantams
# Player FG 3FG FT REB A F PTS
1 Jake Albright 0-0 0-0 0-0 2 1 4 0
3 Jett Sobotta 4-16 2-6 2-2 7 3 3 12
10 Davian Sobotta 3-9 1-3 2-2 4 3 2 9
20 Travis Hansen 3-4 3-3 0-0 0 1 0 9
23 Derrick Hoene 0-0 0-0 0-0 0 0 1 0
25 Trevon Allen 11-24 4-9 4-10 6 1 0 30
35 Keaton Brenner 0-0 0-0 0-0 1 0 1 0

2A Shorecrest Highlanders
# Player FG 3FG FT REB A F PTS
3 Malco Rosier-Butler 2-5 2-3 0-0 2 4 2 6
5 Chris Lee 0-2 0-2 0-0 1 1 4 0
10 Dagmawe Menelik 4-6 1-3 0-0 1 2 2 9
21 Tobyn Lawson 5-11 3-6 0-0 3 3 2 13
22 Aubry Victor 3-4 0-0 0-1 8 0 2 6
32 Simon Acker 1-1 0-0 0-0 1 0 0 2
40 Steven Lin 0-1 0-0 0-0 1 0 0 0
50 Ben Smolen 1-2 0-0 0-0 2 0 0 2
55 Philip Pepple 10-15 0-0 1-2 11 0 3 21

Saturday- March 5th 2016 Boys 2A Championship
Yakima SunDome 1st 2nd 3rd 4th Final
Clarkston 9 21 16 14 60
Shorecrest 13 16 16 14 59

VHLonSportsRadioKJRKJRLogo-250

Player Stats- 3/5/16
King’s vs. Lynden Christian


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

1A King's Knights
# Player FG 3FG FT REB A F PTS
2 Casey Kispert 0-1 0-0 0-0 0 0 0 0
3 Maddie Nielsen 1-6 0-0 2-2 5 0 2 4
4 Kendall Adams 2-11 0-1 2-2 8 0 2 6
20 Hannah Echelbarger 0-1 0-1 2-2 2 0 3 2
21 Daylee Hanson 8-21 3-8 3-7 4 0 3 22
22 Anna Parker 1-9 0-1 0-0 3 1 1 2
23 Abbi Echelbarger 1-2 0-0 0-0 2 0 2 2
34 Audrey Friedline 0-2 0-0 0-0 1 0 1 0

1A Lynden Christian Lyncs
# Player FG 3FG FT REB A F PTS
10 Isabela Hernandez 1-2 1-2 0-0 1 0 0 3
12 Haley Hollander 1-4 0-1 3-3 7 1 2 5
14 Shaye Brandsma 0-0 0-0 0-0 3 0 3 0
15 Kara Bajema 6-20 0-3 2-2 8 1 3 14
25 Sam Van Loo 3-8 0-0 2-7 8 0 1 8
30 Riley Van Hulzen 0-0 0-0 0-0 1 0 0 0
32 Avery Dykstra 6-11 1-2 0-0 1 0 3 13
44 Emmalee Bailey 0-2 0-2 0-0 1 1 0 0

Saturday- March 5th 2016 Girls 1A Championship
Yakima SunDome 1st 2nd 3rd 4th Final
King's 8 11 13 6 38
Lynden Christian 6 11 11 15 43

VHLonSportsRadioKJRKJRLogo-250

Player Stats- 3/5/16
Bellevue vs. Arlington


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Bellevue Wolverines
# Player FG 3FG FT REB A F PTS
4 Annika Prins 3-5 0-2 2-4 6 1 3 8
10 Carlie Gilbert 0-0 0-0 0-0 1 0 0 0
11 Kathryn Roberts 0-0 0-0 0-0 3 0 2 0
12 Tatiana Streun 0-1 0-0 0-0 5 0 3 0
20 Quinessa Caylao-Do 7-13 2-6 4-9 4 4 1 20
21 Mackenzie Keeter 0-2 0-0 1-4 6 0 4 1
22 Anna Wilson 1-5 1-2 2-4 5 6 3 5
23 Ann-Marie Jacobs 5-10 2-6 0-1 4 0 0 12
24 Montana Jones 0-0 0-0 0-0 0 0 0 0
32 Katherine Parrish 0-0 0-0 2-2 0 0 0 2
33 Shelby Cansler 8-19 2-3 3-7 8 1 2 21

3A Arlington Eagles
# Player FG 3FG FT REB A F PTS
3 Gracie Castandea 6-13 0-3 0-0 9 2 2 12
4 Serafina Balderas 3-11 1-7 4-6 1 0 5 11
11 Sarah Shortt 1-7 0-2 2-4 4 4 3 4
12 Sevi Bielser 1-7 1-6 2-2 1 0 3 5
15 Selena Gutierrez 0-0 0-0 0-0 1 0 0 0
20 Olivia Larson 1-3 0-0 0-0 2 0 3 2
21 Emma Janousek 0-1 0-1 2-4 5 2 2 2
24 Peyton Brown 0-5 0-2 0-0 1 0 0 0
30 Abby Anderson 0-0 0-0 0-2 1 0 0 0
31 Jayla Russ 1-5 0-3 0-0 4 0 4 2
32 Tahlia Miears 1-5 0-0 0-0 2 0 2 2
34 Kelsey Mellick 0-0 0-0 0-0 0 0 0 0

Saturday- March 5th 2016 Girls 3A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Bellevue 14 21 12 22 69
Arlington 8 16 4 12 40

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/5/16
Snohomish vs. Central Valley


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Snohomish Panthers
# Player FG 3FG FT REB A F PTS
3 Katie Brandvold 2-8 1-7 1-2 3 4 2 6
12 Maya Duchesne 1-5 0-3 0-0 0 2 1 2
14 Emily Preach 0-0 0-0 0-0 0 0 1 0
22 Shaylee Harwood 0-1 0-0 0-0 7 2 5 0
24 Madison Pollock 4-17 2-7 2-2 9 3 2 12
30 Madeline Smith 10-13 0-0 8-10 4 1 4 28
34 Kyra Beckman 0-0 0-0 0-0 0 0 0 0
44 Ellie Flitsch 0-2 0-0 0-0 2 0 2 0

4A Central Valley Bears
# Player FG 3FG FT REB A F PTS
1 Mady Simmelink 3-11 2-6 4-4 3 1 1 12
3 Michaela Laabs 0-0 0-0 0-0 0 0 0 0
4 Hailey Christopher 5-15 0-0 6-7 3 0 2 16
10 Lexie Hull 7-12 0-0 2-3 8 0 3 16
15 Camryn Skaife 1-6 1-3 2-2 4 5 0 5
20 Katie Hawkins 0-0 0-0 0-1 1 0 2 0
22 Kalle Crouch 1-4 0-2 1-1 2 0 0 3
23 Tomekia Whitman 0-0 0-0 0-0 0 0 0 0
24 Lacie Hull 1-5 1-2 2-5 6 5 5 5
41 Kate Sams 0-0 0-0 0-0 0 0 0 0

Saturday- March 5th 2016 Girls 4A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Snohomish 9 8 13 18 48
Central Valley 12 10 13 22 57

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/5/16
Kentwood vs. Federal Way


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Kentwood Conquerors
# Player FG 3FG FT REB A F PTS
1 Elijah Millon 0-0 0-0 0-0 1 0 0 0
2 Koby Huerta 3-9 1-4 0-1 2 1 4 7
3 Rayvaughn Bolton 7-18 3-9 1-2 8 3 2 18
5 Davonte Sanchez 2-3 0-0 1-2 4 1 4 5
15 Beau Roggenbach 1-2 0-0 4-6 2 1 3 6
21 Armann Gill 0-1 0-0 0-0 2 0 1 0
23 Eli'sha Sheppard 2-2 0-0 0-1 1 0 1 4
25 Darius Lubom 5-13 0-3 4-4 1 0 0 14

4A Federal Way Eagles
# Player FG 3FG FT REB A F PTS
1 D'jimon Jones 1-9 0-5 6-8 2 4 1 8
2 Elijah Nananbu 0-0 0-0 0-0 0 0 0 0
3 Ferron Flavors 7-13 4-7 2-2 3 1 4 20
4 Mykael Henry 0-0 0-0 0-0 0 0 0 0
5 Jalen McDaniels 3-7 0-0 4-6 12 2 4 10
10 Jalen Womack 0-0 0-0 0-0 0 0 0 0
11 Marcus Stephens 3-7 0-2 2-3 2 5 2 8
12 Jaden McDaniels 0-0 0-0 0-0 0 0 0 0
20 Etan Collins 0-0 0-0 0-0 0 0 0 0
21 Christian Jones 9-15 0-0 0-0 12 1 2 18
24 Palofino Jatta 0-0 0-0 0-0 0 0 0 0
32 Malcolm Cola 1-1 0-0 0-0 0 0 1 2

Saturday- March 5th 2016 Boys 4A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Kentwood 17 12 6 19 54
Federal Way 16 9 17 24 66

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/5/16
O’Dea vs. Rainier Beach


tfs-main-sideline-v101-vhl-WEB

Varsity Hoops Live
Live Broadcasts of Metro League Basketball
on www.theFinalScore.TV

3A O'Dea Fighting Irish
# Player FG 3FG FT REB A F PTS
3 Quin Barnard 2-7 2-5 0-1 6 0 2 6
4 Ryan McAloon 2-4 0-0 2-2 1 3 3 6
5 Michael Carter 6-13 3-5 6-7 3 1 4 21
11 Xavier Smith 0-6 0-4 0-1 3 1 2 0
12 Tommy McAloon 0-0 0-0 0-2 1 0 0 0
13 Ben Johnson 0-0 0-0 0-0 1 0 1 0
14 Noah Williams 1-5 0-0 2-5 3 2 3 4
22 Race Porter 2-2 0-0 0-0 3 0 1 4
24 Cal Hansen 1-2 0-0 0-0 4 2 1 2
33 Peter Jones 3-4 0-0 0-1 1 0 1 6
45 Cole Burcham 0-0 0-0 0-0 1 0 1 0

3A Rainier Beach Vikings
# Player FG 3FG FT REB A F PTS
0 Khalil Shabazz 1-2 0-0 0-2 3 2 3 2
3 Sam Cunliffe 5-13 1-2 4-4 6 0 4 15
4 Tijon Rodde 0-2 0-2 0-0 1 1 2 0
5 Kevin Porter 2-6 2-4 0-0 3 2 4 6
10 Freddie Roberson 1-2 0-0 0-0 1 0 2 2
11 Keith Smith 4-6 0-0 3-5 3 4 4 11
12 Anthony Stell 0-0 0-0 0-0 1 0 0 0
14 Darrien Sampson 0-0 0-0 0-0 1 0 1 0
15 Nkeil Nelson 11-19 1-3 3-5 6 2 2 26
20 Darion Mango 0-0 0-0 0-0 0 1 0 0
24 Marquis Gurski 2-4 0-0 4-8 8 1 2 8
33 Kendall Williams 0-0 0-0 0-0 0 0 0 0

Saturday- March 5th 2016 Boys 3A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
O'Dea 9 12 11 17 49
Rainier Beach 26 17 14 13 70

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Kamiakin vs. Arlington


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Kamiakin Braves
# Player FG 3FG FT REB A F PTS
3 Symone Brown 1-2 0-0 1-4 6 0 2 3
4 Lexi Brown 0-0 0-0 0-0 1 0 0 0
10 Kiley Larsen 1-4 0-2 0-0 6 0 3 2
12 Salee Westermeyer 0-0 0-0 0-0 1 1 1 0
14 Kendyl Holle 1-5 0-3 0-0 1 0 0 2
20 Rylie Clark 1-1 1-1 0-0 0 0 0 3
22 Alexa Hazel 2-6 0-0 1-2 4 1 1 5
23 Chanceler Williams 1-2 0-0 2-2 4 0 0 4
24 Oumou Toure 3-7 0-1 3-4 5 0 1 9
30 Paten Wishman 0-1 0-0 0-0 1 0 0 0
32 Jayden Williams 1-3 0-1 0-0 1 0 2 2

3A Arlington Eagles
# Player FG 3FG FT REB A F PTS
3 Gracie Castandea 2-8 0-2 2-2 2 2 1 6
4 Serafina Balderas 2-9 2-7 0-0 3 1 3 6
11 Sarah Shortt 1-6 0-2 0-1 5 3 0 2
12 Sevi Bielser 2-5 2-5 0-0 0 1 1 6
15 Selena Gutierrez 0-1 0-1 0-0 0 0 0 0
20 Olivia Larson 0-2 0-1 0-0 1 0 1 0
21 Emma Janousek 2-6 0-0 0-2 3 1 2 4
24 Peyton Brown 4-14 3-12 0-0 2 0 0 11
30 Abby Anderson 1-2 0-0 1-2 3 1 2 3
31 Jayla Russ 3-11 0-4 0-0 6 1 3 6
32 Tahlia Miears 0-0 0-0 0-0 0 0 0 0
34 Kelsey Mellick 0-1 0-1 0-0 1 0 0 0

Friday- March 4th 2016 Girls 3A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Kamiakin 3 7 7 13 30
Arlington 14 8 14 8 44

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Bellevue vs. Lynnwood


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Bellevue Wolverines
# Player FG 3FG FT REB A F PTS
4 Annika Prins 3-4 2-3 0-2 1 2 3 8
10 Carlie Gilbert 0-1 0-0 0-0 0 0 0 0
12 Tatiana Streun 3-6 0-1 6-8 11 0 1 12
20 Quinessa Caylao-Do 2-10 0-4 1-6 3 3 1 5
21 Mackenzie Keeter 6-10 0-0 0-2 5 0 4 12
22 Anna Wilson 6-17 0-4 4-4 8 1 5 16
23 Ann-Marie Jacobs 2-3 2-3 0-0 0 0 0 6
32 Katherine Parrish 0-0 0-0 0-0 0 0 0 0
33 Shelby Cansler 4-7 0-0 6-7 6 5 3 14

3A Lynnwood Royals
# Player FG 3FG FT REB A F PTS
2 Reilly Walsh 3-9 2-4 1-1 0 0 3 9
3 Rachel Walsh 0-1 0-1 0-0 1 0 1 0
4 Jordyn Edwards 4-10 0-3 4-7 5 1 5 12
10 Mikayla Pivec 9-19 0-1 2-3 9 4 4 20
14 Kelesy Rogers 2-2 0-0 0-0 4 1 3 4
22 Kaprice Boston 3-10 1-2 4-4 4 0 3 11
23 Taylor Fahey 2-3 0-1 0-0 0 0 2 4
33 Kaui Piilani 0-0 0-0 0-0 0 0 0 0

Friday- March 4th 2016 Girls 3A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Bellevue 14 15 17 27 73
Lynnwood 13 15 12 20 60

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Rainier Beach vs. Garfield


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Rainier Beach Vikings
# Player FG 3FG FT REB A F PTS
0 Khalil Shabazz 1-5 0-1 3-4 7 4 3 5
3 Sam Cunliffe 9-15 1-3 1-4 4 0 3 20
4 Tijon Rodde 0-0 0-0 0-0 0 0 2 0
5 Kevin Porter 0-5 0-2 2-4 3 2 4 2
10 Freddie Roberson 0-1 0-1 0-0 0 0 0 0
11 Keith Smith 5-10 0-1 3-5 8 1 3 13
15 Nkeil Nelson 8-12 2-3 0-0 2 1 5 18
24 Marquis Gurski 1-5 0-0 6-8 12 3 2 8

3A Garfield Bulldogs
# Player FG 3FG FT REB A F PTS
0 Philip Fuller Jr. 1-3 0-2 3-4 1 0 2 5
1 Jashaun Agosto 1-5 1-4 2-2 2 0 3 5
2 Daejon Davis 2-9 1-3 0-0 4 4 3 5
3 Terrell Brown 6-13 0-1 1-2 2 1 2 13
5 Jaylen Nowell 4-16 1-4 4-4 3 1 4 13
10 Alphonso Anderson 0-4 0-0 8-8 10 0 4 8
13 Curtis Walker 1-2 0-1 3-4 3 1 0 5
33 J'raan Brooks 3-4 0-0 1-1 5 0 2 7

Friday- March 4th 2016 Boys 3A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Rainier Beach 9 20 18 19 66
Garfield 20 20 6 15 61

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Curtis vs. Kentwood


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Curtis Vikings
# Player FG 3FG FT REB A F PTS
1 Zack Paulsen 1-2 1-2 0-0 0 0 2 3
2 Nate Ward 3-6 2-3 1-4 1 3 4 9
3 Aushant Potts-Woods 8-25 1-10 0-0 7 0 4 17
4 Glenn Jordan 6-11 0-2 5-6 4 3 3 17
5 Jordan Parker 0-0 0-0 0-0 1 0 0 0
11 John Moore 2-9 0-0 3-7 8 2 4 7
12 Gage Ferguson 0-0 0-0 0-0 1 0 0 0
15 Sindou Diallo 2-5 0-1 2-2 6 1 2 6
34 Trevor Morrow 0-0 0-0 0-0 0 0 0 0

4A Kentwood Conquerors
# Player FG 3FG FT REB A F PTS
1 Elijah Millon 0-2 0-1 0-0 0 0 1 0
2 Koby Huerta 5-8 2-2 1-2 1 1 3 13
3 Rayvaughn Bolton 4-10 0-2 2-6 7 3 1 10
5 Davonte Sanchez 9-14 0-0 0-0 7 0 4 18
15 Beau Roggenbach 0-4 0-2 2-3 6 3 4 2
21 Armann Gill 0-1 0-1 0-0 1 0 1 0
23 Eli'sha Sheppard 1-1 0-0 0-0 1 0 1 2
25 Darius Lubom 9-10 1-2 2-6 5 4 1 21

Friday- March 4th 2016 Boys 4A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Curtis 14 10 19 16 59
Kentwood 14 13 24 15 66

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Federal Way vs. Gonzaga Prep


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Federal Way Eagles
# Player FG 3FG FT REB A F PTS
1 D'jimon Jones 3-10 1-6 2-3 5 1 4 9
3 Ferron Flavors 4-10 1-6 0-0 1 0 3 9
5 Jalen McDaniels 9-19 0-0 6-8 8 0 2 24
11 Marcus Stephens 0-3 0-1 0-2 3 2 3 0
21 Christian Jones 1-2 0-0 2-3 4 2 2 4
20 Etan Collins 0-0 0-0 0-0 0 0 1 0
32 Malcolm Cola 0-0 0-0 0-0 1 0 1 0

4A Gonzaga Prep Bullpups
# Player FG 3FG FT REB A F PTS
10 Sam Lockett 1-5 0-2 4-9 4 3 3 6
20 Devin Culp 2-5 0-2 0-0 3 0 3 4
22 Brandon Bieber 3-3 2-2 0-0 7 2 1 8
24 Logan Adams 5-8 2-4 2-3 0 2 2 14
30 Bryan Cooper 0-1 0-1 0-0 1 1 1 0
32 Kea Vargas 2-9 1-6 1-4 6 1 0 6
40 Anton Watson 1-3 0-1 2-2 3 0 4 4
42 Shane Eugenio 0-2 0-0 0-0 2 0 1 0
50 Braden Morse 1-4 0-0 0-0 2 0 3 2

Friday- March 4th 2016 Boys 4A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Federal Way 14 5 13 14 46
Gonzaga Prep 12 14 12 6 44

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats
Central Valley vs. Todd Beamer


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Central Valley Bears
# Player FG 3FG FT REB A F PTS
1 Mady Simmelink 1-8 0-1 2-4 5 0 0 4
3 Michaela Laabs 0-1 0-0 0-0 0 0 0 0
4 Hailey Christopher 1-7 0-0 4-4 5 3 4 6
10 Lexie Hull 5-12 0-1 5-7 9 3 3 15
15 Camryn Skaife 3-5 3-5 0-0 3 0 2 9
20 Katie Hawkins 0-0 0-0 0-0 1 0 1 0
22 Kalle Crouch 1-2 1-2 0-0 0 0 0 3
23 Tomekia Whitman 0-0 0-0 0-0 0 0 0 0
24 Lacie Hull 4-13 1-6 9-9 9 0 4 18
41 Kate Sams 0-1 0-0 0-0 1 0 1 0

4A Todd Beamer Titans
# Player FG 3FG FT REB A F PTS
1 Briawna Kelly 0-0 0-0 0-0 0 0 0 0
5 Makenna Woodfolk 3-9 0-2 4-4 6 1 4 10
10 Jahpera Mceachin 2-8 2-7 0-0 3 1 2 6
11 Sophie Afework 0-0 0-0 0-0 0 0 0 0
20 Eboni West 0-0 0-0 0-0 0 0 0 0
22 Bria Rice 0-9 0-4 4-6 7 1 4 4
23 Lexus Oden 0-0 0-0 1-2 0 0 0 1
25 Nia Alexander 4-15 1-6 0-0 4 1 4 9
32 Avery Miller 0-0 0-0 0-0 0 0 0 0
33 Darion Brown 1-3 0-0 3-4 5 1 3 5
34 Makenzie Bond 1-2 0-0 0-0 1 1 2 2

Friday- March 4th 2016 Girls 4A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Central Valley 17 8 12 18 55
Todd Beamer 14 4 11 8 37

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats- 3/4/16
Kennedy Catholic vs. O’Dea


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

3A Kennedy Catholic Lancers
# Player FG 3FG FT REB A F PTS
2 Emilio Mancol 3-14 0-5 0-0 5 2 2 6
5 Keannu Royster 3-9 0-0 3-7 6 4 2 9
10 James Jolly 3-7 1-3 3-4 9 1 5 10
14 Matthew Sasonoff 11-17 2-2 2-2 6 2 4 26
20 Andrew Ellingson 0-0 0-0 0-0 0 0 0 0
22 Simon Harris 0-2 0-1 1-2 2 0 1 1
24 Jared Thurber 3-8 0-4 2-2 3 0 4 8
34 Daeshaun Wilson 0-0 0-0 0-0 0 0 0 0

3A O'Dea Fighting Irish
# Player FG 3FG FT REB A F PTS
3 Quin Barnard 2-7 1-4 2-4 2 1 2 7
5 Michael Carter 5-16 0-2 10-10 6 2 0 20
11 Xavier Smith 3-7 1-2 2-2 4 1 1 9
14 Noah Williams 4-5 0-0 2-3 2 3 5 10
24 Cal Hansen 2-3 0-0 0-0 3 0 0 4
4 Ryan McAloon 3-4 0-0 2-6 2 1 3 8
12 Tommy McAloon 0-2 0-0 0-0 2 0 2 0
22 Race Porter 1-1 0-0 0-0 2 0 2 2
33 Peter Jones 0-0 0-0 1-2 1 0 0 1

Friday- March 4th 2016 Boys 3A Semi-Finals
Tacoma Dome 1st 2nd 3rd 4th Final
Kennedy Catholic 12 13 16 19 60
O'Dea 14 15 8 24 61

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats
Kentwood vs. Issaquah


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Kentwood Conquerors
# Player FG 3FG FT REB A F PTS
1 Elijah Millon 1-2 0-1 0-0 0 1 0 2
2 Koby Huerta 4-11 3-6 0-0 3 1 0 11
3 Rayvaughn Bolton 6-14 0-3 3-5 4 4 2 15
5 Davonte Sanchez 6-8 0-1 3-5 3 0 3 15
15 Beau Roggenbach 2-5 0-0 2-6 11 2 2 6
21 Armann Gill 0-0 0-0 0-0 0 0 1 0
23 Eli'sha Sheppard 1-3 0-1 0-0 1 0 2 2
25 Darius Lubom 2-7 0-2 0-1 2 5 1 4

4A Issaquah Eagles
# Player FG 3FG FT REB A F PTS
0 Tanner Davis 4-8 0-1 1-2 6 1 3 9
3 Scott Kellum 2-12 1-8 1-2 4 2 2 6
4 Jason Crandall 5-8 2-3 1-2 9 1 1 13
5 Trevon Ary-Turner 3-12 1-4 1-1 3 2 2 8
11 Jack Dellinger 4-6 0-0 0-0 10 0 5 8
10 Garrett White 0-0 0-0 0-0 0 0 0 0
15 Blake Adams 0-0 0-0 1-1 0 0 0 1
30 Ethan Hammond 0-0 0-0 0-0 0 1 2 0
45 Dominic Postle 2-3 0-0 2-3 4 0 2 6

Thursday- March 3rd 2016 Boys 4A State Tournament
Tacoma Dome 1st 2nd 3rd 4th Final
Kentwood 8 12 17 20 57
Issaquah 12 18 10 11 51

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats
Union vs. Gonzaga Preparatory


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Union Titans
# Player FG 3FG FT REB A F PTS
1 Keithan Shepard 1-4 1-3 2-2 1 4 2 5
5 Brennan Paulson 0-2 0-1 0-0 1 0 0 0
10 Zach Reznick 1-4 1-3 2-2 0 2 2 5
12 Tyler Combs 1-6 1-3 2-2 0 1 2 5
20 Carson Brucher 0-1 0-1 0-0 1 0 0 0
21 Nico Bricker 1-4 0-0 3-4 3 1 2 5
22 Austin Lewis 0-0 0-0 0-0 1 0 0 0
23 Christian Agarpo 0-0 0-0 0-0 0 0 1 0
25 Kai Gamble 2-3 0-0 0-0 2 0 0 4
30 Cameron Cranston 2-5 1-2 3-4 7 2 3 8
32 Justin Ongley 0-0 0-0 1-2 3 0 0 1
35 Denis Kirichenko 6-10 3-3 4-7 9 0 2 19

4A Gonzaga Preparatory Bullpups
# Player FG 3FG FT REB A F PTS
10 Sam Lockett 2-5 1-3 2-2 2 3 3 7
14 Quinn Sestero 0-0 0-0 0-0 0 0 0 0
20 Devin Culp 5-8 0-1 0-0 3 2 3 10
