Player Stats
Curtis vs. Central Valley


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Curtis Vikings
# Player FG 3FG FT REB A F PTS
1 Zack Paulsen 0-0 0-0 0-0 0 0 0 0
2 Nate Ward 4-8 1-2 2-2 2 2 2 11
3 Aushant Potts-Woods 4-15 1-3 1-2 7 1 2 10
4 Glenn Jordan 2-10 0-1 3-4 5 2 0 7
5 Jordan Parker 0-0 0-0 0-0 0 0 0 0
11 John Moore 4-7 0-0 5-7 6 0 3 13
12 Gage Ferguson 1-2 1-1 0-0 1 1 0 3
15 Sindou Diallo 4-6 1-1 0-0 2 0 2 9
23 Jase Paulsen 0-0 0-0 0-0 0 0 0 0
30 Mekhi Hughes 0-1 0-0 0-0 1 0 1 0
32 Brandon Mauss 0-0 0-0 0-0 0 0 0 0
34 Trevor Morrow 0-0 0-0 1-2 0 1 2 1

4A Central Valley Bears
# Player FG 3FG FT REB A F PTS
10 Ryan Rehkow 7-13 0-1 3-4 9 1 4 17
12 Cameron Tucker 1-10 0-3 1-2 9 4 3 3
14 Justis Simmons 1-8 1-7 0-0 2 2 3 3
20 Eli Emerson 2-6 1-4 2-2 5 1 1 7
22 Landon Daines 0-2 0-0 0-0 4 1 1 0
24 Marty Munyon 0-1 0-0 0-0 0 0 1 0
30 Tanner Sloan 2-5 2-5 0-0 0 1 2 6
32 Michael Plunkitt 0-0 0-0 0-0 0 0 0 0
34 Jase Edwards 1-1 0-0 0-0 0 0 0 2
42 Josh Thomas 2-7 2-4 0-2 6 1 1 6
44 Billy Ames 0-1 0-1 0-0 0 0 0 0
50 Correy Quinn 0-0 0-0 0-0 0 0 0 0

Thursday- March 3rd 2016 Boys 4A State Tournament
Tacoma Dome 1st 2nd 3rd 4th Final
Curtis 15 9 15 15 54
Central Valley 10 16 7 11 44

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250