Player Stats- 3/5/16
Clarkston vs. Shorecrest


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

2A Clarkston Bantams
# Player FG 3FG FT REB A F PTS
1 Jake Albright 0-0 0-0 0-0 2 1 4 0
3 Jett Sobotta 4-16 2-6 2-2 7 3 3 12
10 Davian Sobotta 3-9 1-3 2-2 4 3 2 9
20 Travis Hansen 3-4 3-3 0-0 0 1 0 9
23 Derrick Hoene 0-0 0-0 0-0 0 0 1 0
25 Trevon Allen 11-24 4-9 4-10 6 1 0 30
35 Keaton Brenner 0-0 0-0 0-0 1 0 1 0

2A Shorecrest Highlanders
# Player FG 3FG FT REB A F PTS
3 Malco Rosier-Butler 2-5 2-3 0-0 2 4 2 6
5 Chris Lee 0-2 0-2 0-0 1 1 4 0
10 Dagmawe Menelik 4-6 1-3 0-0 1 2 2 9
21 Tobyn Lawson 5-11 3-6 0-0 3 3 2 13
22 Aubry Victor 3-4 0-0 0-1 8 0 2 6
32 Simon Acker 1-1 0-0 0-0 1 0 0 2
40 Steven Lin 0-1 0-0 0-0 1 0 0 0
50 Ben Smolen 1-2 0-0 0-0 2 0 0 2
55 Philip Pepple 10-15 0-0 1-2 11 0 3 21

Saturday- March 5th 2016 Boys 2A Championship
Yakima SunDome 1st 2nd 3rd 4th Final
Clarkston 9 21 16 14 60
Shorecrest 13 16 16 14 59

VHLonSportsRadioKJRKJRLogo-250