Player Stats
Lewis & Clark vs. Federal Way


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Lewis & Clark Tigers
# Player FG 3FG FT REB A F PTS
1 Zack Paulsen 0-0 0-0 0-0 0 0 0 0
2 Justin Martin 2-10 2-9 0-0 2 0 1 6
5 Vadim Goyko 0-1 0-1 0-2 0 0 1 0
10 Cameron Underwood 1-2 0-0 0-0 4 1 1 2
12 Adam Thompson 0-1 0-1 0-0 0 1 1 0
13 Naje Smith 8-12 1-3 0-0 15 3 4 17
20 Max Damon 0-0 0-0 0-0 1 0 0 0
22 Isaiah Hernandez 2-10 0-4 0-1 0 1 0 4
23 Anthony Smith 1-3 1-2 0-2 3 1 2 3
24 Adam Jacobson 1-3 0-0 0-0 0 0 0 2
30 Isaiah Duncan 2-4 0-1 0-0 1 0 0 4
32 Dominick Oliveri 3-9 0-0 0-1 7 1 2 6
33 Vaughn Handel 3-4 0-0 3-4 3 1 1 9

4A Federal Way Eagles
# Player FG 3FG FT REB A F PTS
1 D'jimon Jones 4-8 1-4 2-2 1 3 0 11
2 Elijah Nananbu 1-1 0-0 0-0 0 0 0 2
3 Ferron Flavors 8-12 5-7 0-0 0 0 1 21
4 Mykael Henry 0-1 0-0 0-0 1 1 1 0
5 Jalen McDaniels 3-5 0-0 2-5 3 1 3 8
10 Jalen Womack 0-0 0-0 0-0 0 0 0 0
11 Marcus Stephens 5-7 0-0 1-2 4 9 2 11
12 Jaden McDaniels 0-0 0-0 0-0 0 0 0 0
20 Etan Collins 1-2 0-0 3-6 0 0 0 5
21 Christian Jones 2-5 0-0 2-2 7 2 2 6
24 Palofino Jatta 1-2 1-1 0-0 0 0 2 3
32 Malcolm Cola 1-1 0-0 0-2 3 1 3 2

Thursday- March 3rd 2016 Boys 4A State Tournament
Tacoma Dome 1st 2nd 3rd 4th Final
Lewis & Clark 6 14 20 16 56
Federal Way 21 19 19 10 69

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250

Player Stats
Curtis vs. Central Valley


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Curtis Vikings
# Player FG 3FG FT REB A F PTS
1 Zack Paulsen 0-0 0-0 0-0 0 0 0 0
2 Nate Ward 4-8 1-2 2-2 2 2 2 11
3 Aushant Potts-Woods 4-15 1-3 1-2 7 1 2 10
4 Glenn Jordan 2-10 0-1 3-4 5 2 0 7
5 Jordan Parker 0-0 0-0 0-0 0 0 0 0
11 John Moore 4-7 0-0 5-7 6 0 3 13
12 Gage Ferguson 1-2 1-1 0-0 1 1 0 3
15 Sindou Diallo 4-6 1-1 0-0 2 0 2 9
23 Jase Paulsen 0-0 0-0 0-0 0 0 0 0
30 Mekhi Hughes 0-1 0-0 0-0 1 0 1 0
32 Brandon Mauss 0-0 0-0 0-0 0 0 0 0
34 Trevor Morrow 0-0 0-0 1-2 0 1 2 1

4A Central Valley Bears
# Player FG 3FG FT REB A F PTS
10 Ryan Rehkow 7-13 0-1 3-4 9 1 4 17
12 Cameron Tucker 1-10 0-3 1-2 9 4 3 3
14 Justis Simmons 1-8 1-7 0-0 2 2 3 3
20 Eli Emerson 2-6 1-4 2-2 5 1 1 7
22 Landon Daines 0-2 0-0 0-0 4 1 1 0
24 Marty Munyon 0-1 0-0 0-0 0 0 1 0
30 Tanner Sloan 2-5 2-5 0-0 0 1 2 6
32 Michael Plunkitt 0-0 0-0 0-0 0 0 0 0
34 Jase Edwards 1-1 0-0 0-0 0 0 0 2
42 Josh Thomas 2-7 2-4 0-2 6 1 1 6
44 Billy Ames 0-1 0-1 0-0 0 0 0 0
50 Correy Quinn 0-0 0-0 0-0 0 0 0 0

Thursday- March 3rd 2016 Boys 4A State Tournament
Tacoma Dome 1st 2nd 3rd 4th Final
Curtis 15 9 15 15 54
Central Valley 10 16 7 11 44

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250