Player Stats- 3/5/16
Snohomish vs. Central Valley


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Snohomish Panthers
# Player FG 3FG FT REB A F PTS
3 Katie Brandvold 2-8 1-7 1-2 3 4 2 6
12 Maya Duchesne 1-5 0-3 0-0 0 2 1 2
14 Emily Preach 0-0 0-0 0-0 0 0 1 0
22 Shaylee Harwood 0-1 0-0 0-0 7 2 5 0
24 Madison Pollock 4-17 2-7 2-2 9 3 2 12
30 Madeline Smith 10-13 0-0 8-10 4 1 4 28
34 Kyra Beckman 0-0 0-0 0-0 0 0 0 0
44 Ellie Flitsch 0-2 0-0 0-0 2 0 2 0

4A Central Valley Bears
# Player FG 3FG FT REB A F PTS
1 Mady Simmelink 3-11 2-6 4-4 3 1 1 12
3 Michaela Laabs 0-0 0-0 0-0 0 0 0 0
4 Hailey Christopher 5-15 0-0 6-7 3 0 2 16
10 Lexie Hull 7-12 0-0 2-3 8 0 3 16
15 Camryn Skaife 1-6 1-3 2-2 4 5 0 5
20 Katie Hawkins 0-0 0-0 0-1 1 0 2 0
22 Kalle Crouch 1-4 0-2 1-1 2 0 0 3
23 Tomekia Whitman 0-0 0-0 0-0 0 0 0 0
24 Lacie Hull 1-5 1-2 2-5 6 5 5 5
41 Kate Sams 0-0 0-0 0-0 0 0 0 0

Saturday- March 5th 2016 Girls 4A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Snohomish 9 8 13 18 48
Central Valley 12 10 13 22 57

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250