Player Stats
Todd Beamer vs. Skyview


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Skyview Storm
# Player FG 3FG FT REB A F PTS
3 Riley Friauf 4-10 0-2 1-2 4 2 1 9
5 Sydney Friauf 2-6 1-3 0-0 6 1 1 5
10 Hanna VanNortwick 3-9 2-5 0-0 2 1 4 8
11 Remington Riley 0-0 0-0 0-0 0 0 0 0
24 Kirsten Johnson 0-0 0-0 0-0 3 0 0 0
30 Ashlee Comastro 3-6 1-1 3-7 7 0 3 10
32 Madison Lord 1-4 0-0 1-4 11 2 1 3
4A Todd Beamer Titans
# Player FG 3FG FT REB A F PTS
1 Briawna Kelly 0-0 0-0 0-0 0 0 0 0
5 Makenna Woodfolk 4-11 0-1 2-4 3 0 3 10
10 Jahpera Mceachin 0-3 0-3 2-2 4 0 3 2
22 Bria Rice 2-9 0-3 0-0 7 2 3 4
23 Lexus Holden 0-2 0-0 0-0 2 0 0 0
25 Nia Alexander 5-12 1-3 0-2 2 0 3 11
33 Darion Brown 3-7 0-0 0-0 4 0 3 6
34 Makenzie Bond 3-5 0-0 1-6 1 0 1 7

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250