Player Stats- 3/5/16
Kentwood vs. Federal Way


Varsity Hoops Live Every Friday Night
on Sports Radio 950 KJR-AM

4A Kentwood Conquerors
# Player FG 3FG FT REB A F PTS
1 Elijah Millon 0-0 0-0 0-0 1 0 0 0
2 Koby Huerta 3-9 1-4 0-1 2 1 4 7
3 Rayvaughn Bolton 7-18 3-9 1-2 8 3 2 18
5 Davonte Sanchez 2-3 0-0 1-2 4 1 4 5
15 Beau Roggenbach 1-2 0-0 4-6 2 1 3 6
21 Armann Gill 0-1 0-0 0-0 2 0 1 0
23 Eli'sha Sheppard 2-2 0-0 0-1 1 0 1 4
25 Darius Lubom 5-13 0-3 4-4 1 0 0 14

4A Federal Way Eagles
# Player FG 3FG FT REB A F PTS
1 D'jimon Jones 1-9 0-5 6-8 2 4 1 8
2 Elijah Nananbu 0-0 0-0 0-0 0 0 0 0
3 Ferron Flavors 7-13 4-7 2-2 3 1 4 20
4 Mykael Henry 0-0 0-0 0-0 0 0 0 0
5 Jalen McDaniels 3-7 0-0 4-6 12 2 4 10
10 Jalen Womack 0-0 0-0 0-0 0 0 0 0
11 Marcus Stephens 3-7 0-2 2-3 2 5 2 8
12 Jaden McDaniels 0-0 0-0 0-0 0 0 0 0
20 Etan Collins 0-0 0-0 0-0 0 0 0 0
21 Christian Jones 9-15 0-0 0-0 12 1 2 18
24 Palofino Jatta 0-0 0-0 0-0 0 0 0 0
32 Malcolm Cola 1-1 0-0 0-0 0 0 1 2

Saturday- March 5th 2016 Boys 4A Championship
Tacoma Dome 1st 2nd 3rd 4th Final
Kentwood 17 12 6 19 54
Federal Way 16 9 17 24 66

Catch Championship Saturday Live on Sports Radio 950 KJR-AM beginning at 3PM

KJRLogo-250