2016 4A Gridiron Classic
Click here for the 4A Championship Bracket
2016 3A Gridiron Classic
Click here for the 3A Championship Bracket
Click here for the 4A Championship Bracket
Click here for the 3A Championship Bracket
3A | LIVE 5! | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
1 | Eastside Catholic | Metro | 2-0 | |
2 | Kamiakin | Mid-Columbia | 2-0 | |
3 | O'Dea | Metro | 2-0 | |
4 | Squalicum | Northwest | 2-0 | |
5 | Ferndale | Northwest | 2-0 |
3A | IN THE HUNT | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
6 | Lynnwood | WesCo | 2-0 | |
7 | Peninsula | South Sound | 2-0 | |
8 | Oak Harbor | WesCo | 2-0 | |
9 | Kelso | Greater St. Helens | 2-0 | |
10 | Mount Tahoma | Pierce County | 2-0 |
3A | ON THE BUBBLE | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
- | Interlake | KingCo | 2-0 | |
- | Yelm | South Sound | 2-0 | |
- | Mountain View | Greater St. Helens | 1-1 | |
- | Gig Harbor | South Sound | 1-1 | |
- | Bellevue | KingCo | 0-0 |
3A | LIVE 5! | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
1 | Eastside Catholic | Metro | 1-0 | |
2 | Bellevue | KingCo | 0-0 | |
3 | Squalicum | Northwest | 1-0 | |
4 | Kamiakin | Mid-Columbia | 1-0 | |
5 | O'Dea | Metro | 1-0 |
3A | IN THE HUNT | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
6 | Mountain View | Greater St. Helens | 1-0 | |
7 | Lakes | Pierce County | 0-1 | |
8 | Peninsula | South Sound | 1-0 | |
9 | Ferndale | Northwest | 1-0 | |
10 | Gig Harbor | South Sound | 0-1 |
3A | ON THE BUBBLE | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
- | Bonney Lake | Pierce County | 0-1 | |
- | Kennewick | Mid-Cloumbia | 0-1 | |
- | Lincoln | Pierce County | 0-1 | |
- | Southridge | Mid-Columbia | 1-0 | |
- | Juanita | KingCo | 0-1 |
Steve Dion and Paul Valencia talk about the Mountain View Mighty Thunder. Can they contend for the league title?
Listen to our preview of the Mountain View Mighty Thunder by clicking on the PLAY BUTTON below.
Be sure to catch Paul Valencia every Friday Night on Varsity Football Live on Sports Radio 950 KJR
AND read his column at the Columbian.com throughout the football season!
For the full GSHL league preview, click here:
Greater St. Helens League Preview
2014 Varsity Football Live Interview
Camas Papermakers – Head Football Coach
Jon Eagle
Championship game was great for community and school
Join us as Dick Fain talks with Coach Jon Eagle about his team’s appearance in last year’s 4A state championship game against Chiawana. No matter where you go in Camas, it’s still the topic of conversation.
Coach Eagle’s Papermakers may have lost then, but they came out on top of the game against Chiawana a couple weeks ago.
“It was just another game … it’s the adults in the community and the coaches – it might mean a little more to them … it was a physical game … we managed to come out on top … to get a couple first downs and run the clock out.”
Great defense is always a priority and source of pride for the Papermakers. They have a quarterback who is playing very well right now and some of the kids are getting college looks. Camas may be well-prepared, but Coach Eagle feels “this is the strongest I’ve ever seen the league, top to bottom.”
As for the keys to improving as the season continues, Coach Eagle says, “like most coaches – we’re trying to develop depth, we’re trying to eliminate mistakes and we’re trying fundamentally to get better.”
To catch the complete radio interview with Camas Coach Jon Eagle,
simply click on the PLAY BUTTON below.