2016 Playoffs – 1A Championship
Saturday, December 3, 2016
Video – 2016 copyright ZUMA Media
1A | LIVE 5! | Football | Week #3 | |
---|---|---|---|---|
# | School | League | Record | |
1 | Royal | SCAC | 3-0 | |
2 | Connell | SCAC | 3-0 | |
3 | Montesano | Evergreen | 3-0 | |
4 | Mount Baker | Northwest | 3-0 | |
5 | Cascade Christian | Nisqually | 3-0 |
1A | IN THE HUNT | Football | Week #3 | |
---|---|---|---|---|
# | School | League | Record | |
6 | La Center | Trico | 2-1 | |
7 | Okanogan | Caribou Trail | 3-0 | |
8 | Hoquiam | Evergreen | 2-1 | |
9 | Naches Valley | SCAC | 3-0 | |
10 | Sultan | Cascade | 3-0 |
1A | ON THE BUBBLE | Football | Week #3 | |
---|---|---|---|---|
# | School | League | Record | |
- | Zillah | SCAC | 2-1 | |
- | Tenino | Evergreen | 3-0 | |
- | La Salle | SCAC | 3-0 | |
- | Meridian | Northwest | 1-2 | |
- | Deer Park | Northeast | 2-1 |
1A | LIVE 5! | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
1 | Royal | SCAC | 2-0 | |
2 | Connell | SCAC | 2-0 | |
3 | Zillah | SCAC | 1-1 | |
4 | Mount Baker | Northwest | 2-0 | |
5 | King's | Cascade | 1-1 |
1A | IN THE HUNT | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
6 | Montesano | Evergreen | 2-0 | |
7 | Cascade Christian | Nisqually | 2-0 | |
8 | Hoquiam | Evergreen | 1-1 | |
9 | Okanogan | Caribou Trail | 2-0 | |
10 | La Center | Trico | 1-1 |
1A | ON THE BUBBLE | Football | Week #2 | |
---|---|---|---|---|
# | School | League | Record | |
- | La Salle | SCAC | 2-0 | |
- | Meridian | Northwest | 1-1 | |
- | Freeman | Northeast | 2-0 | |
- | Colville | Northeast | 1-1 | |
- | Tenino | Evergreen | 2-0 |
1A | LIVE 5! | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
1 | Royal | SCAC | 1-0 | |
2 | Connell | SCAC | 1-0 | |
3 | Hoquiam | Evergreen | 0-1 | |
4 | Mount Baker | Northwest | 1-0 | |
5 | Meridian | Northwest | 1-0 |
1A | IN THE HUNT | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
6 | Zillah | SCAC | 1-0 | |
7 | Colville | Northeast | 1-0 | |
8 | Okanogan | Caribou Trail | 1-0 | |
9 | King's | Cascade | 0-1 | |
10 | Cashmere | Caribou Trail | 1-0 |
1A | ON THE BUBBLE | Football | Week #1 | |
---|---|---|---|---|
# | School | League | Record | |
- | Montesano | Evergreen | 1-0 | |
- | Cascade Christian | Nisqually | 1-0 | |
- | Cedar Park Christian-Bothell | Cascade | 1-0 | |
- | Freeman | Northeast | 1-0 | |
- | La Salle | SCAC | 1-0 |
1A State Finals Preview, Colville vs. Cascade Christian
By Steven Dion
Saturday will mark the fifth time since 2008 that Cascade Christian has played for a 1A state title with the Cougs from the Puyallup Valley claiming the hardware in ’10. The senior class for CCHS is loaded and appears to have the pieces to overturn the close-calls in recent years. Colville will present a hefty challenge though as the Indians have had an impressive run in ’14 en route to their first state championship appearance. There was a 4 game stretch midway through the season where Randy Cornwell’s team outscored opponents 191-7! Colton Vining’s ability to run the ball against a Cougar defense unit which packs a punch in addition to its speed with the likes of Mason Tobeck and Riley Ramos will be an interesting matchup.
The ability of Colville to stop the rushing attack of Zach Bartolome and Robert Terhune who tallied 310 yards on the ground last week will also dictate the outcome of this contact. I talked to CCHS head coach Randy Davis this week and he mentioned how his team used last year’s overtime loss in the semis as motivation to get in the weight room to take care of unfinished business in 2014. Quarterback Jaelin Goldsmith is playing his best football when it matters most and has his sights set on repeating a similar performance as last week when he threw for 235 yards and 4 touchdowns. So far, the extra work has paid dividends, but he also said in his few game tapes of Colville understands the challenge ahead of his team Saturday morning. A long road trip across the state and a chance to grab the first state title in school history is certainly enough motivation for a hungry Colville squad.