WASHINGTON STATE RANKINGS WEEK #3

| 2B | LIVE 5! | Football | Week #3 | |
|---|---|---|---|---|
| # | School | League | Record | |
| 1 | Napavine | Central | 3-0 | |
| 2 | Liberty-Spangle | Bi-County | 3-0 | |
| 3 | Toledo | Central | 3-0 | |
| 4 | Northwest Christian-Colbert | Bi-County | 3-0 | |
| 5 | Asotin | Bi-County | 2-1 | |
| 2B | IN THE HUNT | Football | Week #3 | |
|---|---|---|---|---|
| # | School | League | Record | |
| 6 | Adna | Central | 2-1 | |
| 7 | Rainier | Central | 3-0 | |
| 8 | Onalaska | Central | 3-0 | |
| 9 | Pe Ell-Willapa Valley | Central Washington | 2-1 | |
| 10 | Tri Cities Prep | EWAC | 3-0 | |
| 2B | ON THE BUBBLE | Football | Week #3 | |
|---|---|---|---|---|
| # | School | League | Record | |
| - | La Conner | Northwest | 3-0 | |
| - | Kalama | Central | 1-2 | |
| - | Morton-White Pass | Central | 1-2 | |
| - | Colfax | Bi-County | 2-1 | |
| - | North Beach | Pacific | 2-1 | |
