
King's
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | CALEB PERRY | RB/DB | 5'9 | 160 | JUNIOR | |
3 | LUKE WICKS | WR/DE | 6'2 | 170 | JUNIOR | |
4 | JACE FRANSEN | WR/DB | 5'10 | 140 | SOPHOMORE | |
5 | EDMUND SUNDQUIST | TE/DE | 6'2 | 210 | SENIOR | |
6 | COLE MITCHELL | WR/DB | 6'2 | 180 | SENIOR | |
7 | KOA WILKINS | QB/DB | 6'2 | 185 | SENIOR | |
8 | BRENNON BLEVINS | WB/LB | 5'9 | 160 | SOPHOMORE | |
9 | JACK VAN DYKE | WR/DB | 6'1 | 170 | JUNIOR | |
10 | LUKE BOBIN | WR/LB | 6'2 | 170 | FRESHMAN | |
11 | JOE GREEN | QB/DB | 5'11 | 160 | FRESHMAN | |
12 | JAKE WELCH | WR/DB | 6'0 | 165 | SENIOR | |
13 | JONATHAN CHIN | WR/DB | 5'10 | 145 | SOPHOMORE | |
14 | ATLEY SHAPIRO | WR/DB | 5'11 | 145 | SOPHOMORE | |
15 | LEVI BUNDRANT | WR/DB | 6'0 | 150 | SOPHOMORE | |
16 | RYKER ROBERTS | QB/DB | 5'11 | 170 | SENIOR | |
17 | JERAD STRETTON | WR/LB | 5'10 | 150 | SOPHOMORE | |
18 | CHASE LELAND | WR/LB | 5'10 | 150 | SENIOR | |
19 | JOEY KUTZ | TE/DE | 6'0 | 160 | SENIOR | |
20 | COOPER WRIGHT | RB/LB | 5'10 | 170 | SENIOR | |
21 | CHASE ROOT | WR/DB | 5'8 | 140 | SOPHOMORE | |
22 | DEXTER SCANZON | RB/LB | 5'5 | 130 | FRESHMAN | |
23 | BILLY NGUYEN | RB/LB | 5'8 | 150 | SENIOR | |
24 | JACKSON WHITAKER | RB/LB | 6'0 | 215 | SENIOR | |
25 | JACOB GAENZ | WR/DB | 5'2 | 120 | FRESHMAN | |
26 | BEN HABERMANN | RB/LB | 5'6 | 140 | FRESHMAN | |
27 | ZANDER EVANS | RB/LB | 6'0 | 170 | SENIOR | |
28 | ANDREW CLINE | RB/LB | 6'0 | 170 | JUNIOR | |
30 | MICHAEL BICKNELL | RB/DL | 5'2 | 130 | FRESHMAN | |
32 | CAMDEN HAUCK | RB/DB | 5'10 | 160 | SOPHOMORE | |
33 | BREVEN CAMPBELL | WR/DB | 5'10 | 160 | JUNIOR | |
35 | TYLER SPOMER | RB/LB | 5'8 | 140 | FRESHMAN | |
36 | DUNCAN CULL | TE/DE | 6'2 | 205 | SENIOR | |
37 | JOSH CIZEK | WR/DB | 5'2 | 130 | FRESHMAN | |
38 | JOSIAH SIERS | RB/LB | 5'4 | 130 | FRESHMAN | |
40 | LOGAN PERRIGO | RB/LB | 5'9 | 150 | SOPHOMORE | |
42 | IAN BOTHE | WR/DB | 6'0 | 160 | SOPHOMORE | |
44 | DYLAN DEJOURNETT | TE/LB | 6'1 | 210 | SOPHOMORE | |
45 | BENJAMIN HERMES | WR/DB | 5'8 | 150 | SENIOR | |
46 | GABRIEL GALINDO | WR/DB | 5'11 | 150 | FRESHMAN | |
48 | GREGG JANTZ | RB/LB | 5'10 | 160 | JUNIOR | |
50 | JOHN HOLLINRAKE | OL/DL | 5'10 | 150 | SOPHOMORE | |
53 | COLE CRITCHLOW | OL/LB | 5'10 | 180 | JUNIOR | |
55 | WESLEY BAHNG | OL/DE | 6'0 | 160 | FRESHMAN | |
57 | CALEB SCHEEVEL | OL/DL | 5'9 | 140 | SOPHOMORE | |
60 | ETHAN VYMEISTER | OL/DL | 6'1 | 315 | SENIOR | |
61 | RYNE BADGLEY | OL/DL | 5'11 | 220 | SENIOR | |
62 | JORDAN BURTT | OL/LB | 5'10 | 175 | JUNIOR | |
64 | CHRIS METZGER | OL/DL | 5'10 | 200 | JUNIOR | |
65 | RILEY O'NEIL | OL/DL | 6'0 | 185 | JUNIOR | |
66 | JAKOB RENNEKE | OL/DE | 6'1 | 160 | FRESHMAN | |
67 | MATTHEW KWAN | OL/DL | 190 | SENIOR | ||
68 | ADEN PARIS | OL/DL | 5'10 | 210 | SOPHOMORE | |
70 | JACK MCLEOD | OL/DL | 6'0 | 265 | SENIOR | |
71 | JOSHUA GLEGHORN | OL/DL | 6'0 | 235 | JUNIOR | |
72 | JESSE HIBBARD | OL/DL | 6'5 | 255 | JUNIOR | |
75 | ALEX GARRETT | OL/DL | 6'0 | 235 | JUNIOR | |
76 | ROBBIE SIMANTON | OL/DL | 6'0 | 220 | SOPHOMORE | |
77 | WILL DANIEL | OL/DE | 5'10 | 195 | JUNIOR | |
79 | TAYLOR SCHOENFELD | OL/DL | 6'2 | 260 | SOPHOMORE | |
81 | MAX LANE | WR/DB | 5'11 | 150 | FRESHMAN | |
82 | DANNY BOGEN | TE/DL | 6'0 | 165 | FRESHMAN | |
84 | DAVIS COATS | WR/DB | 5'4 | 130 | SOPHOMORE | |
85 | JOSH MARTIN | WR/DB | 5'11 | 155 | JUNIOR | |
86 | AVERY HAMANN | WR/DB | 5'10 | 140 | FRESHMAN | |
87 | WINTON HUANG | WR/DB | 5'2 | 120 | FRESHMAN | |
88 | BLAKE DORNEY | TE/DE | 6'1 | 200 | JUNIOR | |
89 | DREW BRENNAN | WR/DB | 5'6 | 130 | FRESHMAN | |
99 | DAVID GALLOWAY | TE/DL | 6'0 | 195 | FRESHMAN | |
JIM SHAPIRO | Head Coach | |||||
KYLE WILKINS | Asst. Coach | |||||
DAUNTE GOUGE | Asst. Coach | |||||
SAM ROACH | Asst. Coach | |||||
KEVIN PETERSON | Asst. Coach | |||||
ROY COLMAN JR. | Asst. Coach | |||||
COLE WILKINS | Asst. Coach | |||||
JORDAN GAGE | Asst. Coach | |||||
JEFF MILLER | Asst. Coach |
Boys Game Schedule
Print ScheduleRecent Articles
King's