Boys 2A/1A Cascade
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| King's Knights | 7-0 | 9-3 | 375 | 246 | |
| Lakewood Cougars | 5-1 | 5-4 | 264 | 211 | |
| Archbishop Murphy Wildcats | 5-2 | 7-3 | 354 | 167 | |
| Cedarcrest Red Wolves | 1-3 | 3-5 | 165 | 220 | |
| Granite Falls Tigers | 1-3 | 2-4 | 125 | 221 | |
| Cedar Park Christian-Bothell Eagles | 1-4 | 2-8 | 128 | 361 | |
| Sultan Turks | 1-5 | 2-7 | 145 | 364 | |
| South Whidbey Falcons | 0-4 | 0-7 | 104 | 244 | |











