Boys 2A Greater St. Helens
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Hockinson Hawks | 5-1 | 7-3 | 337 | 242 | |
| Woodland Beavers | 4-1 | 5-3 | 215 | 185 | |
| Columbia River Chieftains | 4-2 | 5-5 | 193 | 235 | |
| Washougal Panthers | 3-2 | 4-5 | 146 | 229 | |
| Ridgefield Spudders | 3-3 | 4-5 | 146 | 210 | |
| R.A. Long Lumberjacks | 1-5 | 1-8 | 140 | 264 | |
| Mark Morris Monarchs | 0-6 | 0-9 | 81 | 264 | |











