Boys 2B EWAC
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Kittitas Coyotes | 4-0 | 4-2 | 116 | 154 | |
| Tri-Cities Prep Jaguars | 3-1 | 6-3 | 311 | 149 | |
| Dayton-Waitsburg Cardinals | 0-0 | 6-1 | 284 | 195 | |
| Mabton Vikings | 2-2 | 4-4 | 162 | 214 | |
| Walla Walla VA Academy Knights | 0-0 | 0-0 | |||
| Lyle-Wishram Cougars | 1-1 | 1-2 | 54 | 91 | |
| DeSales Irish | 2-2 | 2-5 | 120 | 225 | |
| White Swan Cougars | 0-2 | 0-4 | 62 | 134 | |
| Liberty Christian Patriots | 0-5 | 0-5 | 74 | 203 | |











