Boys 4A Big 9 Columbia Basin
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Sunnyside Grizzlies | 5-1 | 7-3 | 218 | 175 | |
| Moses Lake Chiefs | 5-1 | 5-4 | 206 | 199 | |
| Eisenhower Cadets | 4-2 | 6-4 | 275 | 224 | |
| West Valley-Yakima Rams | 3-3 | 4-6 | 276 | 260 | |
| Wenatchee Panthers | 2-4 | 3-7 | 127 | 320 | |
| Eastmont Wildcats | 2-4 | 2-8 | 170 | 289 | |
| Davis Pirates | 0-6 | 1-9 | 95 | 315 | |











