Boys 4A/3A Greater Spokane
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Gonzaga Preparatory Bullpups | 7-0 | 7-3 | 362 | 179 | |
| Central Valley Bears | 6-1 | 7-3 | 287 | 183 | |
| Mead Panthers | 5-2 | 6-3 | 325 | 237 | |
| Ferris Saxons | 4-3 | 4-5 | 185 | 216 | |
| Mount Spokane Wildcats | 3-3 | 4-6 | 201 | 216 | |
| Shadle Park Hilanders | 2-3 | 5-5 | 197 | 179 | |
| Lewis & Clark Tigers | 3-4 | 3-6 | 113 | 254 | |
| North Central Indians | 1-4 | 2-8 | 136 | 219 | |
| University Titans | 1-6 | 2-7 | 84 | 272 | |
| Rogers-Spokane Pirates | 0-6 | 0-10 | 83 | 369 | |











