Boys 2A/1A Cascade
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Archbishop Murphy Wildcats | 5-0 | 13-0 | 471 | 44 | |
| King's Knights | 5-1 | 6-3 | 323 | 214 | |
| Sultan Turks | 3-3 | 6-4 | 269 | 208 | |
| Granite Falls Tigers | 3-3 | 4-6 | 215 | 229 | |
| Cedarcrest Red Wolves | 2-3 | 3-5 | 221 | 247 | |
| Cedar Park Christian-Bothell Eagles | 2-4 | 4-5 | 161 | 216 | |
| South Whidbey Falcons | 0-6 | 0-7 | 74 | 269 | |











