Boys 2B Central
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Toledo Indians | 6-0 | 11-1 | 444 | 163 | |
| Napavine Tigers | 4-0 | 10-0 | 416 | 90 | |
| Adna Pirates | 5-2 | 6-2 | 236 | 107 | |
| Kalama Chinooks | 4-2 | 7-4 | 361 | 236 | |
| Rainier Mountaineers | 2-1 | 5-3 | 227 | 112 | |
| Onalaska Loggers | 2-3 | 5-3 | 207 | 134 | |
| Wahkiakum Mules | 1-3 | 3-4 | 162 | 191 | |
| Morton-White Pass Timberwolves | 1-3 | 1-5 | 66 | 185 | |
| Toutle Lake Ducks | 2-5 | 2-7 | 133 | 223 | |
| Mossyrock Vikings | 2-6 | 3-6 | 154 | 301 | |
| Winlock Cardinals | 0-4 | 0-7 | 128 | 350 | |











