Boys 4A/3A Greater Spokane
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Central Valley Bears | 1-0 | 1-0 | 65 | 53 | |
| Gonzaga Preparatory Bullpups | 1-0 | 1-0 | 61 | 55 | |
| Lewis & Clark Tigers | 1-0 | 1-0 | 60 | 49 | |
| Mead Panthers | 1-0 | 1-0 | 69 | 53 | |
| North Central Indians | 1-0 | 1-0 | 57 | 35 | |
| West Valley-Yakima Rams | 0-0 | 0-1 | 61 | 73 | |
| Ferris Saxons | 0-1 | 0-1 | 53 | 69 | |
| Mount Spokane Wildcats | 0-1 | 0-1 | 35 | 57 | |
| Rogers-Spokane Pirates | 0-1 | 0-1 | 55 | 61 | |
| Shadle Park Hilanders | 0-1 | 0-1 | 53 | 65 | |
| University Titans | 0-1 | 0-1 | 49 | 60 | |











