Boys 2B/1B Northwest
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Concrete Lions | 6-1 | 8-2 | 337 | 211 | |
| Friday Harbor Wolverines | 4-2 | 4-3 | 256 | 129 | |
| Cedar Park Christian-Mountlake Terrace Lions | 0-0 | 0-0 | |||
| La Conner Braves | 2-2 | 3-3 | 152 | 115 | |
| Mt. Vernon Christian Hurricanes | 0-0 | 0-0 | |||
| Shoreline Christian-Shoreline Crusaders | 0-0 | 0-0 | |||
| Darrington Loggers | 0-3 | 3-3 | 129 | 163 | |











