Boys 1A Trico
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| La Center Wildcats | 4-1 | 5-4 | 217 | 229 | |
| Kalama Chinooks | 3-1 | 4-3 | 151 | 196 | |
| Stevenson Bulldogs | 2-2 | 3-4 | 145 | 97 | |
| Castle Rock Rockets | 3-3 | 3-6 | 104 | 242 | |
| Columbia-White Salmon Bruins | 2-3 | 4-4 | 131 | 154 | |
| King's Way Christian Knights | 0-1 | 0-4 | 46 | 92 | |
| Seton Catholic Cougars | 0-5 | 1-7 | 120 | 301 | |



 
								
									







 
				

