Boys 2B Central
Standings
| Team | League | Overall | PF | PA | |
|---|---|---|---|---|---|
| Napavine Tigers | 9-0 | 12-1 | 573 | 116 | |
| Toledo Indians | 6-1 | 10-2 | 428 | 231 | |
| Pe Ell Trojans | 5-2 | 6-3 | 271 | 116 | |
| Wahkiakum Mules | 5-4 | 5-4 | 196 | 264 | |
| Adna Pirates | 4-3 | 4-5 | 234 | 247 | |
| Morton-White Pass Timberwolves | 3-5 | 3-6 | 129 | 220 | |
| Mossyrock Vikings | 1-4 | 1-4 | 47 | 116 | |
| Onalaska Loggers | 2-5 | 2-5 | 140 | 184 | |
| Toutle Lake Ducks | 1-5 | 1-5 | 66 | 249 | |
| Winlock Cardinals | 0-7 | 0-7 | 89 | 281 | |











