
Edmonds-Woodway
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Carlos Serrano | RB/LB | 5'10 | 180 | Junior | |
3 | Henry Tillman | QB/DL | 6'1 | 200 | Senior | |
4 | Abdoulie Jatta | RB/DB | 5'11 | 185 | Senior | |
5 | Aaron Richardson | WR/DB | 6'1 | 180 | Senior | |
6 | Kameron Krall | QB/DB | 5'10 | 145 | Senior | |
7 | Salihou Fatty | RB/LB | 5'10 | 135 | Junior | |
8 | Kosta Cooper | RB/LB | 6'0 | 180 | Senior | |
9 | Noah Becker | RB/DB | 6'0 | 170 | Junior | |
10 | Reilly Chappell | QB/DB | 6'0 | 165 | Junior | |
11 | Niko Cooper | WR/DB | 5'7 | 145 | Junior | |
12 | Jaro Rouse | WR/DB | 6'1 | 175 | Senior | |
13 | Cappassio Cherry | RB/DB | 5'10 | 170 | Senior | |
14 | Quentin Laujais | WR/DB | 5'7 | 140 | Sophomore | |
16 | Hesham Dannoun | QB/DB | 5'10 | 155 | Sophomore | |
17 | Patrick Norton | QB/OLB | 6'0 | 165 | Sophomore | |
18 | Bryan Sarnowski | WR/DB | 5'10 | 175 | Sophomore | |
19 | Anthony Lindamood | WR/DB | 6'2 | 170 | Senior | |
22 | Ian Whalen | TE/DE | 6'4 | 195 | Senior | |
23 | Ramiro Reyes | RB/OLB | 5'9 | 180 | Senior | |
24 | Jalen Nash | WR/DB | 5'6 | 150 | Senior | |
25 | Reza Aliabbasibayan | RB/LB | 6'0 | 180 | Senior | |
27 | Jack Dennis | WR/DB | 5'10 | 160 | Senior | |
28 | Jack Tillman | WR/DB | 5'9 | 160 | Junior | |
29 | Kelly Jackson | RB/DB | 5'8 | 150 | Junior | |
30 | Clemente Jackson | RB/OLB | 5'8 | 190 | Junior | |
31 | Chris Tilbury | RB/DB | 5'6 | 140 | Junior | |
32 | Zion Watson | WR/DB | 5'8 | 165 | Senior | |
33 | Jackson Karr | K/P | 5'8 | 150 | Junior | |
34 | Tariku Hehn | RB/OLB | 5'6 | 150 | Sophomore | |
36 | Greyson LeCompte | WR/DB | 5'6 | 145 | Sophomore | |
37 | Saul Rodriguez | RB/LB | 5'6 | 160 | Sophomore | |
38 | Adrian Benitez | WR/DB | 5'9 | 155 | Junior | |
38 | Christian Orona | RB/LB | 5'10 | 185 | Junior | |
39 | Gabe Schimpf | RB/OLB | 5'6 | 155 | Junior | |
40 | Ransom Gardner | WR/OLB | 5'0 | 165 | Senior | |
40 | Dominic Lawrence | RB/LB | 5'8 | 170 | Junior | |
42 | Jack Kramer | WR/DB | 5'11 | 150 | Sophomore | |
43 | Nicholas Alton-Hurd | WR/DB | 5'8 | 140 | Junior | |
45 | Sean Norton | RB/DB | 5'11 | 175 | Senior | |
48 | Nathan Phan | WR/DB | 5'6 | 140 | Senior | |
50 | Cameron Vogel | OL/DL | 6'2 | 245 | Senior | |
52 | Max Tan | OL/DL | 5'10 | 195 | Senior | |
53 | Brandon Santos | OL/LB | 5'10 | 200 | Sophomore | |
54 | Hugh Wilson | OL/DL | 6'0 | 185 | Senior | |
55 | Jayme Murphy | TE/OLB | 6'0 | 185 | Junior | |
57 | Tyler McAtee | OL/DL | 5'11 | 185 | Junior | |
58 | Michael Ashe | OL/DL | 6'2 | 230 | Senior | |
59 | Nate Barnes | OL/LB | 6'0 | 185 | Sophomore | |
60 | Jacob Kitchen | OL/DL | 6'0 | 195 | Junior | |
62 | Josh Brown | OL/DL | 5'10 | 190 | Sophomore | |
65 | Dan Brown | OL/DL | 5'10 | 180 | Junior | |
66 | Tyler McClendon | OL/DL | 5'10 | 225 | Junior | |
67 | Jose Trejo | OL/DL | 5'6 | 215 | Sophomore | |
68 | Marco Cooper | OL/DL | 5'9 | 100 | Sophomore | |
69 | Jacob Fyfe | OL/DL | 6'2 | 190 | Senior | |
70 | Mark Tri | OL/DL | 5'11 | 260 | Senior | |
71 | Generous Yeh | OL/DL | 5'10 | 210 | Junior | |
72 | Mohammed Hassan | OL/DL | 5'8 | 250 | Senior | |
73 | Pierce Sullivan | OL/DL | 6'3 | 190 | Senior | |
74 | Xavier Belcher | OL/DL | 6'0 | 250 | Junior | |
81 | Kieren Browning | WR/DB | 5'8 | 135 | Sophomore | |
83 | Marcus Dilworth | WR/DB | 5'10 | 165 | Sophomore | |
84 | Gavin Lee | TE/OLB | 5'9 | 150 | Sophomore | |
88 | Ali Gaye | TE/DE | 6'5 | 240 | Senior | |
89 | Gerandey Pacheco | WR/DB | 5'9 | 150 | Junior | |
John Gradwohl | Head Coach | |||||
Pat White | Asst. Coach | |||||
Nick Wood | Asst. Coach | |||||
Joe Roth | Asst. Coach | |||||
Antoinne Wafer | Asst. Coach | |||||
Brent McAtee | Asst. Coach | |||||
Joe Roth | Asst. Coach | |||||
Jarrod Robertson | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Jackson 29, Edmonds-Woodway 25 Final | Everett Memorial Stadium | 8:00 PM | None |
9/9/16 | Woodinville 31, Edmonds-Woodway 0 Final | Edmonds Stadium | 5:00 PM | None |
9/16/16 | Edmonds-Woodway 42, Mountlake Terrace 3 Final | Edmonds Stadium | 8:00 PM | None |
9/23/16 | Edmonds-Woodway 54, Shorecrest 0 Final | Edmonds Stadium | 5:00 PM | None |
9/30/16 | Edmonds-Woodway 21, Lynnwood 18 Final | Edmonds Stadium | 5:00 PM | None |
10/7/16 | Edmonds-Woodway 28, Snohomish 26 Final | Snohomish High School | 7:00 PM | None |
10/13/16 | Edmonds-Woodway 49, Shorewood 0 Final | Edmonds Stadium | 7:15 PM | None |
10/21/16 | Meadowdale 31, Edmonds-Woodway 14 Final | Edmonds Stadium | 5:00 PM | None |
10/28/16 | Edmonds-Woodway 55, Everett 20 Final | Edmonds Stadium | 5:00 PM | None |
11/4/16 | Lakes 21, Edmonds-Woodway 14 Final | Edmonds Stadium | 7:00 PM | None |
Recent Articles
Edmonds-Woodway