
Moses Lake
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Ridge Montgomery | WR | 6'0 | 175 | ||
2 | Nick Berg | WR | 5'5 | 130 | ||
3 | Matt McCullough | WR | 6'0 | 170 | ||
4 | B.J. Mullin | DB | 5'7 | 140 | ||
5 | Wes Harrington | QB | 6'2 | 195 | ||
6 | Jon Ochoa | DB | 5'5 | 140 | ||
7 | Joel Torres | QB | 5'11 | 175 | ||
8 | Henry Russaw III | WR | 6'0 | 165 | ||
9 | Victor Rocha | DB | 5'7 | 120 | ||
10 | Tanner Hasse | DB | 5'11 | 155 | ||
11 | Hunter Foultner | LB | 5'8 | 185 | ||
12 | Isaiah Thomas | WR | 5'7 | 145 | ||
13 | Jade Kelly | WR | 5'3 | 130 | ||
15 | Brandon Griffith | QB | 5'9 | 160 | ||
16 | Cameron Duke | DB | 6'0 | 170 | ||
17 | Joey Robertson | QB | 5'10 | 145 | ||
18 | Tim Bartlett | WR | 5'11 | 160 | ||
19 | Ethan Padilla | DB | 5'7 | 130 | ||
20 | Jason Nu�ez | RB | 6'0 | 185 | ||
21 | Brandon Swett | RB | 6'0 | 185 | ||
22 | Collin Krogh | DB | 5'6 | 155 | ||
23 | Ricardo Gonzalez | DB | 6'1 | 170 | ||
24 | Jordan Rios | WR | 5'10 | 140 | ||
25 | Draven Nevarez | RB | 5'10 | 185 | ||
26 | Dawson Carson | DB | 5'7 | 150 | ||
27 | Cory Clark | DB | 6'2 | 190 | ||
28 | Greg Williams | DB | 5'11 | 165 | ||
29 | Blake Pugh | DB | 6'1 | 160 | ||
30 | Shawn Kenny | RB | 5'9 | 165 | ||
31 | Matt Vasquez | RB | 5'3 | 135 | ||
32 | Wade Guenther | TE | 6'0 | 215 | ||
33 | Desmond Ortega | RB | 5'8 | 170 | ||
34 | Hunter Cruz | LB | 5'9 | 140 | ||
35 | Santiago Alba | DB | 5'10 | 145 | ||
36 | Jayden Hippolyte | DL | 5'9 | 185 | ||
37 | Brandon Pankratz | DB | 5'7 | 165 | ||
38 | Gage Garza | DL | 6'2 | 210 | ||
39 | Michael Harrington | LB | 5'10 | 180 | ||
40 | Hudson Mauseth | LB | 5'10 | 185 | ||
41 | Daniel Zerme�o | DL | 5'9 | 245 | ||
42 | David Phillips | LB | 5'9 | 155 | ||
43 | Ruben Salinas | WR | 5'8 | 160 | ||
44 | David Martinez | LB | 5'7 | 185 | ||
45 | Adam Carvo | LB | 5'10 | 170 | ||
46 | David Hersch | LB | 6'0 | 180 | ||
47 | Chris Harvey | DB | 5'6 | 140 | ||
48 | Alex Ruiz | LB | 5'10 | 170 | ||
50 | Derick Close | DL | 6'3 | 200 | ||
52 | Braxson Crum | OL | 6'1 | 210 | ||
53 | Juan Vasquez | LB | 5'6 | 180 | ||
54 | Jacob Ott | LB | 5'7 | 210 | ||
55 | Austin Valdez | OL | 5'8 | 190 | ||
56 | Payton Castro | LB | 6'1 | 200 | ||
57 | Conner Johnson | LB | 5'6 | 165 | ||
58 | Walter Meise | OL | 6'3 | 270 | ||
59 | Austin Kapalo | LB | 5'10 | 200 | ||
61 | Ben Reigstad | OL | 6'1 | 300 | ||
62 | Zach Zavala | DL | 5'8 | 180 | ||
63 | Jesse Jardine | OL | 5'10 | 235 | ||
64 | Dylan Morris | OL | 5'8 | 200 | ||
65 | Austin Downs | OL | 6'3 | 265 | ||
66 | Kyle Kowallis | OL | 5'10 | 280 | ||
67 | Rowdy Cranston | OL | 6'3 | 190 | ||
68 | Cole Deaver | OL | 5'10 | 270 | ||
70 | Andre Davila | DL | 5'7 | 220 | ||
71 | Pablo Mejia | OL | 5'10 | 220 | ||
72 | Braden Lindholm | OL | 6'4 | 290 | ||
73 | Caleb Fischer | DL | 5'10 | 215 | ||
74 | Jeffrey Fuller | DL | 6'0 | 160 | ||
75 | Warren Catey | OL | 6'3 | 210 | ||
76 | Joey Hassan | DL | 6'0 | 230 | ||
77 | Jacob Duvall | OL | 6'3 | 240 | ||
78 | Hayden Goff | OL | 5'11 | 270 | ||
79 | Kyle Parker | DL | 6'0 | 240 | ||
80 | Gio Walker | WR | 6'2 | 150 | ||
81 | Sam Zavala | WR | 5'11 | 170 | ||
82 | Mario Yepiz | RB | 5'10 | 150 | ||
83 | Vegard Trefall | WR | 6'1 | 190 | ||
85 | Ryan Karstetter | WR | 6'4 | 160 | ||
86 | Kyler Haneberg | WR | 6'0 | 160 | ||
88 | Spencer Skeesick | WR | 5'9 | 140 | ||
89 | Brandon Stevens | TE | 6'0 | 180 | ||
90 | Beau Mauseth | DL | 5'7 | 180 | ||
91 | Masaih DeLeon | DL | 6'1 | 275 | ||
92 | N'kosi Lattimore | DL | 6'3 | 230 | ||
93 | Edwin Garay | DL | 5'10 | 240 | ||
94 | Nick Regimbal | DL | 5'10 | 260 | ||
95 | Jake Bernsen | TE | 6'5 | 270 | ||
96 | Chris Badgley | DL | 6'3 | 205 | ||
98 | Chandler Fluaitt | DL | 6'5 | 285 | ||
99 | Sergio Bernal | DL | 5'11 | 285 | ||
Todd Griffith | Head Coach | |||||
Jared Pope | Asst. Coach | |||||
JR Snider | Asst. Coach | |||||
Donnie Lindgren | Asst. Coach | |||||
Jeff Erlenmeyer | Asst. Coach | |||||
Kevin Whittall | Asst. Coach | |||||
Jason McClean | Asst. Coach | |||||
Dean Moore | Asst. Coach | |||||
Jeff Mullin | Asst. Coach | |||||
Jacob Bertholf | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/4/15 | Southridge 21, Moses Lake 17 Final | Lampson Stadium | 7:00 PM | None |
9/11/15 | Moses Lake 20, Lewis & Clark 17 Final | Lions Field | 7:00 PM | None |
9/25/15 | Moses Lake 42, Eisenhower 14 Final | Lions Field | 7:00 PM | None |
10/2/15 | Moses Lake 13, Post Falls (ID) 8 Final | Lions Field | 7:00 PM | None |
10/9/15 | Moses Lake 31, Sunnyside 20 Final | Sunnyside High School | 7:00 PM | None |
10/16/15 | Moses Lake 35, Eastmont 19 Final | Eastmont High School | 7:00 PM | None |
10/23/15 | Moses Lake 41, Wenatchee 12 Final | Lions Field | 7:00 PM | None |
10/30/15 | Moses Lake 20, Davis 18 Final | Zaephel Stadium | 7:00 PM | None |
11/6/15 | Moses Lake 49, West Valley-Yakima 12 Final | Lions Field | 7:00 PM | None |
11/14/15 | Moses Lake 28, Bellarmine Prep 27 Final | 4A State Playoffs - Lions Field-Moses Lake | 2:00 PM | None |
11/21/15 | Richland 28, Moses Lake 23 Final | 4A State Playoffs - Lions Field-Moses Lake | 1:00 PM | None |
Recent Articles
Moses Lake