
Prairie
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Austin Santos | WR/DB | 5'8 | 140 | Sophomore | |
3 | Denzel Hamiel | RB/DB | 6'2 | 207 | Junior | |
4 | Kyle Schulson | QB/DB | 6'0 | 180 | Sophomore | |
5 | Dimitri Macris | WR/DB | 5'6 | 133 | Sophomore | |
6 | Andrew Daniel | RB/LB | 6'1 | 178 | Sophomore | |
7 | Laurence Rasaphang-Thong | WR/DB | 5'8 | 148 | Junior | |
8 | Ronnie Evenden | RB/LB | 6'0 | 183 | Senior | |
9 | Tyler Duncan | RB/LB | 6'0 | 205 | Senior | |
10 | Andrew Burris | WR/DB | 5'7 | 153 | Sophomore | |
12 | Caleb Smith | QB | 6'2 | 185 | Sophomore | |
13 | Tyler Armstrong | QB | 6'2 | 204 | Senior | |
15 | Jacob George | WR/DB | 5'10 | 175 | Senior | |
17 | Kevin Aguirre | QB/DB | 5'11 | 162 | Freshman | |
18 | Brendan Bussey | RB/DB | 5'11 | 190 | Senior | |
19 | Hunter Oliver | WR/DB | 6'0 | 158 | Junior | |
20 | Reuvim Ponomarenko | WR/DB | 5'9 | 150 | Sophomore | |
21 | Ethan Burris | WR/DB | 5'10 | 157 | Sophomore | |
22 | Tyler Dietrich | RB/LB | 5'8 | 130 | Junior | |
24 | Justin Pena | RB/LB | 6'1 | 186 | Junior | |
25 | Jason Bracken | WR/LB | 6'3 | 207 | Senior | |
26 | Jack Hennerty | WR/DB | 6'0 | 151 | Sophomore | |
28 | Eric Creamer | WR/DB | 5'10 | 150 | Sophomore | |
30 | Connor Castleberry | RB/LB | 5'10 | 193 | Sophomore | |
32 | Jordan Marti | RB/LB | 6'0 | 211 | Junior | |
35 | Dallas Goodpaster | RB/DL | 5'11 | 220 | Sophomore | |
38 | Jake McAnally | WR/DB | 6'2 | 172 | Junior | |
40 | Lukas Daniel | RB/LB | 6'0 | 170 | Sophomore | |
42 | Koby Hopson | WR/DB | 6'1 | 160 | Sophomore | |
43 | Carlos Garcia | RB/LB | 5'8 | 175 | Sophomore | |
44 | Xavier Williams | WR/DB | 5'9 | 140 | Sophomore | |
47 | Allen Gordon | WR/DB | 6'2 | 177 | Junior | |
50 | Hayden Perrins | OL/DL | 5'9 | 190 | Senior | |
51 | Matt Vick | OL/LB | 5'10 | 190 | Senior | |
52 | Jack Williams | OL/DL | 5'7 | 164 | Sophomore | |
54 | Zach Karls | OL/DL | 6'2 | 225 | Senior | |
55 | Dallin Perrins | OL/DL | 5'9 | 177 | Sophomore | |
56 | Kevin Sullivan | OL/ K | 6'3 | 232 | Sophomore | |
57 | Jose Avila | OL/DL | 5'10 | 292 | Junior | |
58 | Keaton Brown | OL/DL | 5'10 | 221 | Junior | |
59 | Matt Toves | OL/DL | 5'10 | 210 | Sophomore | |
60 | Scottie Gray | OL/DL | 5'9 | 160 | Sophomore | |
62 | Rusty Reynolds | OL/DL | 6'1 | 222 | Senior | |
63 | Damian Ayala | OL/DL | 6'5 | 182 | Sophomore | |
64 | Scott Keyser | OL/DL | 6'2 | 221 | Senior | |
65 | Neal Cole | OL/DL | 6'2 | 203 | Junior | |
66 | Devon Millet | OL/DL | 5'10 | 180 | Sophomore | |
68 | Chris Williams | OL/DL | 5'9 | 200 | Sophomore | |
70 | Tyler Grant | OL/DL | 6'5 | 273 | Senior | |
71 | Jeff Slagle | OL/DL | 6'1 | 212 | Junior | |
72 | Emilio Ruiz-Idera | OL/DL | 5'10 | 224 | Junior | |
74 | Adam Ayala | OL/DL | 6'3 | 246 | Junior | |
77 | Mitch Bessett | OL/DL | 6'5 | 267 | Senior | |
78 | Manny Valezquez | OL/DL | 6'3 | 267 | Senior | |
80 | Taylor Martin | WR/DB | 5'9 | 163 | Junior | |
81 | David Shattuck | WR/DB | 5'9 | 154 | Junior | |
82 | Jacob Maddux | WR/DB | 5'9 | 146 | Sophomore | |
83 | Bryce Gould | WR/DB | 6'0 | 170 | Junior | |
84 | Cole Tarbet-Mendoza | WR/DB | 6'2 | 165 | Sophomore | |
85 | Jordan Acrcher-Halverson | WR/DB | 5'11 | 162 | Junior | |
86 | Ryan Wood | WR/LB | 5'10 | 168 | Junior | |
88 | Lucas Gubala | WR/DB | 6'1 | 160 | Sophomore | |
99 | Aaron Jacques | OL/DL | 6'3 | 207 | Senior | |
Terry Hyde | Head Coach | |||||
Kevin Baker | Asst. Coach | |||||
John Scukanec | Asst. Coach | |||||
Larry Holmquist | Asst. Coach | |||||
Chris Gawley | Asst. Coach | |||||
Dan Gruenberg | Asst. Coach | |||||
Dan Knauss | Asst. Coach | |||||
John Reed | Asst. Coach | |||||
Larry Blonsky | Asst. Coach | |||||
Jeff Dorman | Asst. Coach | |||||
Jason Brown | Asst. Coach | |||||
Jarvis Thomas | Asst. Coach | |||||
Dale Cheney | Asst. Coach | |||||
Jim Gunnels | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/13 | Prairie 31, Skyview 17 Final | 3A-Kiggins Bowl- Vancouver | 8:00 PM | None |
9/13/13 | Prairie 34, Battle Ground 28 Final | District Stadium- Battle Ground | 7:00 PM | None |
9/20/13 | Evergreen-Vancouver 29, Prairie 20 Final | District Stadium- Battle Ground | 7:00 PM | None |
9/26/13 | Mark Morris 22, Prairie 0 Final | District Stadium- Battle Ground | 7:00 PM | AM1400 KEDO |
10/4/13 | Mountain View 35, Prairie 7 Final | McKenzie Stadium- Vancouver | 8:00 PM | None |
10/11/13 | Prairie 56, Hudson's Bay 21 Final | Kiggins Bowl- Vancouver | 8:00 PM | None |
10/18/13 | Columbia River 35, Prairie 12 Final | District Stadium- Battle Ground | 7:00 PM | None |
10/25/13 | Prairie 54, Fort Vancouver 6 Final | District Stadium- Battle Ground | 7:00 PM | None |
11/1/13 | Kelso 13, Prairie 0 Final | Schroeder Field- Kelso | 7:00 PM | None |
Recent Articles
Prairie