
Todd Beamer
Boys Football

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Date | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/7/13 | Puyallup 37, Todd Beamer 21 Final | 4A-Federal Way High School | 1:00 PM | None |
9/14/13 | Rogers-Puyallup vs Todd Beamer | Federal Way High School | 6:00 PM | None |
9/20/13 | Spanaway Lake 28, Todd Beamer 17 Final | Bethel High School | 7:00 PM | None |
9/27/13 | Todd Beamer 15, Thomas Jefferson 14 Final | Federal Way High School | 7:00 PM | None |
10/4/13 | Curtis 34, Todd Beamer 10 Final | Federal Way High School | 7:00 PM | None |
10/11/13 | Federal Way 47, Todd Beamer 28 Final | Federal Way High School | 7:00 PM | None |
10/17/13 | Emerald Ridge vs Todd Beamer | Federal Way High School | 7:00 PM | None |
10/25/13 | Graham-Kapowsin 35, Todd Beamer 10 Final | Bethel High School | 7:00 PM | None |
10/31/13 | Todd Beamer 36, Bethel 17 Final | Bethel High School | 7:00 PM | None |
Todd Beamer
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.