WA Girls - Basketball - 3A

3/4/16 2:00 PM @ 3A State Tournament- Tacoma Dome

Final
1 2 3 4 Final
Edmonds-Woodway 19 4 14 13 50
Lincoln 9 14 7 12 42

Game Details

Edmonds-Woodway 50

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 Ally Burdett * 0-2 0-2 0-0 2-0 2 1 0 0 1 0 2 21
05 Mady Burdett * 6-11 5-10 2-2 0-3 3 2 19 3 0 0 1 32
11 Marivel Ortega * 1-10 0-4 0-0 1-3 4 2 2 2 2 0 1 25
15 Maddie Tudor * 2-5 0-1 5-6 1-5 6 4 9 1 2 0 0 23
44 Missy Peterson * 2-15 0-3 8-8 2-7 9 2 12 2 5 0 3 32
20 Adrienne Poling - 3-4 0-0 0-0 2-1 3 1 6 0 1 0 0 17
34 Elie Shull - 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0+
42 Courtney Simpson - 1-1 0-0 0-0 0-1 1 3 2 0 3 0 0 10

Lincoln 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 Faith Brantley * 1-8 1-6 2-2 0-2 2 3 5 1 0 0 0 32
03 Nashontae Frazier * 1-7 1-7 0-0 1-2 3 0 3 0 1 0 0 24
12 Kondalia Montgomery * 2-5 0-0 1-2 2-4 6 3 5 0 1 0 4 12
20 Morticia Mccall * 6-8 0-0 0-2 5-4 9 1 12 2 4 0 0 23
33 Tamia Braggs * 3-7 0-0 2-4 2-2 4 5 8 0 2 3 0 21
02 Aamira Turner - 2-4 0-2 0-0 0-0 0 0 4 1 0 0 0 6
04 Azallee Johnson - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 1 6
05 Sa'Naya MaCfee - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
10 Essence Waller - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
25 Victoria Mukisa - 2-9 0-1 1-3 3-2 5 2 5 0 2 0 2 16
34 Shawndreia Brown - 0-2 0-1 0-2 0-3 3 1 0 0 4 0 2 20


Bonus Coverage