WA Girls - Basketball - 4A

3/4/16 3:45 PM @ 4A Semifinals - Tacoma Dome

Final
1 2 3 4 Final
Bothell 8 2 5 26 41
Snohomish 9 5 15 18 47

Game Details

Bothell 41

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 Sierra Cole * 0-4 0-3 2-2 0-1 1 1 2 0 1 0 1 22
03 Erin Burns * 0-3 0-3 1-2 1-6 7 2 1 1 2 0 0 29
05 Taya Corosdale * 5-15 4-7 5-5 2-7 9 2 19 2 2 2 3 32
12 Melinda Akoto * 1-3 0-1 0-0 0-3 3 0 2 0 0 1 0 15
13 Keyonna Jones * 4-16 3-6 0-1 2-6 8 3 11 2 2 0 0 24
10 Sydney Cowan - 0-1 0-0 0-0 1-1 2 3 0 0 0 1 0 13
15 Brenda Akoto - 0-1 0-0 2-2 0-3 3 5 2 0 1 1 0 11
22 Emily Gibson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
23 Chloe Lium - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
24 Jhasmin Shelton - 2-7 0-1 0-0 2-2 4 5 4 0 4 0 0 13
34 Emmy Grasser - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+

Snohomish 47

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 Katie Brandvold * 1-5 1-5 0-0 0-2 2 1 3 0 1 0 1 31
12 Maya Duchesne * 0-4 0-3 5-6 1-2 3 0 5 2 1 0 2 23
22 Shaylee Harwood * 1-3 0-0 2-2 0-2 2 4 4 1 2 0 0 31
24 Madison Pollock * 4-19 2-6 7-9 1-3 4 2 17 1 2 1 1 30
30 Madeline Smith * 6-16 0-0 5-7 4-8 12 3 17 0 0 1 2 31
05 Madi Vansligtenhorst - 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0 0+
14 Emily Preach - 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 2
34 Kyra Beckman - 0-2 0-0 0-0 2-1 3 0 0 0 1 0 0 6
44 Ellie Flitsch - 0-0 0-0 1-2 1-1 2 0 1 0 0 0 0 6


Bonus Coverage