39
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
Moses Lake | 12 | 10 | 7 | 10 | 39 |
Central Valley | 13 | 8 | 10 | 16 | 47 |
Game Details
Moses Lake
Player FG 3FG FT Reb A F Pts
05 Jamie Loera * 5-20 3-11 1-2 8 0 1 14
12 Taylor Yamane * 0-1 0-0 0-0 1 0 4 0
15 Jessie Loera * 3-15 1-6 1-2 8 3 4 8
30 Jessica Olson * 1-5 0-1 1-2 3 0 4 3
40 Abby Rathbun * 4-8 0-0 4-8 13 0 2 12
14 Maggie Strom 0-2 0-2 2-2 1 0 1 2
22 Morgan Yamane 0-0 0-0 0-0 1 0 1 0
Central Valley
Player FG 3FG FT Reb A F Pts
01 Mady Simmelink * 1-4 1-2 2-2 1 1 1 5
04 Hailey Christopher * 3-14 0-0 6-7 10 1 2 12
10 Lexie Hull * 6-16 0-0 4-6 15 1 3 16
15 Camryn Skaife * 0-3 0-2 2-2 6 2 2 2
24 Lacie Hull * 2-7 0-1 0-0 5 2 3 4
03 Michaela Laabs 0-0 0-0 0-0 0 0 0 0
20 Katie Hawkins 3-5 0-0 0-1 0 0 2 6
22 Kalle Crouch 0-1 0-1 0-0 0 0 0 0
4ag_mlak 4ag_cval
Field goals 13-51 25.5% 15-50 30.0%
3-point FGs 4-20 20.0% 1-6 16.7%
Free throws 9-16 56.3% 16-20 80.0%
Reb (O-D) 37 (11-26) 41 (11-30)
Turnovers 10 9
Last FG 4th-00:28 4th-02:59
Large lead 4 (2nd-05:55) 8 (4th-00:02)