
Glacier Peak
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Ayden Ziomas | QB | 5'10 | 170 | Sophomore | |
2 | Raj Thiara | WR/DB | 5'11 | 155 | Sophomore | |
3 | Nathan Aguinaga | WR/DB | 5'9 | 155 | Junior | |
4 | Tre Davis | WR/DB | 5'5 | 135 | Senior | |
5 | Nate Schaub | WR/DB | 6'1 | 170 | Senior | |
6 | Alex Kodama | WR/DB | 5'9 | 165 | Senior | |
7 | Seiver Southard | WR/DB | 6'2 | 170 | Senior | |
8 | Spencer Cramer | QB/DB | 6'4 | 185 | Sophomore | |
9 | Joel Plank | QB/WR/LB | 6'0 | 175 | Junior | |
10 | Sean Bad | RB/DB | 5'10 | 170 | Senior | |
11 | Billy Lutali | RB/DB | 5'10 | 185 | Senior | |
12 | Kevin Ramsey | K | 5'10 | 140 | Senior | |
13 | Alex Garrett | WR/LB | 5'11 | 180 | Senior | |
14 | Evan Mannes | TE/LB | 6'1 | 180 | Sophomore | |
15 | Sean Boulanger | RB/LB | 5'10 | 180 | Junior | |
16 | Brock Bradley | TE/LB | 6'0 | 205 | Senior | |
17 | Jaxsen Sweum | QB/DB | 5'10 | 175 | Junior | |
18 | Caelan Briggs | RB/DB | 5'7 | 140 | Sophomore | |
19 | Joshua Erling | WR/LB | 5'10 | 180 | Junior | |
20 | Ethan Smith | WR/DB | 5'10 | 160 | Senior | |
21 | Drew Brown | RB/DB | 5'8 | 145 | Sophomore | |
22 | Heston Pettis | WR/DB/K | 5'11 | 165 | Junior | |
23 | Connor Stroup | WR/DB | 5'9 | 160 | Junior | |
24 | Colton Bunt | WR/DB | 5'9 | 175 | Senior | |
25 | Nick Pannell | RB/LB | 5'9 | 200 | Senior | |
26 | EJ Johnson | RB/LB | 6'0 | 205 | Junior | |
27 | Deven Kamihara | RB/LB | 5'7 | 200 | Senior | |
28 | Evan Christie | WR/DB | 5'7 | 125 | Junior | |
29 | Luke Wyatt | WR/DB | 5'10 | 160 | Senior | |
30 | Jack Iredale | WR/DB | 5'9 | 160 | Sophomore | |
31 | Anthony Collins | RB/DB | 5'10 | 165 | Junior | |
32 | Bo Burns | WR/DB | 6'1 | 165 | Junior | |
33 | Jeremiah Dellinger | WR/DB | 5'11 | 140 | Junior | |
34 | Reese Dhondt | RB/DB | 5'9 | 150 | Sophomore | |
35 | Patrick Hegge | WR/DB | 5'8 | 160 | Sophomore | |
37 | Drew Johnson | RB/LB | 5'8 | 185 | Junior | |
38 | Aidan Keel | RB/DB | 5'5 | 135 | Sophomore | |
39 | Jaryd Tabobo | RB/LB | 5'4 | 175 | Senior | |
40 | Corbin Ferrie | RB/LB | 5'8 | 150 | Sophomore | |
41 | Logan Weaver | RB/LB | 5'10 | 180 | Senior | |
42 | Ricky Kranz | WR/LB | 5'10 | 165 | Senior | |
43 | Jacob Derks | WR/DB | 5'10 | 155 | Sophomore | |
44 | Dylan Johnson | WR/DB | 5'9 | 150 | Junior | |
45 | Nick Larkin | WR/DB | 5'10 | 165 | Senior | |
46 | JP Anderson | WR/DB | 5'9 | 165 | Junior | |
47 | Cooper Walker | WR/LB | 5'4 | 125 | Junior | |
48 | Nick Downey | WR/DB | 6'3 | 180 | Sophomore | |
49 | Derek Smith | LS | 5'10 | 205 | Senior | |
51 | Malakai Fifita | OL/DL | 6'3 | 265 | Senior | |
52 | Dylan Schmer | OL/DL | 6'2 | 220 | Senior | |
54 | Titus Wolters | OL/DL | 6'1 | 250 | Sophomore | |
55 | Victor Johnson | OL/DL | 5'11 | 240 | Junior | |
56 | John Zeigler | OL/DL | 5'10 | 185 | Junior | |
57 | Spencer Painter | OL/LB | 5'10 | 175 | Senior | |
58 | Tyler Banas | OL/LB | 5'9 | 185 | Sophomore | |
59 | Jake Elvig | OL/DL | 6'3 | 225 | Senior | |
60 | Collin Weins | OL/DL | 5'11 | 225 | Sophomore | |
61 | Kian Abdalkhani | OL/DL | 6'5 | 260 | Sophomore | |
62 | Mitchell Harper | OL/LB | 5'9 | 170 | Sophomore | |
66 | Ma'ake Fifita | OL/DL | 6'4 | 215 | Sophomore | |
67 | Jacob To | OL/DL | 5'10 | 160 | Junior | |
68 | Aidan Nelson | OL/DL | 6'1 | 180 | Sophomore | |
69 | Ankur Graves | OL/DL | 6'2 | 235 | Junior | |
70 | Jordan Downey | OL/DL | 5'11 | 240 | Senior | |
71 | Mark Walker | OL/DL | 6'2 | 195 | Sophomore | |
72 | Levi Chambers | OL/DL | 5'10 | 265 | Senior | |
73 | Alex Quiring | OL/DL | 6'2 | 180 | Sophomore | |
74 | Josh Quiring | OL/DL | 5'11 | 275 | Senior | |
75 | DJ Keenan | OL/DL | 6'2 | 250 | Senior | |
76 | Josiah Palmaffy | OL/DL | 5'9 | 275 | Junior | |
77 | Austin Scriver | OL/DL | 6'1 | 235 | Junior | |
78 | Tyler Kring | OL/DL | 6'0 | 210 | Sophomore | |
79 | Leroy Nguyen | OL/DL | 5'11 | 240 | Junior | |
80 | Tyson Holt | WR/LB | 5'11 | 185 | Junior | |
81 | Colton Hoover | WR/DB | 5'9 | 130 | Junior | |
82 | Ben Lamb | WR/DB | 6'0 | 175 | Senior | |
83 | Nathan Crocker | WR/DB | 5'10 | 160 | Junior | |
84 | Brendan Dolleman | WR/DB | 5'11 | 145 | Senior | |
85 | Jaden Oliva | WR/DB | 5'7 | 145 | Sophomore | |
86 | Andrew Schroeder | WR/DB | 5'8 | 160 | Sophomore | |
87 | Tyler Tschantre | WR/DB | 6'0 | 145 | Senior | |
88 | Trey Evans | WR/LB | 6'0 | 180 | Junior | |
89 | Dawson Crosby | WR/DB | 6'1 | 170 | Junior | |
90 | Josh Vaught | RB/LB | 5'9 | 155 | Sophomore | |
Nick Bender | Head Coach | |||||
Mark McCallum | Asst. Coach | |||||
Steve Sowers | Asst. Coach | |||||
Steve Hannan | Asst. Coach | |||||
Michael Rudd | Asst. Coach | |||||
Darrin Divito | Asst. Coach | |||||
John Mitchell | Asst. Coach | |||||
Bob Blair | Asst. Coach | |||||
Cory Wendlandt | Asst. Coach | |||||
Zach Nelson | Asst. Coach | |||||
Rashon Powers-Neal | Asst. Coach | |||||
Richie Chambers | Asst. Coach | |||||
John Bonner | Asst. Coach | |||||
Greg Plank | Asst. Coach | |||||
Kevin Campbell | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/1/16 | Bothell 44, Glacier Peak 29 Final | Pop Keeney | 7:00 PM | None |
9/9/16 | Glacier Peak 47, Snohomish 29 Final | Snohomish High School | 7:00 PM | None |
9/16/16 | Cascade-Everett 42, Glacier Peak 7 Final | Snohomish High School | 7:00 PM | None |
9/23/16 | Glacier Peak 37, Jackson 31 Final | Everett Memorial Stadium | 5:00 PM | None |
9/30/16 | Monroe 64, Glacier Peak 6 Final | Snohomish High School | 7:00 PM | None |
10/7/16 | Lake Stevens 54, Glacier Peak 3 Final | Lake Stevens High School | 7:00 PM | None |
10/14/16 | Mariner 27, Glacier Peak 20 Final | Goddard Stadium at Mariner High School | 7:00 PM | None |
10/28/16 | Glacier Peak 42, Mount Vernon 20 Final | Mount Vernon High School | 7:00 PM | None |
11/4/16 | Sumner 47, Glacier Peak 14 Final | Sumner High School | 7:00 PM | None |
Recent Articles
Glacier Peak