
Curtis
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Zack Paulsen | WR/DB | 6'1 | 150 | Sophomore | |
| 2 | Taj Moffett | SL/DB | 5'10 | 155 | Junior | |
| 3 | Cody Beard | WR/DB | 5'11 | 160 | Junior | |
| 4 | Tyler Clemensen | QB/LB | 5'11 | 210 | Senior | |
| 5 | Hinckley Kennach | RB/LB | 5'10 | 185 | Senior | |
| 6 | Marlon Jones | SL/DB | 5'9 | 140 | Sophomore | |
| 7 | Dayton Thomas | RB/LB | 5'9 | 185 | Junior | |
| 8 | Aamir Bates | QB/DB | 5'8 | 145 | Senior | |
| 9 | Isaac Morrow | WR/DB | 6'2 | 175 | Sophomore | |
| 10 | Kaleb Arthur | WR/DB | 6'0 | 165 | Sophomore | |
| 11 | Jackson Miller | SL/DB | 5'9 | 170 | Senior | |
| 12 | Ethan Gilbert | QB/DB | 5'10 | 170 | Junior | |
| 13 | TJ Banks | SL/DB | 5'10 | 170 | Junior | |
| 14 | Jordan Parker | QB/DB | 5'11 | 165 | Sophomore | |
| 15 | Alex Stuart | RB/LB | 5'9 | 185 | Senior | |
| 16 | DeVante Williams-Byrd | WR/DB | 5'10 | 165 | Junior | |
| 17 | Kyle Russell | QB/DB | 5'11 | 160 | Freshman | |
| 18 | Jase Paulsen | K | 6'2 | 150 | Junior | |
| 19 | Marcus Kennedy | SL/LB | 5'11 | 175 | Junior | |
| 20 | Nate Veal | RB/DB | 5'10 | 155 | Junior | |
| 21 | Carson Gregg | WR/DB | 5'10 | 155 | Junior | |
| 22 | CJ Chavez-Wheeler | SL/LB | 5'10 | 160 | Senior | |
| 23 | George Reyna | WR/DL | 6'2 | 190 | Senior | |
| 24 | Andrew Hinton | SL/DB | 5'10 | 150 | Sophomore | |
| 25 | Kobe Bond | SL/DB | 5'11 | 185 | Junior | |
| 26 | Sabian Bryant | RB/DB | 5'7 | 155 | Junior | |
| 27 | Quinn Mahoney | K | 5'11 | 196 | Senior | |
| 28 | Tre Bell | WR/DB | 5'10 | 160 | Senior | |
| 29 | Cisco Flores | WR/DB | 5'6 | 120 | Sophomore | |
| 30 | Cameron Ary | SL/DB | 6'0 | 150 | Sophomore | |
| 31 | Marcus Washington | OL/DB | 5'10 | 145 | Junior | |
| 32 | Noah Baduria | RB/LB | 5'6 | 150 | Sophomore | |
| 33 | Garrett Beard | SL/DB | 5'9 | 145 | Freshman | |
| 34 | Eric Jackson | SL/DB | 5'3 | 145 | Sophomore | |
| 35 | Miles Cooney | SL/LB | 6'1 | 195 | Sophomore | |
| 36 | Javontae Walpool | RB/LB | 5'8 | 160 | Sophomore | |
| 40 | Cole Littrell | K | 5'6 | 125 | Senior | |
| 41 | Nolan Keller | SL/DB | 6'1 | 150 | Sophomore | |
| 42 | Tyler Scranton | SL/DB | 5'8 | 165 | Sophomore | |
| 48 | Baylee Tran | SL/DB | 5'11 | 170 | Senior | |
| 50 | Enrique Jauregui | OL/DL | 6'1 | 240 | Senior | |
| 51 | Tayne Fabricius | OL/DL | 6'0 | 200 | Senior | |
| 52 | Luke Purcella | OL/DL | 6'0 | 230 | Sophomore | |
| 53 | Noah Buchanan | OL/DL | 5'9 | 170 | Junior | |
| 54 | Reign Hartman | OL/DL | 5'11 | 175 | Junior | |
| 55 | Jaylynn Roberts | OL/DL | 5'9 | 200 | Senior | |
| 56 | Jesse Parks | OL/DL | 5'11 | 235 | Senior | |
| 58 | Brett Clemensen | OL/DL | 6'1 | 245 | Sophomore | |
| 59 | Marcellus Harris | OL/DL | 5'7 | 260 | Junior | |
| 60 | Tavis Ament | OL/DL | 5'9 | 170 | Junior | |
| 62 | Tyrique Lewis | OL/DL | 5'6 | 200 | Sophomore | |
| 66 | Mason Bailey | OL/DL | 6'0 | 230 | Sophomore | |
| 68 | Calhoun Helmberger | OL/DL | 6'2 | 265 | Senior | |
| 69 | Jacob Hassing | OL/DL | 6'0 | 185 | Sophomore | |
| 70 | Adam Bryant | OL/DL | 6'0 | 195 | Junior | |
| 73 | Garrett Ballew | OL/DL | 6'1 | 190 | Sophomore | |
| 75 | David Toves | OL/LB | 5'10 | 225 | Senior | |
| 77 | Anastacio Mendoza | OL/DL | 5'5 | 190 | Sophomore | |
| 80 | Trenton Olson | WR/DB | 6'0 | 165 | Sophomore | |
| 81 | Ethan Troxler | WR/DB | 6'0 | 165 | Senior | |
| 82 | Sincere Orange | WR/DB | 5'9 | 175 | Senior | |
| 83 | Ethan Diamond | WR/DB | 5'10 | 155 | Senior | |
| 84 | Mark Mikryukov | WR/DB | 5'6 | 135 | Sophomore | |
| 85 | TJ Williams | WR/DB | 5'7 | 135 | Sophomore | |
| 87 | Carter Matthews | SL/LB | 5'10 | 170 | Junior | |
| Chris Paulson | Head Coach | |||||
| Jason Anderson | Assistant Coach | |||||
| Rod Amell | Assistant Coach | |||||
| Steffin Church | Assistant Coach | |||||
| Tom Clemensen | Assistant Coach | |||||
| Stu Dodge | Assistant Coach | |||||
| Jeff Glessner | Assistant Coach | |||||
| Calvin Guien | Assistant Coach | |||||
| Robby Lewis | Assistant Coach | |||||
| Maichael Masters | Assistant Coach | |||||
| Joe Miller | Assistant Coach | |||||
| Royal Peterson | Assistant Coach | |||||
| Darin Ringenbach | Assistant Coach | |||||
| Cameron Brophy | Assistant Coach | |||||
| Anthony Meray | Assistant Coach | |||||
| Darren Weymouth | Assistant Coach | |||||
| Bill Jacobs | Assistant Coach | |||||
| Allen James | Assistant Coach | |||||
| Greg Logan | Assistant Coach | |||||
| Jeff Logan | Assistant Coach | |||||
| Russ Spain | Assistant Coach | |||||
| Travis Chase | Assistant Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/2/16 | Puyallup 49, Curtis 24 Final | Sparks Stadium/Puyallup | 7:00 PM | None | 
| 9/9/16 | Graham-Kapowsin 27, Curtis 21 Final | Curtis High School | 7:00 PM | None | 
| 9/16/16 | Sumner 42, Curtis 0 Final | Sumner High School | 7:00 PM | None | 
| 9/23/16 | Olympia 42, Curtis 23 Final | Curtis High School | 7:00 PM | None | 
| 9/30/16 | Bellarmine Prep 35, Curtis 30 Final | Bellarmine High School | 7:00 PM | None | 
| 10/7/16 | Curtis 20, Rogers-Puyallup 17 Final | Curtis High School | 7:00 PM | None | 
| 10/17/16 | Curtis 37, Emerald Ridge 14 Final | Sparks Stadium/Puyallup | 7:00 PM | None | 
| 10/21/16 | Curtis 60, Marysville-Getchell 13 Final | Marysville Pilchuck High School | 7:00 PM | None | 
| 10/28/16 | Curtis 59, South Kitsap 22 Final | Curtis High School | 7:00 PM | None | 
| 11/4/16 | Curtis 48, Auburn 30 Final | Curtis High School | 7:00 PM | None | 
Recent Articles
Curtis

 
						


 
										
										





 
				

