
Mount Rainier
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Erick"Rico" Martinez | WR/DB/LB | 5'9 | 152 | Senior | |
| 2 | Alex Tanev | WR/CB/H | 5'9 | 162 | Junior | |
| 3 | Carden Sadettan | QB/DB | 5'8 | 143 | Freshman | |
| 4 | Edwin Armstead | RB/S/KR | 5'7 | 158 | Senior | |
| 5 | Jordin Dahl | RB/LB | 5'4 | 154 | Junior | |
| 6 | A.J. Moen | WR/DB/KR | 5'6 | 143 | Junior | |
| 7 | Victor Torres | QB/S/LB | 5'7 | 164 | Junior | |
| 9 | Joven Palma | RB/CB | 5'5 | 120 | Sophomore | |
| 10 | Terrel Grier | WR/S/KR | 6'2 | 193 | Senior | |
| 11 | Justin Martinez | HB/LB | 5'8 | 185 | Junior | |
| 12 | Fabian Darby | WR/S | 5'11 | 165 | Senior | |
| 13 | Joe Flores | WR/DB | 5'8 | 140 | Junior | |
| 14 | Jake Gibbs | - | 6'2 | 180 | Senior | |
| 15 | Georden White | QB | 6'0 | 149 | Junior | |
| 16 | Lavdrim Ajdini | WR/S | 5'7 | 150 | Junior | |
| 18 | Joe Grantham | WR/DB/K | 5'0 | 100 | Sophomore | |
| 19 | Salvador Silva | WR/CB/K | 5'10 | 153 | Senior | |
| 20 | Aric Hays | HB/LB | 5'6 | 140 | Sophomore | |
| 21 | Nathan Sheffield | QB/CB/WR | 5'10 | 150 | Senior | |
| 22 | Isac Landor | WR/CB | 5'9 | 142 | Sophomore | |
| 23 | JJ Young | QB/WR/DB | 6'2 | 180 | Senior | |
| 25 | Hudson Robert | HB/LB/DE | 5'7 | 164 | Senior | |
| 27 | Isaiah Remacle | WR/CB | 5'10 | 149 | Junior | |
| 28 | Chaz Seumae | HB/LB/WR | 5'10 | 185 | Junior | |
| 29 | William Konongata'a | QB/DB/KR | 5'0 | 100 | Sophomore | |
| 31 | Josue Mendoza | HB/LB | 5'8 | 164 | Junior | |
| 33 | Henry Crust | WR/CB | 5'11 | 150 | Junior | |
| 34 | Junior Sappa | HB/LB/DE | 5'10 | 183 | Junior | |
| 37 | Rembrant Isla | WR/CB | 6'0 | 100 | Junior | |
| 41 | Krenar Ajdini | HB/LB | 5'8 | 157 | Junior | |
| 47 | Donwell LaPuebla | WR/CB | 5'3 | 127 | Senior | |
| 49 | Brady Whited | WR/CB | 5'11 | 130 | Senior | |
| 51 | Nic Giammonna | OL/DL | 5'10 | 261 | Senior | |
| 53 | Jeremiah Judd | OL/DL/LB | 5'10 | 163 | Freshman | |
| 54 | Phillip Vilaysom | OL/DL | 5'5 | 199 | Sophomore | |
| 55 | Diego Avila | OL/DL | 6'0 | 230 | Senior | |
| 57 | Clark Huakau | OL/DL/TE | 6'0 | 210 | Junior | |
| 58 | Marcus Jack | OL/DL/TE | 6'0 | 100 | Senior | |
| 59 | Anthony Aguilar | OL/DL | 5'9 | 228 | Freshman | |
| 61 | Cosmo Miller | TE/OL/DE | 6'1 | 178 | Junior | |
| 66 | Jose Alfaro | OL/DL | 6'2 | 234 | Senior | |
| 67 | Carson Kennedy | OL/DL | 5'10 | 230 | Senior | |
| 68 | Eduardo Medina | OL/DL | 5'10 | 235 | Senior | |
| 72 | Jared Bame | OL/DL | 6'2 | 207 | Sophomore | |
| 75 | Austin Procter | OL/QB/DL | 6'1 | 269 | Senior | |
| 77 | Idris Idris | OL/DL | 6'0 | 245 | Junior | |
| 88 | Tyler Snow | OL/TE/DL | 6'2 | 215 | Junior | |
| Tremain Mack | Head Coach | |||||
| Joey Martinez | Asst. Coach | |||||
| Josh Bellinger | Asst. Coach | |||||
| Scott McCarron | Asst. Coach | |||||
| Steve Fenton | Asst. Coach | |||||
| Joe Giammona | Asst. Coach | |||||
| Virgil Jones | Asst. Coach | |||||
| Rodney McCurry | Asst. Coach | |||||
| Chris Chacon | Asst. Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/2/16 | Mount Rainier 23, Decatur 6 Final | Highline Stadium | 8:00 PM | None | 
| 9/8/16 | Mount Rainier 21, Todd Beamer 16 Final | Federal Way High School | 7:00 PM | None | 
| 9/16/16 | Mount Rainier 38, Tahoma 6 Final | Tahoma High School | 7:00 PM | None | 
| 9/23/16 | Mount Rainier 27, Hazen 6 Final | Highline Stadium | 7:00 PM | None | 
| 9/29/16 | Mount Rainier 24, Kent Meridian 18 Final | French Field | 7:00 PM | None | 
| 10/7/16 | Kentwood 34, Mount Rainier 0 Final | Highline Stadium | 8:00 PM | None | 
| 10/13/16 | Mount Rainier 55, Kentridge 12 Final | French Field | 7:00 PM | None | 
| 10/22/16 | Mount Rainier vs Kentlake | French Field | 6:00 PM | None | 
| 10/28/16 | Mount Rainier 40, Kennedy Catholic 27 Final | Highline Stadium | 8:00 PM | None | 
| 11/4/16 | Skyline 41, Mount Rainier 7 Final | Skyline High School | 7:00 PM | None | 
Recent Articles
Mount Rainier

 
						


 
										
										





 
				

