
Tahoma
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Kiilee Gerona | REC/DB | 5'5 | 130 | Junior | |
| 2 | Gio Martinez | REC/OLB | 5'11 | 180 | Senior | |
| 3 | Zack Jenkins | QB/LS | 5'11 | 170 | Senior | |
| 4 | Hunter Parker | QB/OLB | 5'8 | 135 | Sophomore | |
| 5 | Jerrel Chapman | REC/DB | 6'1 | 180 | Junior | |
| 6 | Jordan Muehlbauer | QB/LB | 5'10 | 165 | Sophomore | |
| 7 | Max Arend | QB | 6'4 | 215 | Junior | |
| 8 | Grady O'Connell | REC/DB | 6'1 | 140 | Junior | |
| 9 | Kameryn Blakey | REC/DB | 5'10 | 155 | Sophomore | |
| 10 | Conner Lambro | QB/DB | 6'1 | 165 | Junior | |
| 11 | Isaac Kaser | REC/DB | 5'7 | 137 | Sophomore | |
| 12 | Isaac Wood | REC/OLB | 6'5 | 195 | Junior | |
| 14 | Brayden Masias | REC/OLB | 5'10 | 161 | Sophomore | |
| 15 | Aidan Harmon | REC/DB | 5'11 | 170 | Senior | |
| 16 | Gabe Lothyan | REC/DB | 6'0 | 150 | Sophomore | |
| 17 | Chance Larson | REC/DB | 6'0 | 165 | Junior | |
| 18 | Joey Peterson | QB/DB | 5'11 | 175 | Senior | |
| 20 | Stefan Tate-Soto | REC/DB | 5'10 | 150 | Junior | |
| 22 | Max Repenn | RB/OLB | 5'9 | 160 | Sophomore | |
| 23 | Tayvian Williams | RB/DB | 5'9 | 160 | Junior | |
| 24 | Kaleb Leonard | RB/DB | 5'10 | 160 | Junior | |
| 25 | Cameron Masters | REC/DB | 5'8 | 142 | Junior | |
| 26 | Gavin Boespflug | REC/DB | 5'10 | 168 | Junior | |
| 27 | Garrett Stockman | REC/DB | 5'10 | 165 | Sophomore | |
| 28 | Christian Carlson | REC/DB | 5'11 | 136 | Senior | |
| 30 | Trevin Kim | RB/ILB | 5'6 | 154 | Junior | |
| 31 | Ben Chance | REC/DB | 5'11 | 162 | Junior | |
| 32 | Trevor Donahue | RB/DL | 5'8 | 175 | Junior | |
| 36 | Jordan Omatsu | RB/ILB | 5'8 | 170 | Senior | |
| 41 | Jordan Spradlin | REC/DB | 5'8 | 140 | Sophomore | |
| 42 | Nathan Madrid | RB/DB | 5'10 | 165 | Sophomore | |
| 44 | Carter Warm | RE/DB | 5'10 | 154 | Sophomore | |
| 50 | Roleph Dubreus | REC/OLB | 6'5 | 195 | Senior | |
| 53 | Chase Elwell | OL/ILB | 6'1 | 175 | Senior | |
| 55 | Dylan Stewart | RB/ILB | 6'0 | 180 | Senior | |
| 56 | Matt Neyers | OL/DL | 6'0 | 219 | Junior | |
| 57 | Michael Hale | REC/DL | 6'1 | 195 | Junior | |
| 59 | Ethan Andrew | OL/DL | 5'10 | 180 | Sophomore | |
| 60 | Cody Allison | OL/DL | 6'4 | 185 | Sophomore | |
| 61 | Gabe Kvam | OL/DL | 6'0 | 237 | Sophomore | |
| 62 | Reid McGregor | OL/DL | 5'10 | 220 | Sophomore | |
| 64 | Brennen Heggenes | OL/DL | 6'3 | 205 | Sophomore | |
| 66 | Chase Beyer | OL/DL | 6'5 | 280 | Junior | |
| 68 | Colten Douglas | OL/DL | 6'2 | 204 | Junior | |
| 70 | Miles Foucault | OL/DL | 6'1 | 189 | Junior | |
| 71 | Dillon Humphries | OL/DL | 5'9 | 267 | Junior | |
| 72 | James Mathews | OL/DL | 6'1 | 303 | Junior | |
| 74 | Allister MacKinnon | OL/DL | 6'0 | 205 | Junior | |
| 76 | Ryan Clarin | OL/DL | 6'1 | 275 | Sophomore | |
| 78 | Michael Traweek | OL/DL | 5'10 | 238 | Sophomore | |
| 80 | Josh Smith | REC/OLB | 6'0 | 188 | Senior | |
| 81 | Conner Sivertsen | REC/DB | 6'0 | 160 | Junior | |
| 82 | Jack Warm | REC/OLB | 6'1 | 149 | Junior | |
| 83 | Artur Hrabar | REC/DB | 5'11 | 168 | Sophomore | |
| 86 | Tyler Rushton | REC/OLB | 5'10 | 164 | Sophomore | |
| 87 | Cody Soiseth | REC/OLB | 6'1 | 180 | Senior | |
| 88 | Tim McGonegle | REC/ILB | 6'0 | 165 | Sophomore | |
| 90 | Abel Valencia | REC/OLB | 5'11 | 171 | Senior | |
| 92 | Arron Sanford | REC/OLB | 6'4 | 180 | Junior | |
| 96 | Elijah Elliott | REC/LB | 6'0 | 195 | Senior | |
| Tony Davis | Head Coach | |||||
| Walt Howard | Asst. Coach | |||||
| Carlin Birrell | Asst. Coach | |||||
| Cody Schnaufs | Asst. Coach | |||||
| Chris Williams | Asst. Coach | |||||
| Steve Bodwell | Asst. Coach | |||||
| Anthony Bogan | Asst. Coach | |||||
| Todd Pettit | Asst. Coach | |||||
| Scott Leick | Asst. Coach | |||||
| Melvin Wells | Asst. Coach | |||||
| Matt Dudley | Asst. Coach | |||||
| Chris Tugwell | Asst. Coach | |||||
| Reggy Chapman | Asst. Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/2/16 | Federal Way 34, Tahoma 17 Final | Federal Way High School | 7:00 PM | None | 
| 9/8/16 | Auburn 49, Tahoma 14 Final | Auburn High School | 7:00 PM | None | 
| 9/16/16 | Mount Rainier 38, Tahoma 6 Final | Tahoma High School | 7:00 PM | None | 
| 9/24/16 | Kentwood 44, Tahoma 3 Final | French Field | 6:00 PM | None | 
| 9/30/16 | Tahoma 48, Kentridge 20 Final | Tahoma High School | 7:00 PM | None | 
| 10/7/16 | Kentlake 21, Tahoma 3 Final | French Field | 7:00 PM | None | 
| 10/14/16 | Kennedy Catholic 50, Tahoma 19 Final | Tahoma High School | 7:00 PM | None | 
| 10/20/16 | Tahoma 49, Kent Meridian 37 Final | French Field | 7:00 PM | None | 
| 10/28/16 | Tahoma 23, Hazen 14 Final | Tahoma High School | 7:00 PM | None | 
Recent Articles
Tahoma

 
						


 
										
										





 
				

