
Kentridge
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Peter Tovar | RB/LB | 5'9 | 198 | Senior | |
2 | Malik Makahi-Peoples | RB/LB | 6'2 | 203 | Junior | |
3 | Charles Banks | QB/DB | 5'9 | 160 | Junior | |
4 | Jett Briceno | QB/DB | 6'3 | 170 | Sophomore | |
5 | Sabian Tsang | K/P | 6'2 | 155 | Senior | |
7 | Dylan Koopmans | K/P | 5'9 | 200 | Senior | |
8 | Derrick Banks | WR/DB | 5'9 | 148 | Junior | |
9 | Solomon Hines | RB/DB | 5'11 | 176 | Junior | |
10 | Elijah Mang | K/P | 6'2 | 155 | Sophomore | |
11 | Ben Fullingim | QB/LB | 6'0 | 200 | Junior | |
13 | Chris Nickerson | RB/DB | 5'5 | 160 | Senior | |
14 | James Billotti | WR/DB | 5'9 | 166 | Junior | |
15 | Matthew Paino | QB/DL | 6'3 | 200 | Sophomore | |
16 | Ricky Wilson | WR/LB | 5'10 | 176 | Senior | |
18 | Donte Reyes | WR/DB | 6'1 | 150 | Senior | |
19 | Hard Sabhaya | QB/DB | 5'11 | 182 | Junior | |
21 | Jonah Lee | WR/DB | 5'6 | 140 | Sophomore | |
22 | Dayton DeWitt | RB/DB | 5'9 | 137 | Senior | |
23 | Jarquees Patton | RB/DB | 5'9 | 155 | Senior | |
24 | Jaron Gonzales | RB/LB | 5'7 | 143 | Sophomore | |
25 | Jeremy Banks | WR/DB | 5'7 | 145 | Sophomore | |
28 | Gabriel Shaw | RB/DB | 5'7 | 135 | Sophomore | |
30 | Quentin Calonzo | RB/LB | 5'8 | 180 | Sophomore | |
31 | Japheth Jerezano | RB/LB | 5'10 | 195 | Sophomore | |
35 | Lucas Pisciotta | RB/LB | 5'10 | 145 | Sophomore | |
38 | Danya Isabell | WR/DB | 5'6 | 128 | Sophomore | |
40 | Hayato Ohara | WR/DB | 5'6 | 127 | Sophomore | |
42 | JaQuan DuBose | RB/LB | 6'0 | 251 | Senior | |
43 | Connor Dugan | RB/LB | 6'1 | 214 | Senior | |
44 | Isaac Aguirre | RB/DL | 6'0 | 235 | Senior | |
45 | Jaromir Jerezano | RB/LB | 5'10 | 181 | Sophomore | |
46 | Jaipal Cheema | RB/LB | 5'7 | 170 | Sophomore | |
49 | Jeremiah Thomas | RB/LB | 5'7 | 182 | Sophomore | |
50 | Kodi Wright | OL/LB | 5'11 | 189 | Junior | |
53 | Josh Griffith | OL/DL | 6'6 | 280 | Junior | |
53 | Avery Ho | OL/DL | 5'11 | 225 | Sophomore | |
54 | Kyler Olson | OL/DL | 6'2 | 240 | Junior | |
56 | Solomon Campo | OL/LB | 5'10 | 215 | Sophomore | |
57 | Kishan Sabhaya | OL/DL | 5'7 | 200 | Junior | |
58 | Kalen Tuttle | OL/LB | 5'10 | 190 | Senior | |
63 | Ken Newlon | OL/DL | 5'10 | 215 | Junior | |
64 | Nathan Prather | OL/DL | 5'11 | 221 | Junior | |
65 | Dajon Davis | OL/DL | 6'0 | 210 | Junior | |
66 | Alan JenkinsIII | OL/DL | 6'2 | 253 | Junior | |
68 | Ansel Schwartz | OL/DL | 5'10 | 184 | Sophomore | |
70 | Conner Gile | OL/DL | 6'0 | 196 | Junior | |
70 | Murad Mohammed | OL/DL | 6'2 | 320 | Junior | |
73 | James Adams | OL/DL | 6'1 | 243 | Sophomore | |
74 | TJ Timai | OL/DL | 5'8 | 260 | Senior | |
75 | Noah Titiallii | OL/DL | 6'2 | 225 | Senior | |
76 | Isaac Chung | OL/DL | 6'3 | 290 | Junior | |
77 | Kevin Dang | OL/DL | 6'0 | 265 | Junior | |
78 | Noah Al-Rajab | OL/DL | 5'11 | 240 | Sophomore | |
78 | Caleb Kalasika | OL/DL | 5'11 | 280 | Sophomore | |
79 | Bobby Davis | OL/DL | 5'11 | 253 | Junior | |
80 | Dylan Romero | WR/DB | 5'10 | 145 | Sophomore | |
81 | Caleb Barrera | WR/DB | 5'8 | 140 | Junior | |
81 | Edwin Villavicencio | RB/DB | 5'3 | 137 | Senior | |
82 | Nathan Tucker | WR/DB | 5'8 | 135 | Junior | |
84 | Nick Pettit | WR/DL | 5'11 | 145 | Sophomore | |
85 | Jonathan Knong | WR/DB | 5'8 | 160 | Sophomore | |
86 | GJ Abrego | RB/LB | 5'11 | 200 | Junior | |
86 | Oliver Murdock | WR/DB | 5'8 | 142 | Sophomore | |
88 | Adrian Chanhthavis | WR/DB | 5'4 | 130 | Sophomore | |
88 | Ben Victoria | WR/DB | 5'11 | 150 | Sophomore | |
89 | Johnson Diep | WR/DB | 5'11 | 155 | Junior | |
Ben Griffith | WR/DB | 6'3 | 164 | Sophomore | ||
Anish Rijal | WR/DB | 5'7 | 153 | Sophomore | ||
James Roe | WR/DB | 5'10 | 165 | Sophomore | ||
Isaiah Thao | WR/DB | 5'8 | 135 | Junior | ||
Marty Osborn | Head Coach | |||||
Glenn Dacus | Asst. Coach | |||||
Dave Fowler | Asst. Coach | |||||
Zach Grundl | Asst. Coach | |||||
Bill Johnson | Asst. Coach | |||||
Todd Lantz | Asst. Coach | |||||
Jeff Shumake | Asst. Coach | |||||
Jason Simonson | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/1/16 | Thomas Jefferson 26, Kentridge 19 Final : 1OT | French Field | 7:00 PM | None |
9/8/16 | Federal Way 48, Kentridge 14 Final | French Field | 7:00 PM | None |
9/16/16 | Kentlake 43, Kentridge 0 Final | French Field | 7:00 PM | None |
9/23/16 | Kennedy Catholic 22, Kentridge 21 Final : 2OT | French Field | 7:00 PM | None |
9/30/16 | Tahoma 48, Kentridge 20 Final | Tahoma High School | 7:00 PM | None |
10/7/16 | Hazen 42, Kentridge 12 Final | Renton Stadium | 7:00 PM | None |
10/13/16 | Mount Rainier 55, Kentridge 12 Final | French Field | 7:00 PM | None |
10/21/16 | Kentwood 47, Kentridge 7 Final | French Field | 7:00 PM | None |
10/27/16 | Kent Meridian 61, Kentridge 36 Final | French Field | 7:00 PM | None |
Recent Articles
Kentridge