
Kent Meridian
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
3 | Joe McConico | WR/RB/DB | 5'11 | 185 | Junior | |
5 | Curtis Hoyle | RB/LB | 5'6 | 200 | Junior | |
6 | David Sanchez | WR/DB/K | 5'9 | 160 | Senior | |
7 | Amarjaray Pace | WR/DB | 5'8 | 170 | Senior | |
10 | Isaac Cordova | QB/WR/DB | 6'1 | 170 | Sophomore | |
11 | Jay Wright | WR/DB | 5'6 | 175 | Senior | |
12 | Victor Garcia-Lopez | WR/DB | 5'8 | 145 | Senior | |
13 | Ben Woods | QB/LB | 6'0 | 185 | Senior | |
14 | Jay Adams | WR/DB | 5'8 | 155 | Senior | |
15 | De'Laend Ford | WR/DB | 5'8 | 140 | Sophomore | |
16 | Jason Kaloga | QB/WR/DB | 5'9 | 155 | Sophomore | |
18 | Trey Cooper | WR/DB | 5'5 | 115 | Sophomore | |
21 | Juliano Zaskorski | RB/LB | 5'10 | 205 | Senior | |
23 | Jordan Noun | RB/LB | 5'8 | 175 | Junior | |
27 | Davione Donaldson | WR/DB | 5'7 | 150 | Junior | |
29 | Alejandro Hernandez | WR/DB | 5'2 | 120 | Freshman | |
33 | Jeremiah Williams | RB/LB | 5'10 | 210 | Senior | |
34 | Nathan Gallman | RB/LB | 5'7 | 180 | Sophomore | |
36 | Alex Long | RB/DB | 5'9 | 155 | Sophomore | |
39 | John Felzmann | QB/DB | 5'11 | 145 | Sophomore | |
42 | Arnold Quizhpe | WR/DB | 5'4 | 135 | Sophomore | |
44 | Elias Taylor | RB/LB | 5'10 | 180 | Senior | |
45 | Nate Fetuao | RB/LB | 5'6 | 255 | Senior | |
46 | Rodrigo Teixeira | RB/DB/K | 5'6 | 135 | Sophomore | |
50 | Johntu Hicks | - | 6'0 | 200 | Senior | |
52 | Emilio Padillo | OL/DL | 6'1 | 205 | Junior | |
53 | Castle Lolagi | OL/DL | 6'1 | 350 | Senior | |
53 | Castle Molia | OL/DL | 6'0 | 350 | Senior | |
55 | Kody Phanchinda | OL/DL | 5'6 | 190 | Junior | |
56 | Zeek Cordova | OL/LB | 6'1 | 245 | Senior | |
59 | Aaron Tulloch | OL/DL | 6'0 | 225 | Sophomore | |
63 | Isidoro Arzate | OL/LB | 6'0 | 250 | Sophomore | |
65 | Leon Davis | OL/DL | 6'4 | 340 | Senior | |
66 | Faleatua Areta | OL/DL | 6'0 | 220 | Sophomore | |
68 | Isaiah Daravong | OL/DL | 6'1 | 230 | Sophomore | |
72 | Eli Pham | OL/DL | 5'11 | 240 | Sophomore | |
74 | Adriel Renteria | OL/DL | 5'7 | 190 | Sophomore | |
75 | Hunter Bailey | OL/LB | 5'10 | 190 | Sophomore | |
77 | Kaleb Oglesby | OL/DL | 5'8 | 285 | Junior | |
80 | Sahibjeet Singh | - | 6'0 | 170 | Sophomore | |
81 | Davion Barnes | WR/DB | 5'8 | 155 | Junior | |
82 | Nate Jones | WR/DB | 5'11 | 150 | Sophomore | |
85 | Cameron McDowell | WR/DB | 6'1 | 145 | Sophomore | |
88 | Curtis Rollins | WR/DB | 6'0 | 155 | Junior | |
Brett Allen | Head Coach | |||||
Aron Copeland | Asst. Coach | |||||
Idrissa Binta | Asst. Coach | |||||
TJ Atwater | Asst. Coach | |||||
Sophanara Soa | Asst. Coach | |||||
Rod Butler | Asst. Coach | |||||
Rob Green | Asst. Coach | |||||
Keith Mitchell | Asst. Coach | |||||
Justin Callander | Asst. Coach | |||||
Matt Malkowicz | Asst. Coach | |||||
Jeff Freeman | Asst. Coach | |||||
Vince Wagner | Asst. Coach | |||||
Jimmy Le | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/2/16 | Auburn 25, Kent Meridian 18 Final | French Field | 7:00 PM | None |
9/9/16 | Auburn Riverside 55, Kent Meridian 14 Final | Auburn High School | 7:00 PM | None |
9/16/16 | Kent Meridian 39, Hazen 34 Final | Renton Stadium | 7:00 PM | None |
9/22/16 | Kentlake 28, Kent Meridian 26 Final | French Field | 7:00 PM | None |
9/29/16 | Mount Rainier 24, Kent Meridian 18 Final | French Field | 7:00 PM | None |
10/8/16 | Kennedy Catholic 34, Kent Meridian 21 Final | Highline Stadium | 12:00 PM | None |
10/14/16 | Kentwood 20, Kent Meridian 14 Final | French Field | 7:00 PM | None |
10/20/16 | Tahoma 49, Kent Meridian 37 Final | French Field | 7:00 PM | None |
10/27/16 | Kent Meridian 61, Kentridge 36 Final | French Field | 7:00 PM | None |
11/4/16 | Emerald Ridge 46, Kent Meridian 6 Final | Sparks Stadium | 7:00 PM | None |
Recent Articles
Kent Meridian