Federal Way
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | D'Jimon Jones | QB | 6'1 | 175 | Junior | |
2 | Ben Koler | QB/DB | 5'9 | 165 | Junior | |
3 | James Black III | RB/DB | 5'9 | 165 | Senior | |
4 | Damani Thomas | RB/DB | 6'0 | 200 | Senior | |
5 | Chico McClatcher | RB/DB | 5'9 | 185 | Senior | |
6 | Andrzej Hughes-Murray | RB/LB | 6'3 | 230 | Junior | |
7 | Charlie Taumoepeau | WR/LB | 6'4 | 240 | Senior | |
8 | De'Angelo Williams | WR/DB | 5'10 | 165 | Senior | |
9 | Wesley Westerlund | WR/DB | 5'11 | 175 | Senior | |
10 | Nathan Howard | WR/DB | 5'11 | 165 | Senior | |
11 | Brian Parker | WR/DB | 6'0 | 175 | Junior | |
12 | Khalil Weston | RB/LB | 5'10 | 185 | Senior | |
14 | Marcus Tate | WR/DB | 6'2 | 185 | Junior | |
16 | Bobiono Sims | WR/DB | 6'0 | 170 | Junior | |
17 | Sam Han | K/P | 5'9 | 165 | Junior | |
18 | Tyler Carter | WR/DB | 5'11 | 165 | Junior | |
19 | Jose Valesquez | WR/DB | 5'9 | 150 | Junior | |
20 | Daryl Mills | WR/DB | 5'9 | 150 | Junior | |
21 | Damaurius Clark | WR/DB | 6'1 | 185 | Junior | |
22 | Kristof Vass | WR/DB | 6'4 | 185 | Senior | |
23 | Eric Auelua | RB/DB | 5'10 | 190 | Junior | |
25 | Chris Williams | RB/DB | 5'9 | 165 | Junior | |
26 | Angel Valesquez | WR/DB | 5'8 | 150 | Sophomore | |
27 | Jamon Chambers | RB/DB | 5'7 | 145 | Sophomore | |
28 | Elijah Greer | WR/DB | 5'10 | 135 | Sophomore | |
30 | Draven Mose | RB/DB | 5'10 | 175 | Sophomore | |
34 | Marshun Newman | RB/DB | 5'10 | 180 | Junior | |
35 | Curtis Stringfield | RB/DB | 5'5 | 135 | Sophomore | |
40 | KJ Ridders | RB/DB | 6'0 | 160 | Sophomore | |
42 | Victor Lologo | OL/LB | 6'0 | 220 | Junior | |
44 | Chris Tuiasosopo | RB/LB | 6'2 | 225 | Senior | |
48 | Gabe Togia | QB/DB | 5'10 | 185 | Sophomore | |
50 | David Tiumalu | OL/LB | 6'0 | 225 | Senior | |
51 | Jared Pulu | OL/LB | 6'2 | 235 | Senior | |
52 | Alu Taito | OL/DL | 6'2 | 265 | Senior | |
53 | Wesley Fonoti | OL/DL | 6'1 | 225 | Junior | |
54 | Manu Fifita | OL/DL | 5'11 | 265 | Senior | |
55 | Robert Savusa | OL/DL | 6'2 | 290 | Senior | |
56 | Bruce Fly | OL/DL | 6'1 | 255 | Senior | |
57 | Jose Flores | QB/LB | 5'10 | 200 | Sophomore | |
60 | Isaac Phillips | OL/DL | 6'3 | 290 | Sophomore | |
61 | Jake Mangrum | OL/DL | 5'10 | 235 | Senior | |
65 | Josh Faumuina | OL/DL | 5'10 | 235 | Junior | |
66 | Tony Chan | OL/DL | 6'0 | 255 | Sophomore | |
67 | Bryan Palacios | OL/DL | 5'11 | 255 | Senior | |
69 | Raymond Westerlund | OL/DL | 5'10 | 245 | Sophomore | |
70 | Nicholas Reckis | OL/DL | 6'0 | 285 | Senior | |
72 | Jacolby Nokes | OL/DL | 6'1 | 235 | Senior | |
74 | Mike Savusa | OL/LB | 6'2 | 270 | Sophomore | |
75 | Warren Fonoti | OL/DL | 5'8 | 300 | Sophomore | |
76 | Moize Ahmad | OL/DL | 6'3 | 220 | Senior | |
77 | Oly Leonardo | RB/LB | 6'0 | 225 | Sophomore | |
78 | Joseph Kamaunu | OL/DL | 5'11 | 215 | Sophomore | |
79 | AJ Lelea | OL/DL | 5'11 | 245 | Senior | |
80 | Sergio Rojas Luna | RB/DB | 5'5 | 130 | Sophomore | |
81 | Jaylen Maxie | RB/DB | 5'8 | 145 | Sophomore | |
82 | Jovon Vongsaveng | WR/DB | 5'7 | 155 | Sophomore | |
83 | Victor Vazquez | WR/DB | 5'10 | 195 | Sophomore | |
84 | Wesley Nguyen | WR/DB | 5'7 | 145 | Sophomore | |
85 | Bradley Wilford | WR/DB | 5'8 | 180 | Junior | |
86 | Tyson Smith | WR/LB | 5'9 | 185 | Senior | |
87 | Max Novak | QB/DB | 5'9 | 145 | Sophomore | |
88 | Jaeger Steckler | WR/DB | 5'11 | 150 | Sophomore | |
89 | Daylon Ramsey | RB/DB | 5'7 | 145 | Sophomore | |
96 | Luis Miguel | OL/DL | 5'10 | 225 | Junior | |
97 | James Huakau | WR/DB | 6'0 | 170 | Senior | |
99 | Jared Gessel | WR/DB | 5'11 | 145 | Sophomore | |
John Meagher | Head Coach | |||||
Beckett Cordes | Asst. Coach | |||||
CJ Green | Asst. Coach | |||||
Keith Wright | Asst. Coach | |||||
Jeremy Klug | Asst. Coach | |||||
Larry Thornton | Asst. Coach | |||||
Kyler Randall | Asst. Coach | |||||
Jared Wren | Asst. Coach | |||||
Jershon Foyston | Asst. Coach | |||||
Jordan Ramos | Asst. Coach | |||||
Shane Elliott | Asst. Coach | |||||
Marcus James | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/14 | Union 34, Federal Way 27 Final | Federal Way High School | 6:00 PM | None |
9/12/14 | Camas 49, Federal Way 6 Final | Camas- Doc Harris | 7:30 PM | None |
9/18/14 | Federal Way 58, Tahoma 17 Final | Federal Way High School | 7:00 PM | None |
9/26/14 | Federal Way 55, Thomas Jefferson 35 Final | Federal Way High School | 7:00 PM | None |
10/3/14 | Federal Way 70, Decatur 24 Final | Federal Way High School | 7:00 PM | None |
10/9/14 | Federal Way 14, Kentwood 10 Final | French Field | 7:00 PM | None |
10/16/14 | Federal Way 49, Mount Rainier 6 Final | Federal Way High School | 7:00 PM | None |
10/24/14 | Federal Way 35, Todd Beamer 7 Final | Federal Way High School | 7:00 PM | None |
10/31/14 | Federal Way 77, Kent Meridian 21 Final | Federal Way High School | 7:00 PM | None |
11/7/14 | Federal Way 46, Mariner 14 Final | Federal Way High School | 7:30 PM | None |
11/14/14 | Federal Way 23, Union 14 Final | Federal Way High School | 7:00 PM | None |
11/22/14 | Newport-Bellevue 17, Federal Way 10 Final | Newport High School | 7:00 PM | None |
Recent Articles
Federal Way