Kentwood
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Isaiah Williams | RB/DB | 6'0 | 160 | Junior | |
2 | Darold Thach | WR/DB | 5'7 | 155 | Senior | |
3 | Joseph Villar | WR/DB | 5'8 | 180 | Senior | |
4 | Peyton Hughes | FB/LB | 5'11 | 200 | Senior | |
5 | Marcus Lubom | WR/LB | 6'2 | 212 | Senior | |
6 | Brandon Burn | RB/DB | 5'11 | 180 | Senior | |
7 | Josiah Bronson | TE/DE | 6'6 | 275 | Senior | |
8 | Connor Benson | WR/DB | 6'2 | 180 | Junior | |
9 | Preston White | WR/CB | 6'0 | 170 | Senior | |
10 | Grant Stockman | WR/DB | 6'2 | 195 | Junior | |
11 | Malik Sanchez | WR/DB | 6'4 | 208 | Senior | |
12 | Sam Kramer | WR/LB | 5'11 | 165 | Junior | |
13 | TreSean, Steele | QB/DB | 6'2 | 190 | Sophomore | |
14 | Brian Campbell | QB/DB | 6'3 | 180 | Junior | |
15 | Joshua Tingstad | TE/LB | 6'1 | 200 | Junior | |
16 | Andre Slyter | WR/DB | 6'0 | 160 | Junior | |
17 | Killian White | K | 5'11 | 140 | Junior | |
18 | Sukhraj Nahal | WR/DB | 6'1 | 175 | Junior | |
19 | Sarbjot Nahal | WR/DB | 6'1 | 175 | Junior | |
20 | Christian Duenas-Palaita | QB/LB | 5'11 | 230 | Sophomore | |
21 | Jhakon Pappoe | WR/DB | 5'10 | 175 | Senior | |
22 | Kaleb Swain | RB/DB | 5'10 | 170 | Senior | |
23 | Balraj Sandu | WR/DB | 5'10 | 166 | Senior | |
24 | Angelo Acab | WR/CB | 5'9 | 180 | Sophomore | |
25 | Tanner Heinz | RB/DB | 6'0 | 185 | Senior | |
26 | Trenton Harris | WR/LB | 6'4 | 200 | Junior | |
27 | Jacob Schilling | RB/FS | 5'9 | 155 | Junior | |
28 | Blake Roselle | FB/LB | 6'2 | 175 | Senior | |
30 | Jalen Ureta | RB/DB | 5'9 | 155 | Sophomore | |
31 | Darius Lubom | RB/LB | 6'0 | 180 | Sophomore | |
32 | Brennan Ramberg | FB/LB | 6'0 | 180 | Senior | |
33 | Chaves Kalua-Fuimaono | RB/LB | 5'7 | 195 | Sophomore | |
34 | Davonte Sanchez | FB/DL | 6'3 | 215 | Junior | |
35 | Blake Capperauld | FB/LB | 5'8 | 170 | Sophomore | |
40 | Kyle Saalfeld | FB/LB | 6'0 | 180 | Junior | |
41 | Joshua Herrero | TE/LB | 5'10 | 180 | Junior | |
42 | Matt Van Brunt | FB/LB | 6'1 | 185 | Junior | |
44 | Devin Ridge | TE/LB | 6'1 | 190 | Sophomore | |
50 | Skyler Mortensen | OL/LB | 6'1 | 200 | Junior | |
51 | Makani Mafua | OL/LB | 6'0 | 215 | Senior | |
52 | Kyle Capperauld | OL/DL | 5'11 | 225 | Senior | |
53 | Teddy Randolph | OL/DL | 6'0 | 211 | Senior | |
55 | Derise Fuga | OL/DL | 6'1 | 230 | Senior | |
56 | Connor Gessel | WR/LB | 6'2 | 180 | Senior | |
58 | Jared Goldwire | OL/DL | 6'8 | 295 | Junior | |
64 | Andrew Leick | OL/DL | 6'0 | 230 | Sophomore | |
66 | James Huntley | OL/DL | 5'10 | 235 | Sophomore | |
67 | Chris Salyer | OL/DL | 6'0 | 260 | Junior | |
68 | Jeffery Kremer | OL/DL | 6'3 | 300 | Junior | |
73 | Sione Sausau | OL/DL | 5'11 | 262 | Junior | |
76 | Kevin Vo | OL/DL | 6'0 | 258 | Junior | |
77 | Keaton Tompkins | OL/DL | 6'1 | 255 | Junior | |
78 | Paul Finau | OL/DL | 6'3 | 340 | Junior | |
79 | Yonas Meshesha | OL/DL | 6'1 | 240 | Sophomore | |
80 | Tom Massuci | TE/DL | 6'2 | 175 | Senior | |
82 | Malek Frees | WR/DB | 6'1 | 160 | Junior | |
83 | Koby Huerta | WR/DB | 5'6 | 130 | Sophomore | |
84 | Sean Fauteaux | WR/DB | 5'10 | 165 | Senior | |
85 | Araj Shrestha | TE/LB | 6'0 | 222 | Junior | |
87 | Levi McCann | WR/DB | 6'2 | 170 | Junior | |
89 | Bryce Richard | WR/LB | 6'2 | 180 | Junior | |
Rex Norris | Head Coach | |||||
Kurt Phelps | Asst. Coach | |||||
Ed Kramer | Asst. Coach | |||||
Scott Leick | Asst. Coach | |||||
Mark Tingstad | Asst. Coach | |||||
Kevin Jones | Asst. Coach | |||||
Bill Ogle | Asst. Coach | |||||
John Rolsma | Asst. Coach | |||||
Mick McGraw | Asst. Coach | |||||
Melvin Wells | Asst. Coach | |||||
Tom Ingles | Asst. Coach | |||||
John Anderson | Asst. Coach | |||||
Brian Labelle | Asst. Coach | |||||
Tom Kaspar | Asst. Coach | |||||
Jordan Nero | Asst. Coach | |||||
Chris Mahoney | Asst. Coach | |||||
Isan Goldwire | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Kentwood 43, Curtis 0 Final | French Field | 7:00 PM | None |
9/12/14 | Kentwood 35, Emerald Ridge 14 Final | Puyallup High School | 7:00 PM | None |
9/19/14 | Kentwood 39, Thomas Jefferson 6 Final | Federal Way HS | 7:00 PM | None |
9/27/14 | Kentwood 41, Kentridge 10 Final | French Field | 6:00 PM | None |
10/3/14 | Kentwood 28, Tahoma 0 Final | Tahoma High School | 7:00 PM | None |
10/9/14 | Federal Way 14, Kentwood 10 Final | French Field | 7:00 PM | None |
10/17/14 | Kentwood 38, Kent Meridian 7 Final | French Field | 7:00 PM | None |
10/24/14 | Kentwood 50, Kentlake 6 Final | French Field | 7:00 PM | None |
10/31/14 | Kentwood 31, Todd Beamer 21 Final | French Field | 7:00 PM | None |
11/8/14 | Bellarmine Prep 17, Kentwood 6 Final | French Field | 7:00 PM | None |
Recent Articles
Kentwood