Yelm
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Lance Houston | - | 5'11 | Sophomore | |
3 | DeVante Pearson | - | 6'3 | Junior | |
4 | Kaleb Lunderville | - | 6'2 | Sophomore | |
5 | Jason Frye | - | 5'11 | Sophomore | |
6 | Bo Campbell | - | 5'9 | Junior | |
7 | Peter Finley | - | 6'0 | Junior | |
8 | Gabe Benitez | - | 5'8 | Junior | |
9 | Joey Hawks | - | 6'3 | Sophomore | |
11 | Jacob Nolan | - | 5'11 | Junior | |
12 | Ricky Alvarez | - | 5'7 | Junior | |
13 | Thomas Munoz | - | 5'8 | Junior | |
14 | De'Onte Payne | - | 5'9 | Sophomore | |
15 | Dakota Hill | - | 5'9 | Sophomore | |
16 | Eli Neshiem | - | 5'7 | Junior | |
17 | Vernon Parker | - | 5'11 | Junior | |
18 | Daylon Matthews | - | 6'3 | Junior | |
19 | Skyler Guiterrez | - | 5'7 | Senior | |
23 | Austin Platt | - | 5'8 | Sophomore | |
25 | Brad Corder | - | 5'10 | Senior | |
26 | Kenny Hipp | - | 5'7 | Junior | |
27 | Saby Torres | - | 5'9 | Sophomore | |
28 | Hanford McCloud | - | 5'9 | Senior | |
29 | Caleb Nelson | - | 5'9 | Sophomore | |
30 | Devan Andrade | - | 5'10 | Sophomore | |
31 | Matthew Prewitt | - | 5'7 | Sophomore | |
32 | Hunter Wilson | - | 5'8 | Sophomore | |
33 | Craig Briggs | - | 5'8 | Senior | |
35 | Devin Dotson | - | 6'0 | Senior | |
36 | Brian Rochester | - | 5'8 | Junior | |
37 | Jayce Allred | - | 6'2 | Senior | |
38 | Brendan Thompson | - | 5'9 | Sophomore | |
40 | Levi Delacerta | - | 5'5 | Sophomore | |
41 | Tyler Losch | - | 5'9 | Sophomore | |
44 | Tanner Page | - | 5'9 | Senior | |
45 | Nick Blanco | - | 5'9 | Sophomore | |
48 | Michael Garcia | - | 5'8 | Junior | |
49 | Brenden Pennington | - | 5'11 | Sophomore | |
50 | Ivan Pula | - | 6'0 | Sophomore | |
53 | Ricky Alvarez | - | 5'5 | Junior | |
54 | Liam Hirl | - | 6'0 | Senior | |
55 | Kollin Crown | - | 6'2 | Senior | |
56 | Holden Miller | - | 6'0 | Junior | |
57 | Noah Littlefield | - | 6'0 | Junior | |
58 | Timothy Piland | - | 6'0 | Junior | |
59 | Josh Evers | - | 5'9 | Junior | |
62 | Dawson Fields | - | 5'9 | Sophomore | |
63 | Jeff Bouillion | - | 5'9 | Sophomore | |
64 | Zen Dotson | - | 5'10 | Sophomore | |
65 | Ryan Cook | - | 5'10 | Senior | |
66 | Zach Williams | - | 6'4 | Sophomore | |
67 | Karl Barkley | - | 6'0 | Senior | |
68 | Trey Birdtail | - | 5'10 | Sophomore | |
70 | Karl Barkley | - | 6'0 | Senior | |
72 | Jordan Bryd | - | 6'0 | Senior | |
76 | Tihalish McCloud | - | 6'1 | Senior | |
77 | Gabe Krizan | - | 6'2 | Junior | |
78 | Chandler Jenkins | - | 6'1 | Senior | |
79 | Jordan Byrd | - | 6'2 | Senior | |
80 | Gary Roles | - | 5'8 | Sophomore | |
84 | Marcus Shivers | - | 6'2 | Junior | |
85 | Dillon Andrade | - | 5'10 | Sophomore | |
87 | Conner Bensen | - | 6'1 | Senior | |
89 | Deondre Boyd | - | 6'3 | Junior | |
90 | Colten Kett | - | 6'0 | Sophomore | |
91 | Mariah Goss | - | 5'5 | Senior | |
Jason Ronquillo | Head Coach | ||||
Rob Hill | Asst. Coach | ||||
Joel McMillan | Asst. Coach | ||||
Robbie Lonborg | Asst. Coach | ||||
Todd Cordova | Asst. Coach | ||||
Justin Christiansen | Asst. Coach | ||||
Dan Caldwell | Asst. Coach | ||||
Tim Henderson | Asst. Coach | ||||
Larry Green | Asst. Coach | ||||
Steve Nolan | Asst. Coach | ||||
John Galbraith | Asst. Coach | ||||
Devan Pierce | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Yelm 22, Steilacoom 12 Final | Yelm High School | 7:00 PM | None |
9/12/14 | Yelm 26, Foss 24 Final | Mount Tahoma High School | 7:00 PM | None |
9/18/14 | Timberline 31, Yelm 7 Final | South Sound Stadium | 7:00 PM | None |
9/26/14 | South Kitsap 20, Yelm 19 Final | Yelm High School | 7:00 PM | None |
10/3/14 | Yelm 16, Stadium 6 Final | Stadium High School | 7:00 PM | None |
10/10/14 | Yelm 50, Evergreen-Vancouver 40 Final | Yelm | 7:00 PM | None |
10/17/14 | Bellarmine Prep 20, Yelm 14 Final | Bellarmine Prep | 7:00 PM | None |
10/24/14 | Gig Harbor 34, Yelm 0 Final | Yelm High School | 7:00 PM | None |
10/31/14 | Olympia 35, Yelm 21 Final | Yelm High School | 7:00 PM | None |
Recent Articles
Yelm