Union
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
2 | Miguel Sotelo | WR/DB | 5'7 | Junior | |
3 | Keithen Shepard | WR/DB | 5'10 | Sophomore | |
4 | Ian O'Brien | RB/LB | 5'8 | Junior | |
5 | Nate Kuratli | WR/DB | 6'2 | Junior | |
6 | Tyler Dionne | WR/LB | 6'4 | Senior | |
7 | Isaac Ormiston | K/P | 6'0 | Sophomore | |
8 | Christian Brick | RB/LB | 5'9 | Sophomore | |
9 | Connor Culp | K/P | 5'7 | Sophomore | |
10 | Jordan Lawson | QB/DB | 6'0 | Junior | |
11 | Trevon Turner | RB/LB | 5'8 | Senior | |
12 | Nolan Henry | QB/DB | 6'1 | Senior | |
13 | Brett Martinez | WR/DB | 5'10 | Senior | |
14 | Gabe Mullen | WR/DB | 5'9 | Senior | |
15 | Zach Caston | TE/LB | 6'0 | Senior | |
17 | Adrian Andrade | WR/DB | 5'8 | Sophomore | |
18 | Alex Seto | WR/DB | 5'10 | Junior | |
20 | Jake Kim | RB/DB | 5'8 | Junior | |
21 | Marco Sotelo | WR/DB | 5'8 | Sophomore | |
22 | Marcus Boyd | WR/DB | 6'0 | Senior | |
23 | Nehru Faalevao | TE/LB | 6'2 | Sophomore | |
24 | Jack Bauer | WR/DB | 5'9 | Senior | |
25 | Abe Smith | RB/DB | 5'10 | Sophomore | |
26 | Kevin Williams | RB/LB | 6'0 | Sophomore | |
27 | Zack Lamirata | WR/LB | 6'0 | Senior | |
28 | Caleb Browning | RB/DB | 5'10 | Senior | |
29 | Ray Palacio | RB/LB | 5'6 | Senior | |
33 | Zach Sievers | RB/DB | 5'8 | Junior | |
38 | Alex Berfanger | RB/LB | 5'10 | Senior | |
39 | Andrew Mueller | WR/LB | 5'11 | Senior | |
43 | Elijah Cohens | RB/LB | 5'5 | Senior | |
44 | R.J. Quirante | RB/LB | 5'10 | Junior | |
45 | Karim Chin | RB/DL | 5'6 | Sophomore | |
46 | Kai Gamble | TE/LB | 6'1 | Sophomore | |
47 | Tommy Strassenberg | RB/LB | 5'7 | Sophomore | |
48 | Victor Muckerheide | RB/DL | 5'7 | Sophomore | |
49 | Bennie Taylor | TE/DL | 6'0 | Senior | |
52 | Zach Berfanger | OL/LB | 5'10 | Junior | |
53 | Darius Badri | OL/DL | 6'2 | Senior | |
54 | Patrick Parker | OL/DL | 5'11 | Sophomore | |
55 | Tate Nelson | OL/DL | 6'2 | Senior | |
56 | Levi Booth | OL/DL | 5'11 | Senior | |
57 | Sean McCoy | OL/LB | 5'11 | Junior | |
58 | David Buerhler | OL/LB | 5'10 | Senior | |
59 | Brian Koga | OL/DL | 5'11 | Junior | |
60 | Austin Holloway | OL/DL | 5'8 | Senior | |
61 | Cole Saffari | OL/DL | 6'0 | Junior | |
62 | Jeremy Bookout | OL/DL | 5'10 | Sophomore | |
63 | Noah Campbell | OL/DL | 6'3 | Senior | |
65 | Daniel Lundstedt | OL/LB | 6'1 | Junior | |
66 | Sean Hwang | OL/DL | 5'11 | Senior | |
68 | Hayden Ramsay | OL/LB | 5'9 | Junior | |
69 | Justin Cooper | OL/DL | 6'2 | Senior | |
70 | Eric Garrison | OL/DL | 6'1 | Senior | |
71 | Scott Freese | OL/DL | 6'1 | Sophomore | |
72 | Sanele Letioa | OL/DL | 5'11 | Junior | |
73 | Mason Lux | OL/DL | 5'11 | Sophomore | |
74 | Hyatt Babb | OL/DL | 6'2 | Sophomore | |
75 | Nicholas Curl | OL/DL | 5'9 | Sophomore | |
76 | Jaden Bohanan | OL/DL | 6'2 | Sophomore | |
77 | Chris Green | OL/DL | 5'9 | Sophomore | |
78 | Jose Carranza | OL/DL | 5'8 | Senior | |
79 | Ryan Robinson | OL/DL | 6'1 | Junior | |
80 | Parker Leach | TE/DL | 6'3 | Senior | |
81 | Melvin Rosas | WR/DB | 5'10 | Sophomore | |
82 | Gurtej Singh | WR/DB | 5'11 | Junior | |
83 | Montana Moeug | WR/LB | 5'10 | Sophomore | |
85 | Braxton Smith | WR/DB | 6'3 | Junior | |
87 | Desmond Hamilton | WR/DB | 6'3 | Senior | |
88 | Carter Clay | WR/DB | 6'1 | Junior | |
90 | Kyle Vermuelen | FB/LB | 6'2 | Senior | |
92 | Nicolas McCracken | WR/LB | 6'10 | Junior | |
97 | Bailey King | TE/DL | 6'4 | Junior | |
Gary McGarvie | Head Coach | ||||
Ken Frisch | Asst. Coach | ||||
Mark Rego | Asst. Coach | ||||
Lamont Woods | Asst. Coach | ||||
Roger Shepard | Asst. Coach | ||||
Jay Beckman | Asst. Coach | ||||
Tyler Knotts | Asst. Coach | ||||
Steve Moore | Asst. Coach | ||||
Lenny Davis | Asst. Coach | ||||
Ben McGrew | Asst. Coach | ||||
Alex Perry | Asst. Coach | ||||
Marc Nelson | Asst. Coach | ||||
John Godino | Asst. Coach | ||||
Blake Conley | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/6/14 | Union 34, Federal Way 27 Final | Federal Way High School | 6:00 PM | None |
9/12/14 | Union 24, Curtis 7 Final | Curtis High School | 7:00 PM | None |
9/19/14 | Union 52, Mountain View 21 Final | McKenzie Stadium | 8:00 PM | None |
9/26/14 | Union 49, Spanaway Lake 7 Final | McKenzie Stadium | 5:00 PM | None |
10/3/14 | Union 55, Evergreen-Vancouver 6 Final | McKenzie Stadium | 7:00 PM | None |
10/10/14 | Union 42, Heritage 14 Final | McKenzie Stadium | 7:00 PM | None |
10/17/14 | Camas 37, Union 20 Final | McKenzie Stadium | 8:00 PM | None |
10/24/14 | Union 44, Battle Ground 14 Final | McKenzie Stadium | 5:00 PM | None |
10/31/14 | Union 21, Skyview 17 Final | Kiggins Bowl | 8:00 PM | None |
11/7/14 | Union 42, Curtis 14 Final | McKenzie Stadium | 7:00 PM | None |
11/14/14 | Federal Way 23, Union 14 Final | Federal Way High School | 7:00 PM | None |
Recent Articles
Union