
Gig Harbor

Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
1 | Reese Carlson | WR/LB | 6'4 | Senior | |
2 | Cory Condon | WR/DB | 6'0 | Sophomore | |
3 | Noah Samsen | WR/DB | 5'10 | Sophomore | |
4 | Dylan Lindmark | R/DB | 5'6 | Sophomore | |
5 | Santana Johnson | WR/DB | 6'3 | Junior | |
6 | Danny Youngren | WR/DB | 6'0 | Senior | |
7 | Davis Alexander | QB/DB | 5'9 | Sophomore | |
8 | Alex Bouterse | WR/DB | 6'0 | Sophomore | |
9 | Hunter Talen | QB/DB | 5'11 | Junior | |
10 | Mike Garries | WR/DB | 6'0 | Senior | |
11 | Grant Sutton | WR/DB | 6'3 | Junior | |
12 | Connor Scanlon | QB | 6'1 | Senior | |
13 | Cody Alcott | WR/DB | 6'3 | Senior | |
14 | Hunter Werner | WR/DB | 6'1 | Junior | |
15 | Eli Wilson | RB/DB | 5'10 | Senior | |
16 | Andrew Johnson | WR/LB | 5'11 | Sophomore | |
17 | Sterling Brown | RB/DB | 5'11 | Senior | |
18 | Jake Taylor | QB | 6'5 | Sophomore | |
20 | Kale Wong | WR/DB | 6'1 | Sophomore | |
21 | Bailey Weir | DB/Slot | 5'10 | Sophomore | |
22 | Michael Lithgow | WR/Slot | 5'11 | Sophomore | |
23 | Adrian Volana | RB/LB | 5'8 | Sophomore | |
24 | Evan White | DB | 6'1 | Senior | |
25 | Matthew Garries | WR/DB | 6'3 | Senior | |
26 | Chad Ditter | RB/DB | 5'11 | Junior | |
28 | Jordan Houchin | WR/DB | 5'10 | Senior | |
30 | Austin Schindele | WR/DB | 5'8 | Sophomore | |
32 | Tim Trainer | RB/DB | 5'10 | Sophomore | |
33 | Erik Robertson | LB | 6'0 | Senior | |
36 | Max Batanian | RB/DB | 5'7 | Sophomore | |
38 | Matt Smith | LB | 6'0 | Senior | |
39 | Joseph Keanon | RB/DB | 5'9 | Junior | |
40 | Dylan Connor | LB | 6'2 | Senior | |
41 | Max Butler | LB | 5'10 | Junior | |
42 | Johnny Landin | RB/LB | 6'0 | Sophomore | |
43 | Lance Stolworthy | RB/LB | 6'0 | Sophomore | |
44 | Alex McDonald | RB/DB | 5'10 | Senior | |
45 | Jonathan Schneble | WR | 5'10 | Sophomore | |
46 | Thunder Washington | RB/DB | 5'11 | Sophomore | |
47 | Brett Villa | LB | 6'2 | Senior | |
49 | Lake Moser | RB/LB | 6'0 | Junior | |
50 | Nate Clarke | OL/DL | 5'10 | Sophomore | |
51 | Luke Laketa | LB | 6'1 | Junior | |
52 | Kyle Murphy | OL/DL | 6'1 | Senior | |
53 | Derek Winn | DB/Slot | 6'0 | Sophomore | |
54 | Chris Smith | OL/DL | 5'9 | Senior | |
55 | Connor Jost | OL/DL | 6'3 | Sophomore | |
56 | Ben Dempewolf | OL/DL | 6'1 | Junior | |
57 | Reese Ghidella | OL/DL | 5'8 | Sophomore | |
58 | Brandon Schmunk | OL/DL | 6'0 | Junior | |
59 | Garrett Ness | OL/DL | 6'0 | Sophomore | |
60 | Charlie Dahlstrom | OL/DL | 6'4 | Junior | |
61 | Austin Sleeper | OL/DL | 5'7 | Sophomore | |
62 | Ben Martin | OL/DL | 5'10 | Junior | |
63 | Tyler Beck | OL/DL | 5'9 | Sophomore | |
64 | Bobby Darmody | OL/DL | 6'1 | Junior | |
65 | Owen Taylor | OL/DL | 6'4 | Senior | |
66 | Jake Choate | OL/DL | 6'4 | Senior | |
67 | Davis Halsan | OL/DL | 5'11 | Sophomore | |
68 | Derek Takala | OL/DL | 5'10 | Sophomore | |
69 | Tyler Yonker | OL/DL | 6'2 | Sophomore | |
70 | Justin Atkinson | OL/DL | 5'9 | Sophomore | |
71 | Nate Ellis | OL/DL | 6'3 | Senior | |
72 | Aaron Hobby | OL | 6'3 | Junior | |
73 | Bryan Rudsit | OL/DL | 6'1 | Senior | |
74 | Tommy Clauson | OL/DL | 5'9 | Sophomore | |
75 | Sean Reemts | OL/DL | 6'2 | Sophomore | |
76 | Christien Southworth | OL/DL | 5'10 | Junior | |
77 | Zach Hash | OL/DL | 6'3 | Senior | |
78 | Sam Campidilli | OL/DL | 6'7 | Junior | |
79 | Kevin Puccetti | OL/DL | 6'4 | Junior | |
80 | Christian Youtsler | WR/DB | 5'7 | Junior | |
81 | Keyell Davis | WR/DB | 5'8 | Sophomore | |
82 | Sam Gagliardi | WR/DB | 6'1 | Sophomore | |
83 | Beau Madison | WR | 5'9 | Sophomore | |
84 | Jon Burghardt | R/S | 5'11 | Sophomore | |
86 | Bobby Blaser | WR/DB | 6'4 | Junior | |
87 | Andreas Brazier | WR/DB | 6'0 | Sophomore | |
88 | Kyle Miyake | K | 6'0 | Senior | |
90 | Steven McCarley | OL/DL | 5'10 | Sophomore | |
93 | Kyler Thuring | DL | 5'8 | ||
97 | Tyler Anderson | K | 6'0 | Senior | |
98 | Will DeGennaro | K | 5'9 | Senior | |
99 | Nolan Hodges | DL | 5'10 | Junior | |
Aaron Chantler | Head Coach | ||||
Jack Lanier | Asst. Coach | ||||
Steve Elligsen | Asst. Coach | ||||
Brad Harrison | Asst. Coach | ||||
Paul Donion | Asst. Coach | ||||
Sean Ghidella | Asst. Coach | ||||
Jeff Milbourn | Asst. Coach | ||||
Ti Zurfluh | Asst. Coach | ||||
Tom Taylor | Asst. Coach | ||||
Devielle Johnson | Asst. Coach | ||||
Todd Davis | Asst. Coach | ||||
Matt Morgan | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/13 | O'Dea 35, Gig Harbor 7 Final | West Seattle Stadium | 7:00 PM | None |
9/13/13 | Gig Harbor 27, Peninsula 20 Final | Peninsula High School | 7:00 PM | None |
9/20/13 | Gig Harbor 49, South Kitsap 28 Final | Peninsula High School | 7:00 PM | None |
9/27/13 | Gig Harbor 28, Central Kitsap 12 Final | Silverdale Stadium- Bremerton | 7:30 PM | None |
10/4/13 | Gig Harbor 56, Mount Tahoma 6 Final | Peninsula High School | 7:00 PM | None |
10/11/13 | Gig Harbor 54, Stadium 7 Final | Stadium High School | 7:00 PM | None |
10/18/13 | Gig Harbor 27, Olympia 21 Final | Ingersoll Stadium- Olympia | 7:00 PM | None |
10/25/13 | Gig Harbor 56, Yelm 14 Final | Peninsula High School | 7:00 PM | None |
11/1/13 | Bellarmine Prep 59, Gig Harbor 14 Final | Peninsula High School | 7:00 PM | None |
11/16/13 | Wenatchee 33, Gig Harbor 31 Final | Apple Bowl- Wenatchee | 1:00 PM | None |
Recent Articles
Gig Harbor