
Auburn
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Marquise Prater | Wing | 6'3 | Senior | ||
3 | Dar'Trae Menster | Guard | 5'9 | Senior | ||
4 | Jason Momi | Guard | 5'10 | Senior | ||
5 | JJ Ruffin | Guard | 5'9 | Senior | ||
10 | Josh Callero | Guard | 6'0 | Senior | ||
12 | Wally Abbas | Guard | 5'11 | Senior | ||
14 | Mut Chuol | Wing | 6'0 | Junior | ||
20 | Jeff Borchers | Wing | 6'1 | Senior | ||
22 | Rio Paul | Wing | 6'2 | Senior | ||
24 | Malik Williams | Guard | 5'8 | Sophomore | ||
30 | Dom Ecklund | Post | 6'2 | Senior | ||
Ryan Hansen | Head Coach | |||||
Chuck Chew | Asst. Coach | |||||
Jon Morehead | Asst. Coach | |||||
Don Hunt | Asst. Coach | |||||
Phil Way | Asst. Coach | |||||
Sam Oliver | Asst. Coach |
Auburn
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.