
Auburn Riverside
Boys Basketball

Sports:
Jersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Mitch Wetmore | Guard | 5'9 | Junior | ||
2 | Derek White, Jr. | Guard | 5'8 | Senior | ||
3 | La'Teric Landers | Guard | 5'10 | Sophomore | ||
4 | Andrew Wallen | Wing | 6'2 | Senior | ||
5 | Dennis Beard, Jr. | Wing | 6'3 | Junior | ||
11 | Derek Brown, Jr. | Guard | 5'10 | Senior | ||
12 | Josh Turner | Guard | 6'2 | Senior | ||
20 | Quinton Bethea | Post | 6'4 | Sophomore | ||
21 | Edward Camp, Jr. | Guard | 5'8 | Sophomore | ||
22 | Eric Landers | Post | 6'4 | Senior | ||
23 | Earl Taylor, Jr. | Guard | 5'11 | Freshman | ||
Jason Brown | Head Coach | |||||
Earl Taylor, Sr. | Asst. Coach | |||||
Damion Bible | Asst. Coach | |||||
Barson Collins | Asst. Coach |
Auburn Riverside
--- ------ ------
--- ------ ------
So you know high school football? We want to hear from you!
Give us a call at (206) 745-0450 and give a shout out to the people you feel deserve some attention.
Listen every Friday Night to Varsity Football Live from 9:30pm-11pm on Sports Radio 950 KJR. We just might pick your voicemail to be on the air.