
Kelso
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 3 | Vincente Soto | K/P | 5'10 | 150 | Senior | |
| 5 | Emmitt Kinch | WR/DB | 5'10 | 155 | Junior | |
| 7 | Caden Silva | WR/DB | 5'8 | 150 | Junior | |
| 9 | Peyton Noah | WR/LB | 5'11 | 165 | Junior | |
| 11 | Riley Noah | WR/LB | 6'1 | 205 | Sophomore | |
| 12 | Quentin Nelson | QB/LB | 5'11 | 160 | Sophomore | |
| 14 | River Liepa | RB/DB | 6'1 | 160 | Senior | |
| 16 | A.J. Hoggatt | QB/LB | 5'10 | 190 | Junior | |
| 17 | Kyle Broxton | QB/DB | 5'9 | 145 | Sophomore | |
| 18 | Hank Guler | WR/DB | 6'0 | 150 | Junior | |
| 20 | John Roberts | RB/LB | 6'0 | 155 | Junior | |
| 24 | Max McDaniel | RB/LB | 6'0 | 195 | Junior | |
| 25 | Sonny Chhim | WR/DB | 5'8 | 160 | Senior | |
| 26 | Bryce Miller | RB/LB | 5'7 | 150 | Junior | |
| 27 | Riley Harper | FB/LB | 5'9 | 170 | Senior | |
| 28 | Jordan Miller | RB/LB | 5'8 | 150 | Junior | |
| 30 | Austin Bromley | WR/DB | 5'10 | 140 | Sophomore | |
| 31 | Sam Chhim | RB/DB | 5'9 | 145 | Sophomore | |
| 32 | Ben Bergonzine | RB/LB | 5'11 | 175 | Junior | |
| 33 | Mike Murray | RB/DB | 5'8 | 160 | Sophomore | |
| 34 | Jeremiah Holter-Johnson | WR/DB | 5'11 | 135 | Sophomore | |
| 35 | Matt Hembree | RB/LB | 5'10 | 170 | Sophomore | |
| 36 | Gage Bloomfeldt | RB/LB | 6'1 | 170 | Sophomore | |
| 38 | Josiah Bopp | TE/DE | 6'3 | 185 | Senior | |
| 40 | Parker Gourde | TE/LB | 5'11 | 190 | Junior | |
| 41 | Jordan Gladson | RB/LB | 6'0 | 180 | Senior | |
| 45 | Blake Fowler | RB/LB | 5'11 | 200 | Sophomore | |
| 47 | Graham Karavolos | RB/LB | 6'1 | 200 | Sophomore | |
| 50 | Todd Johanson | OL/DL | 6'2 | 205 | Sophomore | |
| 53 | Kaden Mast | OL/DL | 6'0 | 200 | Senior | |
| 57 | Connor Thurman | OL/DL | 5'10 | 205 | Senior | |
| 58 | Kyler Rahn | OL/DL | 6'2 | 210 | Senior | |
| 60 | Bennett White | OL/DL | 5'10 | 235 | Senior | |
| 61 | Kelly Iverson | OL/DL | 5'10 | 200 | Senior | |
| 62 | Jaiz Bradfield | OL/DL | 6'3 | 230 | Senior | |
| 63 | Dustin Peters | OL/DL | 5'8 | 225 | Senior | |
| 64 | Nick Moore | OL/DL | 6'3 | 255 | Senior | |
| 66 | Ein Olsen | OL/DL | 6'0 | 190 | Junior | |
| 67 | Alex Davis | OL/DL | 6'0 | 220 | Junior | |
| 70 | Tyler McAninch | OL/DL | 6'1 | 220 | Senior | |
| 72 | David Perry | OL/DL | 6'0 | 220 | Sophomore | |
| 73 | Blaine Bedegi | OL/DL | 5'11 | 215 | Sophomore | |
| 74 | Mason Hadler | OL/DL | 6'4 | 220 | Sophomore | |
| 75 | Cameron Beeson | OL/DL | 5'7 | 240 | Sophomore | |
| 76 | Jaden Piper | OL/DL | 5'10 | 295 | Senior | |
| 77 | Colton Johnson | OL/DL | 6'3 | 260 | Senior | |
| 79 | Austin Squires | OL/DL | 6'1 | 290 | Senior | |
| 80 | Carson Brewer | WR/DB | 5'11 | 135 | Junior | |
| 81 | Dalton York | DL | 5'11 | 150 | Junior | |
| 82 | Jayden Hardeman | WR/DB | 5'11 | 160 | Sophomore | |
| 84 | Saxon Hickey | WR/DB | 6'1 | 165 | Sophomore | |
| 85 | Jesse Bernal | TE/DE | 5'11 | 200 | Senior | |
| 86 | Jakob Webb | WR/DB | 6'1 | 165 | Sophomore | |
| 87 | Stephen Williams | DL | 6'0 | 190 | Sophomore | |
| 88 | Eric Hixson | WR/DB | 6'0 | 160 | Senior | |
| 90 | McKinnley Franklin | OL/DL | 6'0 | 225 | Sophomore | |
| Keaton Bedegi | WR/LB | 6'0 | 160 | Sophomore | ||
| Cameron Bosell | WR/DB | 5'8 | 150 | Sophomore | ||
| Ethan Chavez | WR/DB | 5'7 | 150 | Senior | ||
| Jacob Cothren | OL/DL | 5'8 | 170 | Sophomore | ||
| Mathew Hembree | RB/LB | 5'10 | 170 | Sophomore | ||
| Dustin Hines | OL/DL | 6'0 | 210 | Sophomore | ||
| Drake Lehto | OL/DL | 5'10 | 185 | Sophomore | ||
| Austin Messick | OL/DL | 5'8 | 235 | Senior | ||
| Jorge Montes | WR/DB | 5'10 | 150 | Sophomore | ||
| Ocea Pliler | WR/DB | 5'9 | 140 | Sophomore | ||
| Jacob Redmill | OL/DL | 5'9 | 215 | Sophomore | ||
| Gabriel Saenz | RB/LB | 5'10 | 160 | Junior | ||
| Ethan Sherrell | OL/DL | 6'1 | 225 | Junior | ||
| Donovan Smith | RB/DB | 5'5 | 125 | Sophomore | ||
| Seth Vigoren | OL/DL | 6'2 | 200 | Junior | ||
| Jacob Vinatieri | OL/DL | 6'1 | 190 | Sophomore | ||
| Devin Wallace | WR/DB | 5'10 | 135 | Sophomore | ||
| Isaak Williams | OL/DL | 6'0 | 170 | Sophomore | ||
| Denison Wood | WR/DB | 5'9 | 140 | Sophomore | ||
| Gil Wright | WR/DB | 5'8 | 160 | Sophomore | ||
| Steve Amrine | Head Coach | |||||
| Joe Kinch | Asst. Coach | |||||
| Joe Krieder | Asst. Coach | |||||
| Brad Phillips | Asst. Coach | |||||
| Brad White | Asst. Coach | |||||
| Darin Gardner | Asst. Coach | |||||
| Fred Sunday | Asst. Coach | |||||
| Nick Crowe | Asst. Coach | |||||
| Cedrique Chaney | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Kelso 42, Mark Morris 7 Final | Schroeder Field | 7:00 PM | None |
| 9/9/16 | Kelso 41, R.A. Long 0 Final | Longview Memorial Stadium | 7:00 PM | None |
| 9/16/16 | Lake Washington 12, Kelso 8 Final | Lake Washington High School | 7:00 PM | None |
| 9/23/16 | Kelso 35, Centralia 6 Final | Schroeder Field | 7:00 PM | None |
| 9/30/16 | Kelso 59, Fort Vancouver 7 Final | Schroeder Field | 7:00 PM | None |
| 10/7/16 | Mountain View 27, Kelso 14 Final | Schroeder Field | 7:00 PM | None |
| 10/14/16 | Kelso 24, Prairie 0 Final | District Stadium | 7:00 PM | None |
| 10/21/16 | Kelso 30, Evergreen-Vancouver 12 Final | Schroeder Field | 7:00 PM | None |
| 10/28/16 | Kelso 21, Hudson's Bay 14 Final | Kiggins Bowl | 5:00 PM | None |
| 11/5/16 | Kelso 19, Seattle Preparatory 14 Final | Seattle Memorial Stadium | 7:30 PM | None |
| 11/11/16 | Meadowdale 24, Kelso 20 Final | 3A Lower Bracket- Edmonds Stadium | 6:00 PM | None |
Recent Articles
Kelso










