Juanita
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Tavin Montgomery | QB/DB | 6'0 | 170 | Junior | |
2 | Salvon Ahmed | RB/DB | 5'11 | 180 | Sophomore | |
3 | Jared Holden | WR/DB | 5'11 | 145 | Senior | |
4 | Andre Berthon | WR/DB | 5'9 | 145 | Senior | |
5 | Christian Blackburn | RB/LB | 5'11 | 165 | Sophomore | |
6 | Makiah Gilmer | WR/DB | 6'1 | 165 | Junior | |
7 | Jonah Hohu | WR/LB | 6'0 | 190 | Senior | |
8 | Dexter Mell | QB/LB | 6'1 | 190 | Sophomore | |
9 | Pierce Belleman | TE/LB | 6'0 | 180 | Senior | |
10 | Tanner Peterson | WR/DB | 5'9 | 150 | Sophomore | |
11 | Isaiah Thomas | WR/DB | 6'0 | 165 | Junior | |
12 | Connor Strand | WR/DB | 5'7 | 150 | Senior | |
13 | Germain Madden | WR/LB | 5'8 | 155 | Junior | |
14 | Tristan White | K/P | 6'0 | 155 | Senior | |
15 | Daegan Andrews | WR/DL | 6'2 | 200 | Senior | |
16 | Jackson Clemensen | K/P | 5'8 | 145 | Junior | |
17 | Nick Peterson | TE/LB | 6'0 | 205 | Senior | |
20 | Kieran Jones | WR/DB | 5'10 | 160 | Sophomore | |
21 | Sam Rice | WR/DB | 5'10 | 160 | Sophomore | |
22 | Perry Padilla | RB/LB | 5'7 | 135 | Sophomore | |
23 | Dylan Moctezuma | WR/DB | 5'10 | 145 | Junior | |
24 | G.J. Hurst | RB/LB | 5'8 | 180 | Junior | |
25 | Nick Rhodes | TE/LB | 6'0 | 185 | Junior | |
26 | Nathan Young | WR/DB | 6'0 | 130 | Sophomore | |
30 | Kevin Tiv | WR/DB | 5'6 | 140 | Sophomore | |
32 | Ryan Clifford | RB/DB | 5'8 | 150 | Freshman | |
33 | Chase White | WR/DB | 5'3 | Senior | ||
34 | Dean Sise | WR/DB | 6'0 | 175 | Sophomore | |
38 | Mason McDaniel | RB/LB | 5'9 | 175 | Junior | |
40 | Ryan Wiese | TE/LB | 6'0 | 160 | Sophomore | |
41 | Kevin Le | WR/LB | 5'10 | 170 | Junior | |
42 | Garrett Bailiff-Mitchell | TE/DL | 6'3 | 220 | Senior | |
43 | Hunter Smith | WR/DB | 5'11 | 145 | Junior | |
44 | Tristan Morgan | RB/LB | 5'8 | 145 | Junior | |
45 | Austin Cole | RB/LB | 6'0 | 205 | Senior | |
50 | Zach Johanson | OL/DL | 5'11 | 220 | Senior | |
52 | Jack Boeggeman | OL/DL | 5'10 | 215 | Senior | |
54 | Jaspreet Singh | OL/LB | 5'10 | 195 | Junior | |
56 | McCormick Clemensen | OL/DL | 6'0 | 215 | Senior | |
58 | Alex Camilleri-Espinoza | OL/DL | 6'0 | 210 | Junior | |
60 | Max Millett | OL/DL | 6'3 | 210 | Senior | |
62 | Cade Totten | OL/DL | 6'1 | 200 | Junior | |
64 | Kat Bechtel | OL/DL | 5'2 | 155 | Senior | |
66 | Trevor Williams | OL/DL | 5'10 | 185 | Sophomore | |
70 | Alex Archer | OL/DL | 6'3 | 220 | Senior | |
72 | John Boeggeman | OL/DL | 6'0 | 230 | Sophomore | |
73 | Gavin Vodopich | OL/DL | 6'0 | 160 | Sophomore | |
74 | Vinnie Bracey | OL/DL | 6'1 | 250 | Senior | |
76 | Romey Sasouvoug | OL/DL | 5'8 | 220 | Sophomore | |
77 | Chris Corona | OL/DL | 5'11 | 260 | Junior | |
79 | Dante Ludlow | OL/DL | 6'3 | 225 | Sophomore | |
81 | Kelly Haas | WR/DB | 5'9 | 160 | Sophomore | |
82 | Kamil Ettaki | WR/DB | 5'10 | 125 | Sophomore | |
85 | Tae'shaun Finley | WR/DB | 5'7 | 140 | Sophomore | |
John Nascimento | OL/DL | 6'3 | 265 | Freshman | ||
Shaun Tarantola | Head Coach | |||||
Lele Te'o | Asst. Coach | |||||
Craig Peterson | Asst. Coach | |||||
Frank Naish | Asst. Coach | |||||
Cameron Williams | Asst. Coach | |||||
Josh Mandler | Asst. Coach | |||||
Dave Berthon | Asst. Coach | |||||
Chris Vogt | Asst. Coach | |||||
Dan Clemensen | Asst. Coach | |||||
Chris Nelson | Asst. Coach | |||||
Maurice Peacock | Asst. Coach | |||||
Evan Hopkins | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Juanita 44, Inglemoor 6 Final | Pop Keeney | 7:00 PM | None |
9/12/14 | Juanita 52, Mountain View 29 Final | McKenzie Stadium | 8:00 PM | None |
9/19/14 | Juanita 45, Lake Washington 19 Final | Juanita High School | 7:00 PM | None |
9/26/14 | Juanita 24, Mercer Island 17 Final | Mercer Island High School | 7:00 PM | None |
10/3/14 | Juanita 1, Sammamish 0 Final | Juanita High School | 7:00 PM | None |
10/10/14 | Bellevue 38, Juanita 6 Final | Bellevue High School | 7:00 PM | None |
10/24/14 | Liberty-Issaquah 31, Juanita 22 Final | Juanita High School | 7:00 PM | None |
10/31/14 | Juanita vs Interlake | Interlake High School | 7:00 PM | None |
Recent Articles
Juanita