Peninsula
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Major Ali | RB/DL | 5'7 | 189 | Senior | |
2 | Kyle Olson-Urbon | WR/DB | 5'11 | 216 | Junior | |
3 | Marque Kriebel | WR/DB | 5'10 | 160 | Senior | |
4 | Jack Filkins | WR/DB | 6'1 | 162 | Sophomore | |
5 | Will Foley | K/DL | 6'1 | 186 | Senior | |
6 | Ryder Johnson | QB | 6'4 | 194 | Sophomore | |
8 | Cameron Blackwell | TE | 6'1 | 220 | Senior | |
9 | Cameron Lewis | RB/DB | 5'11 | 179 | Sophomore | |
10 | Donovan Rommell | WR | 6'0 | 168 | Senior | |
11 | Evan Johnson | WR/DB | 5'11 | 170 | Sophomore | |
12 | Robert Kvinsland | QB | 6'4 | 195 | Senior | |
13 | William Burke | DB | 5'10 | 136 | Junior | |
14 | Hunter McKenzie | WR/DB | 5'11 | 180 | Senior | |
15 | Armon Weaver | WR/DB | 5'9 | 143 | Junior | |
16 | William Lester | DB | 6'1 | 159 | Senior | |
17 | Noah Endsley | RB/DB | 5'10 | 143 | Junior | |
18 | Luke Morse | TE/DL | 6'4 | 175 | Junior | |
19 | Justin Grosshans | QB/WR | 6'2 | 155 | Sophomore | |
20 | Levi Alton | RB/DB | 5'11 | 169 | Senior | |
21 | Samuel Gifford | DB | 5'6 | 115 | Junior | |
23 | Logan Marten | K | 5'9 | 155 | Senior | |
24 | Luke Holsinger | TE/LB | 5'11 | 200 | Senior | |
26 | Michael Campigotto | RB/DB | 5'6 | 117 | Sophomore | |
27 | Zach Goddard | DB | 5'9 | 160 | Senior | |
28 | Josh Cook | WR | 6'2 | 162 | Senior | |
29 | Aaron Johnson | RB/DB | 5'6 | 146 | Sophomore | |
30 | Nathan Thompson | TE | 6'2 | 176 | Sophomore | |
31 | Ian Collins | WR | 6'0 | 151 | Sophomore | |
32 | Matt Shirley | WR/DB | 5'9 | 153 | Senior | |
33 | Jared Boerner | RB/DL | 5'7 | 176 | Senior | |
34 | Chance Stolz | TE/LB | 6'2 | 213 | Junior | |
35 | Conner Walch | WR/DB | 5'10 | 160 | Senior | |
36 | Kenny Easton | OL/LB | 6'0 | 187 | Sophomore | |
37 | Blake Cantu | RB/LB | 6'0 | 166 | Sophomore | |
38 | Nick Woepel | LB | 5'10 | 162 | Senior | |
39 | Gary Bravo | RB | 5'9 | 178 | Sophomore | |
40 | Keanu Vongsy | LB | 5'10 | 175 | Sophomore | |
42 | Austin Bluhm | LB | 5'10 | 155 | Sophomore | |
43 | Komisi Siolo | DL | 5'11 | 216 | Junior | |
44 | Bailey Matteson | DB | 5'6 | 152 | Sophomore | |
52 | Reece Johnson | OL/DL | 6'3 | 321 | Junior | |
53 | Zak Dobosh | OL/DL | 5'8 | 210 | Senior | |
54 | Robert Wallwork | DL | 6'0 | 182 | Junior | |
55 | Cole Becker | LB | 5'9 | 170 | Sophomore | |
56 | Connor Jones | OL/DL | 5'11 | 161 | Sophomore | |
58 | Brandon Miller | OL/DL | 5'10 | 165 | Sophomore | |
59 | Andrew Durham | OL | 5'9 | 191 | Senior | |
62 | Dakota Butts | OL/DL | 5'11 | 200 | Junior | |
63 | Chance Blalock | OL | 5'10 | 250 | Senior | |
64 | Garrett Satran | DL | 6'0 | 175 | Senior | |
65 | Mikey Williams | OL | 6'1 | 170 | Senior | |
66 | JT Schmidt | OL/DL | 6'0 | 205 | Sophomore | |
68 | Tiernyn Smith | OL/DL | 5'11 | 172 | Sophomore | |
70 | Jerry Lovell | OL | 5'7 | 205 | Senior | |
74 | Max Cook | OL/DL | 5'10 | 169 | Sophomore | |
76 | Isaac Esterly | OL/DL | 6'3 | 254 | Sophomore | |
77 | Caleb Greer | DL | 6'1 | 300 | Senior | |
78 | Cody Kanouse | OL/DL | 6'6 | 293 | Sophomore | |
79 | Hayden Smith | OL/DL | 6'3 | 145 | Senior | |
80 | Jacob Lussier | WR | 5'10 | 150 | Sophomore | |
82 | Michael Halvorsen | DB | 5'10 | 142 | Senior | |
84 | Tyree Hogan | WR | 6'3 | 175 | Junior | |
85 | Austyn Thompson | WR | 5'11 | 153 | Sophomore | |
86 | Laurenz Lenke | K | 5'11 | 164 | Junior | |
87 | Brad Keller | K | 6'0 | 175 | Junior | |
89 | Kevin Flores | WR | 5'5 | 115 | Sophomore | |
90 | Austin Vinding | DL | 6'2 | 215 | Senior | |
91 | Hector Medina | MGR | 6'8 | 354 | Senior | |
92 | Tre Starks | DL | 5'9 | 246 | Junior | |
95 | Matthew Carter | DL | 6'1 | 170 | Sophomore | |
96 | Christian Portillo | MGR | 5'7 | 160 | Senior | |
Ross Filkins | Head Coach | |||||
Joey Dilley | Asst. Coach | |||||
Joel Epstein | Asst. Coach | |||||
Brad Harrison | Asst. Coach | |||||
Tony Hughes | Asst. Coach | |||||
Brandon James | Asst. Coach | |||||
Steve Levenseller | Asst. Coach | |||||
Maurice Hanks | Asst. Coach | |||||
Pete Pratz | Asst. Coach | |||||
Jimmy Price | Asst. Coach | |||||
Marty Price | Asst. Coach | |||||
John Selfors | Asst. Coach | |||||
Michael Wickens | Asst. Coach | |||||
Mauritz Winquist | Asst. Coach | |||||
Keith Wittmers | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Gig Harbor 30, Peninsula 29 Final | Peninsula High School | 7:00 PM | None |
9/12/14 | Peninsula 43, South Kitsap 0 Final | South Kitsap High School | 7:00 PM | None |
9/19/14 | Peninsula 31, Auburn 10 Final | Auburn High School | 7:00 PM | None |
9/25/14 | Peninsula 41, Lakes 19 Final | Peninsula High School | 7:00 PM | None |
10/3/14 | Peninsula 26, Sumner 20 Final | Sumner High School | 7:00 PM | None |
10/10/14 | Peninsula 42, Enumclaw 13 Final | Peninsula High School | 7:00 PM | None |
10/17/14 | Peninsula 25, Auburn Mountainview 20 Final | Auburn High School | 7:00 PM | None |
10/23/14 | Peninsula 42, Auburn Riverside 0 Final | Auburn High School | 7:00 PM | None |
10/31/14 | Peninsula 59, Bonney Lake 28 Final | Peninsula High School | 7:00 PM | None |
11/8/14 | Peninsula 47, Lakeside-Seattle 19 Final | Peninsula High School | 7:00 PM | None |
11/14/14 | Peninsula 42, Oak Harbor 14 Final | Peninsula High School | 7:00 PM | None |
11/21/14 | Bellevue 31, Peninsula 7 Final | Bellevue High School | 7:00 PM | None |
Recent Articles
Peninsula