
Wilson
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 1 | Michael Doss | WR/DB | 5'7 | 140 | Sophomore | |
| 2 | Julius Yates-Brown | QB/DB | 5'11 | 190 | Senior | |
| 4 | Phil Truckey | WR/DB | 6'0 | 170 | Senior | |
| 5 | Sean Domek | RB/DB | 6'0 | 160 | Sophomore | |
| 6 | Billy Greer | RB/LB | 6'0 | 225 | Senior | |
| 7 | Keun Palu-Thompson | WR/DB | 6'2 | 195 | Senior | |
| 8 | Brandon Scarpaci | WR/DB | 5'11 | 160 | Senior | |
| 10 | David Shin | RB/LB | 6'0 | 195 | Senior | |
| 11 | Xavier Martin-Jones | WR/DB | 5'11 | 160 | Junior | |
| 12 | Alex Motonaga | QB/DB | 6'2 | 170 | Sophomore | |
| 13 | Jacobi Jones | RB/DB | 5'10 | 170 | Junior | |
| 14 | Alex Greenleaf | K/WR/DB | 6'2 | 175 | Sophomore | |
| 18 | Patrick Rogers | WR/DB | 5'8 | 140 | Sophomore | |
| 20 | Zavia Frazier | RB/DB | 5'9 | 170 | Senior | |
| 23 | Dillon Skedd | RB/LB | 5'10 | 180 | Senior | |
| 24 | Devon McCabe | RB/DB | 5'8 | 170 | Sophomore | |
| 27 | Tanner Colburn | RB/LB | 5'10 | 195 | Junior | |
| 28 | Roycen Daley | WR/LB | 5'9 | 180 | Senior | |
| 32 | Demachae' Booth | WR/DB | 6'1 | 160 | Junior | |
| 47 | Noah Hill | QB/LB | 5'10 | 180 | Junior | |
| 51 | Jimmy Van | OL/LB | 5'9 | 205 | Senior | |
| 52 | Isaiah Clark | OL/LB | 6'2 | 215 | Junior | |
| 55 | TJ Hazen | OL/DL | 5'9 | 215 | Junior | |
| 56 | Liam McCarty | OL/DL | 6'0 | 235 | Sophomore | |
| 65 | Patrick Marlatt | OL/DL | 5'9 | 230 | Sophomore | |
| 67 | Brandon Rice | OL/DL | 5'9 | 230 | Senior | |
| 73 | Tatanie Lee-Borland | OL/DL | 5'11 | 235 | Sophomore | |
| 74 | Jaquan Speights | OL/DL | 5'10 | 210 | Senior | |
| 76 | Jack Springer | OL/DL | 6'0 | 270 | Senior | |
| 77 | Cameron Sheppard | OL/LB | 6'0 | 185 | Junior | |
| 78 | Noah Abu-Allan | OL/DL | 5'10 | 195 | Sophomore | |
| 80 | AJ Ruffin | TE/DL | 6'4 | 230 | Junior | |
| 81 | Kevin Tran | WR/DB | 5'10 | 165 | Senior | |
| 84 | Caleb Carr | TE/LB | 5'11 | 165 | Sophomore | |
| 85 | Malik Brown | TE/LB | 6'0 | 215 | Junior | |
| 89 | Jordan Pugh | TE/LB | 6'4 | 215 | Senior | |
| 97 | Micah Tate | TE/LB | 6'0 | 175 | Sophomore | |
| 98 | Charles Cullum | RB/LB | 5'7 | 155 | Sophomore | |
| Don Clegg | Head Coach | |||||
| Jon Harkness | Asst. Coach | |||||
| Cameron Rogers | Asst. Coach | |||||
| Cory Lien | Asst. Coach | |||||
| Andrew Hankins | Asst. Coach | |||||
| Amad Robinson | Asst. Coach | |||||
| Chris Preston | Asst. Coach | |||||
| Ben Fiske | Asst. Coach | |||||
| Adam Lovelady | Asst. Coach | |||||
| John May | Asst. Coach | |||||
| Craig Carter | Asst. Coach | |||||
| Andrew George | Asst. Coach | |||||
| Duane Wiggins | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/5/14 | Wilson 30, Olympic 20 Final | Stadium Bowl | 7:00 PM | None |
| 9/12/14 | Wilson 36, Stadium 0 Final | Stadium High School | 7:00 PM | None |
| 9/19/14 | Wilson 47, North Thurston 21 Final | South Sound Stadium | 7:00 PM | None |
| 9/26/14 | Wilson 40, Mount Tahoma 14 Final | Stadium High School | 7:00 PM | None |
| 10/3/14 | Wilson 35, Shelton 20 Final | Shelton High School | 7:00 PM | None |
| 10/10/14 | Capital 34, Wilson 21 Final | Stadium High School | 7:00 PM | None |
| 10/17/14 | Wilson 13, Foss 0 Final | Mount Tahoma High School | 7:00 PM | None |
| 10/24/14 | Lincoln 12, Wilson 3 Final | Stadium High School | 7:00 PM | None |
| 10/30/14 | Wilson 27, Central Kitsap 26 Final | Silverdale Stadium | 7:15 PM | None |
| 11/7/14 | Wilson 43, Ballard 22 Final | Memorial Stadium- Seattle | 7:45 PM | None |
| 11/15/14 | Mount Spokane 52, Wilson 6 Final | Albi Stadium | 4:00 PM | None |
Recent Articles
Wilson










