Shelton
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Year | |
---|---|---|---|---|---|
3 | Gabe Reyna | WR/DB | 5'10 | Junior | |
4 | Brian Nault | FB/LB | 6'2 | Senior | |
5 | Jake Beck | QB/DB | 5'10 | Senior | |
6 | Forrest Hunter | RB/DE | 5'10 | Junior | |
7 | Tanner Rhodes | FB/LB | 5'11 | Junior | |
9 | Zane Vanderwal | FB/LB | 5'10 | Junior | |
10 | Drew York | WR/DB | 5'11 | Junior | |
11 | Michael Hackler | WR/DB | 6'0 | Junior | |
12 | Tyler Giraldes | QB/DE | 6'3 | Sophomore | |
15 | Skylar Ross | QB/DB | 6'1 | Sophomore | |
16 | Ty Fisher | WR/DB | 5'10 | Junior | |
20 | Jake Knudsen | WR/DB | 5'10 | Senior | |
21 | Michael Kilmer | RB/DB | 5'5 | Senior | |
22 | Yovany Morales | WR/DB | 5'4 | Senior | |
23 | Willie Ruiz | WR/DB | 5'6 | Sophomore | |
24 | Kyle Kimball | WR/DB | 6'0 | Sophomore | |
25 | Jake Henry | RB/LB | 6'0 | Senior | |
28 | Donnie Lammert | QB/DB | 6'0 | Junior | |
32 | Colton Paller | WR/DB | 6'1 | Junior | |
34 | DJ Schroeder | WR/DB | 5'9 | Sophomore | |
35 | Santi Lopez | WR/DB | 5'10 | Sophomore | |
36 | Tyler Medcalf | WR/DB | 5'11 | Senior | |
38 | Dalton Green | WR/DB | 5'11 | Senior | |
41 | Nick Wuestner | OT/DT | 6'2 | Sophomore | |
42 | Jimmy Ye | WR/DB | 5'6 | Sophomore | |
45 | Gage Peterson | FB/DB | 6'0 | Sophomore | |
46 | Shaun Kirk | WR/DB | 5'11 | Sophomore | |
48 | Nathan Maiava | TE/DT | 6'3 | Junior | |
50 | Tyler Justice | OG/DE | 5'11 | Senior | |
52 | Tim Lopez | OT/DT | 5'9 | Junior | |
58 | Dakota Jones-Gilstrap | C/DE | 5'10 | Sophomore | |
61 | Michael Huskey | OG/DE | 6'0 | Junior | |
62 | Matt Malloy | C/DT | 5'10 | Junior | |
63 | Miguel Delgado | OT/DT | 6'0 | Senior | |
64 | Hayden Pyle | OT/DT | 5'11 | Junior | |
65 | Darque Jennings | OT/DT | 5'10 | Sophomore | |
66 | Brandon Young | OG/DE | 5'8 | Junior | |
68 | Gable Lacy | FB/DE | 5'9 | Sophomore | |
72 | Taylor Toney | Y/LB | 6'1 | Sophomore | |
73 | Troy Willis | OT/DT | 5'11 | Sophomore | |
77 | Elijah Mahony | OT/DT | 6'0 | Sophomore | |
78 | Zakery McDermott | OG/DT | 5'11 | Junior | |
81 | Dylan Paul | TE/LB | 6'0 | Sophomore | |
82 | Cody Bragg | WR/DB | 5'10 | Sophomore | |
83 | Cody Hill | WR/DB | 5'6 | Senior | |
84 | Paul Bennett | WR/DE | 6'5 | Junior | |
86 | Ezekial Dale | WR/DE | 5'10 | Sophomore | |
87 | Robbie Dale | TE/DE | 6'1 | Senior | |
89 | Logan Selleg | WR/DB | 6'3 | Senior | |
Travis Rucshner | WR/DB | 6'0 | Sophomore | ||
Dillon Payment | OT/DT | 5'11 | Sophomore | ||
Chase Tullar | OT/DE | 6'1 | Senior | ||
Leevon Carlson | OG/DT | 5'9 | Sophomore | ||
Allen Million | OG/DE | 6'0 | Sophomore | ||
Brandon Hall | WR/DB | 5'11 | Senior | ||
Trevor Hall | WR/DB | 6'0 | Junior | ||
Alex Haskell | QB/DB | 6'0 | Junior | ||
Tyler Woodward | WR/DB | 5'10 | Sophomore | ||
Matt Hinkle | Head Coach | ||||
Sean Donnell | Asst. Coach | ||||
Chris Frazier | Asst. Coach | ||||
Tim Hall | Asst. Coach | ||||
Todd McPhee | Asst. Coach | ||||
Josh Munro | Asst. Coach | ||||
Eric Rehwaldt | Asst. Coach | ||||
James Sobotka | Asst. Coach | ||||
Mike Sobotka | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Shelton 28, North Mason 21 Final | Shelton High School | 7:00 PM | None |
9/12/14 | Sumner 51, Shelton 14 Final | Sumner High School | 7:00 PM | None |
9/19/14 | Foss 26, Shelton 13 Final | Shelton High School | 7:00 PM | None |
9/26/14 | Lincoln 62, Shelton 0 Final | Lincoln High School | 7:00 PM | None |
10/3/14 | Wilson 35, Shelton 20 Final | Shelton High School | 7:00 PM | None |
10/10/14 | Central Kitsap 42, Shelton 8 Final | Silverdale Stadium | 5:00 PM | None |
10/17/14 | North Thurston 28, Shelton 14 Final | Shelton High School | 7:00 PM | None |
10/24/14 | Shelton vs Mount Tahoma | Mount Tahoma High School | 7:00 PM | None |
10/31/14 | Capital 49, Shelton 13 Final | Ingersoll Stadium | 7:00 PM | None |
11/7/14 | Shelton 35, South Kitsap 26 Final | Shelton High School | 7:00 PM | None |
Recent Articles
Shelton