North Thurston
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
2 | Jake Harn | QB/DB | 6'2 | 170 | Junior | |
3 | Ben Rood | RB/DB | 5'9 | 160 | Junior | |
4 | Ryan Cooper | WR/DB | 5'10 | 160 | Senior | |
5 | Ross Sherrer | WR/DB | 5'10 | 155 | Sophomore | |
6 | Darren Sroor | RB/LB | 6'3 | 195 | Junior | |
7 | Tyler Roach | TE/DL | 6'0 | 175 | Junior | |
8 | Chance Dunn-Nelson | RB/LB | 5'11 | 185 | Junior | |
9 | Malachai Hicks | WR/DB | 5'10 | 175 | Senior | |
10 | Luke Yanna | TE/LB | 6'2 | 210 | Senior | |
11 | Beau Grantham | TE/LB | 5'11 | 195 | Senior | |
12 | Dylan Paganini | QB/DB | 5'9 | 170 | Sophomore | |
13 | Isiah Loucks | WR/DB | 5'11 | 170 | Junior | |
14 | Matthew Longnecker | K/P | 5'10 | 175 | Senior | |
18 | Dante Thomas | RB/DB | 5'9 | 175 | Senior | |
20 | Seth Meredith | WR/DB | 6'0 | 180 | Senior | |
21 | Jon Reid | RB/DB | 5'10 | 165 | Senior | |
22 | Dakota Moore | RB/LB | 5'8 | 175 | Sophomore | |
23 | Jordan Ferrer | RB/DB | 5'8 | 155 | Sophomore | |
24 | Zach Sibley | WR/DB | 6'1 | 175 | Junior | |
25 | Ryan Field | WR/LB | 6'0 | 175 | Sophomore | |
26 | Josh Mosquera | RB/LB | 5'10 | 175 | Senior | |
28 | David Mosquera | RB/LB | 5'11 | 175 | Junior | |
30 | Devin Santos | RB/DB | 5'8 | 155 | Sophomore | |
32 | Anthony Salazar | RB/DB | 6'0 | 190 | Junior | |
33 | Peter Kosierowksi | RB/LB | 5'9 | 165 | Sophomore | |
34 | Gavin Utley | WR/LB | 6'0 | 170 | Junior | |
35 | Michael LaFrenier | RB/LB | 5'10 | 180 | Senior | |
36 | Dario Haynes | TE/DL | 6'2 | 220 | Senior | |
40 | Anthony Rybalkin | TE/DL | 6'1 | 175 | Sophomore | |
40 | Anthony Edwards | RB/DB | 5'9 | 170 | Junior | |
42 | Joe Silva | RB/LB | 6'0 | 195 | Junior | |
45 | Ryan Burgman | RB/LB | 6'1 | 200 | Sophomore | |
48 | Michael Sallee | WR/DB | 5'6 | 150 | Sophomore | |
50 | Dennis Joel-Ferrer | OL/DL | 5'7 | 170 | Sophomore | |
51 | Francisco Graciani | OL/DL | 6'0 | 235 | Senior | |
52 | Jared Conesa | OL/DL | 6'0 | 200 | Senior | |
54 | Grant Williams | OL/DL | 6'0 | 255 | Senior | |
55 | Teia Patane | OL/DL | 6'0 | 250 | Senior | |
56 | Lamont Pendleton | OL/DL | 5'11 | 180 | Sophomore | |
57 | Henry Leonor | OL/DL | 5'10 | 175 | Sophomore | |
59 | Zeb Daughty | OL/DL | 6'0 | 200 | Junior | |
60 | Jordon Dziadosz | OL/DL | 6'1 | 200 | Junior | |
62 | Edgar Valasco | OL/DL | 6'0 | 200 | Junior | |
64 | Jakobi Johnson-Conley | OL/DL | 6'0 | 215 | Senior | |
65 | James Beatty | OL/DL | 6'2 | 190 | Sophomore | |
68 | Aaron Kioshi | OL/DL | 6'0 | 225 | Junior | |
70 | Peter Veis | OL/DL | 6'2 | 255 | Junior | |
71 | Niko Martinez | OL/DL | 6'0 | 265 | Senior | |
73 | Edgar Diaz-Corrasquillo | OL/DL | 6'1 | 210 | Sophomore | |
74 | Mike Cole | OL/DL | 6'4 | 265 | Senior | |
75 | Alizen Wilson | OL/DL | 6'3 | 325 | Sophomore | |
76 | Hunter Jackson | OL/DL | 6'0 | 240 | Sophomore | |
80 | Gavin Millsap | WR/DB | 6'0 | 165 | Sophomore | |
81 | Brian Porter | TE/DL | 6'4 | 225 | Senior | |
82 | Brandon Morgan | WR/DB | 6'3 | 180 | Junior | |
88 | Johnny Corcilius | TE/LB | 6'0 | 180 | Sophomore | |
Rocky Patchin | Head Coach | |||||
Pete Smith | Asst. Coach | |||||
Pat Dahl | Asst. Coach | |||||
Bill Broeker | Asst. Coach | |||||
Eric Weight | Asst. Coach | |||||
Trevor Irish | Asst. Coach | |||||
Anthony Le | Asst. Coach | |||||
Bryan Hooper | Asst. Coach | |||||
Skip Scoggin | Asst. Coach | |||||
Dane Bauersfeld | Asst. Coach | |||||
Mike Babauta | Asst. Coach | |||||
Keith Moffatt | Asst. Coach | |||||
Ed Smith | Asst. Coach | |||||
Tim Rolfe | Asst. Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Timberline 34, North Thurston 21 Final | South Sound Stadium | 7:00 PM | None |
9/12/14 | River Ridge 28, North Thurston 16 Final | South Sound Stadium | 7:00 PM | None |
9/19/14 | Wilson 47, North Thurston 21 Final | South Sound Stadium | 7:00 PM | None |
9/25/14 | Central Kitsap 30, North Thurston 27 Final | Silverdale Stadium | 7:15 PM | None |
10/2/14 | North Thurston 51, Foss 0 Final | South Sound Stadium | 7:00 PM | None |
10/10/14 | Lincoln 69, North Thurston 27 Final | Lincoln High School | 7:00 PM | None |
10/17/14 | North Thurston 28, Shelton 14 Final | Shelton High School | 7:00 PM | None |
10/24/14 | Capital 36, North Thurston 7 Final | South Sound Stadium | 7:00 PM | None |
10/31/14 | North Thurston 39, Mount Tahoma 18 Final | Mount Tahoma High School | 7:00 PM | None |
Recent Articles
North Thurston