Seattle Preparatory
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
1 | Sam Tabbutt | LB/TE | 6'1 | 165 | Senior | |
2 | Jordan Tolentino | RB/S | 5'11 | 175 | Senior | |
3 | Andrew Roger | TE | 6'2 | 175 | Senior | |
4 | Joe Dugoni | LB/RB | 6'1 | 215 | Senior | |
5 | Jackson Faerber | LB/OL | 6'2 | 200 | Junior | |
6 | Landon Fletcher | LB/TE | 6'0 | 185 | Junior | |
7 | Ryan Orr | CB/QB | 5'11 | 180 | Senior | |
8 | Patrick Bowers | DB/TE | 5'10 | 155 | Junior | |
9 | John Ostrander | LB/RB | 6'1 | 170 | Junior | |
10 | Nolan Stout | LB/OL | 6'1 | 210 | Senior | |
11 | Kevin Bureau | DB/RB | 5'6 | 160 | Junior | |
12 | Thomas Frigon | DB/QB | 6'3 | 180 | Junior | |
13 | Jacob Terao | DB/QB | 5'11 | 185 | Sophomore | |
14 | Sam Kopf | LB/RB | 6'0 | 195 | Senior | |
15 | Atticus Harmon | DB/QB | 5'9 | 200 | Senior | |
16 | Nathaniel Post | K | Junior | |||
17 | Jonathan Khalfayan | DB/QB | 5'11 | 175 | Senior | |
18 | Christian Smith | DL/TE | 6'1 | 210 | Junior | |
19 | Eddie Hickey | K/WR | 6'1 | 180 | Senior | |
20 | Kyle Lydon | DB/RB | 6'0 | 165 | Junior | |
21 | A.J. Lingg | LB/RB | 5'10 | 155 | Senior | |
22 | Jack Heflin | DB/QB | 5'11 | 155 | Sophomore | |
23 | Dylan Chism | DB/RB | 5'9 | 155 | Junior | |
24 | Luke Pfister | LB/RB | 6'0 | 180 | Sophomore | |
26 | Gabe Blake | LB/RB | Sophomore | |||
28 | Josh Flor | QB | 6'3 | 165 | Sophomore | |
29 | Winship Todd | DB/RB | 5'11 | 145 | Sophomore | |
30 | Will Rahlmann | LB/OL | Sophomore | |||
31 | Jesse Reynolds | DB/RB | 5'8 | 165 | Junior | |
32 | Ryan Wilson | DB/WR | 6'1 | 155 | Senior | |
33 | Ben Capeloto | DB/RB | 6'0 | 165 | Sophomore | |
34 | George Prentice | DB | 5'11 | 165 | Senior | |
37 | Andrew Greenshields | DB/RB | 6'1 | 155 | Sophomore | |
38 | Randall Schalk | LB/RB | 6'1 | 200 | Junior | |
39 | Bradley Miner | DB/RB | 5'6 | 165 | Sophomore | |
40 | Alex Hill | LB/RB | 5'8 | 165 | Sophomore | |
42 | Carter Berquist | DB/RB | 5'8 | 145 | Sophomore | |
43 | Shane Mullins | LB/TE | Junior | |||
44 | Michael Dennehy | LB/RB | 6'0 | 185 | Senior | |
45 | Jesse Franklin | LB/RB | 6'0 | 190 | Sophomore | |
46 | Connor Kardokus | DB/RB | 5'10 | 160 | Sophomore | |
47 | Francisco Paillott | LB/OL | 6'0 | 185 | Sophomore | |
48 | Max Malkin | DL/TE | Senior | |||
50 | Colin Gamroth | DL/OL | 5'11 | 195 | Sophomore | |
51 | Sam Hickey | LB/OL | 5'11 | 200 | Sophomore | |
52 | Sean Linke | DL/OL | 6'0 | 250 | Sophomore | |
53 | Raymond Schalk | DL/OL | 6'3 | 250 | Sophomore | |
54 | Colin Eschweiler | DL/OL | 6'0 | 205 | Senior | |
55 | Connor Gossman | DL/OL | 6'2 | 215 | Senior | |
56 | Peter Ramsay | DL/OL | Senior | |||
57 | Ben Jellen | LB/OL | 5'10 | 175 | Sophomore | |
58 | Joe Nelson | DL/OL | 6'0 | 195 | Junior | |
60 | Phillip Vien | DL/OL | 6'3 | 235 | Junior | |
61 | Taariq Vanegas | DL/OL | 6'1 | 215 | Senior | |
62 | Bennett Lingg | DL/OL | 5'10 | 165 | Sophomore | |
63 | John Jackman | DL/OL | Junior | |||
64 | Will Lewis | LB/OL | 6'2 | 150 | Sophomore | |
66 | James Rheaume | LB/OL | 6'0 | 175 | Junior | |
67 | Henry Bryan | DL/OL | 5'10 | 165 | Sophomore | |
68 | Jackson McCune | DL/OL | Junior | |||
70 | Ben Bladow | DL/OL | 5'10 | 190 | Junior | |
71 | Daniel Hendricks | LB/OL | 5'8 | 170 | Sophomore | |
72 | Sven Schoultz | DL/OL | 6'0 | 200 | Senior | |
73 | Brian Bowers | DL/OL | 6'0 | 185 | Junior | |
74 | Noah Brown | DL/OL | 5'9 | 215 | Sophomore | |
75 | Peter Geivett | DL/OL | 6'2 | 235 | Senior | |
76 | Daniel Wilson | DL/OL | 5'10 | 180 | Sophomore | |
77 | Dylan Barber | DL/OL | 5'9 | 255 | Senior | |
80 | Alex Smith | DB/TE | Senior | |||
81 | Andrew Engley | LB/TE | 5'10 | 165 | Sophomore | |
82 | Jack Price | LB/TE | 6'4 | 205 | Junior | |
83 | John Rheume | LB | 6'0 | 175 | Junior | |
90 | Ben Lewis | LB/OL | 6'2 | 180 | Senior | |
91 | Ryan Blair | DL/TE | 6'2 | 185 | Junior | |
98 | Frederick Graham | DL/OL | Sophomore | |||
99 | Jackson Hazzard | LB/TE | 6'3 | 210 | Senior |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Seattle Preparatory 35, Cedar Park Christian-Bothell 14 Final | Juanita High School | 7:00 PM | None |
9/12/14 | Kennedy Catholic 18, Seattle Preparatory 3 Final | Memorial Stadium- Seattle | 5:00 PM | None |
9/20/14 | Seattle Preparatory 28, Xavier Prep 7 Final | West Seattle Stadium | 7:00 PM | None |
9/26/14 | O'Dea 47, Seattle Preparatory 0 Final | West Seattle Stadium | 7:00 PM | None |
10/3/14 | Eastside Catholic 42, Seattle Preparatory 7 Final | Eastside Catholic High School | 7:00 PM | None |
10/10/14 | Lakeside-Seattle 24, Seattle Preparatory 21 Final | West Seattle Stadium | 7:00 PM | None |
10/17/14 | Seattle Preparatory 56, Bainbridge 35 Final | Bainbridge High School | 7:00 PM | None |
10/25/14 | Bishop Blanchet 49, Seattle Preparatory 13 Final | Bishop Blanchet High School | 1:00 PM | None |
11/1/14 | Seattle Preparatory 25, Cleveland 24 Final | Memorial Stadium- Seattle | 1:00 PM | None |
11/7/14 | Marysville-Pilchuck 49, Seattle Preparatory 7 Final | Marysville Pilchuck High School | 7:00 PM | None |
Recent Articles
Seattle Preparatory