Kelso
Boys Football
Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
3 | Quinton McDaniel | WR/DB | 5'11 | 175 | Senior | |
5 | Tyler Workman | WR/LB | 5'10 | 150 | Senior | |
7 | Zak Schueller | QB/FS | 6'1 | 175 | Senior | |
9 | Steven Christian/Zandi | TE/LB | 6'0 | 215 | Senior | |
11 | Nate Solomon | WR/DB | 6'3 | 160 | Senior | |
12 | Jared Bowlby | QB/FS | 6'3 | 160 | Junior | |
14 | Nate Abell | WR/DB | 5'7 | 140 | Senior | |
15 | River Liepa | QB/DB | 6'0 | 170 | Sophomore | |
17 | Josh Powers | WR/DB | 5'8 | 140 | Senior | |
18 | Jeremy Vail | RB/LB | 5'10 | 180 | Junior | |
20 | Jerson Flores | RB/DB | 5'7 | 150 | Junior | |
21 | Dakota Smith | WR/DB | 5'10 | 153 | Junior | |
24 | Mason Meeker | WR/DB | 5'11 | 175 | Senior | |
25 | Sonny Chhim | WR/DB | 5'8 | 150 | Sophomore | |
26 | Taylor Cox | RB/LB | 5'7 | 160 | Senior | |
28 | Davis Radcliffe | RB/DB | 5'11 | 160 | Senior | |
31 | Matt Bergonzine | RB/LB | 5'10 | 185 | Senior | |
32 | Hayden Gillen | RB/LB | 5'9 | 180 | Senior | |
33 | Chayse Moseley | RB/LB | 5'11 | 175 | Senior | |
34 | Zac Brandenberg | TB/SS | 5'8 | 160 | Senior | |
35 | Bryce Olson | RB/LB | 5'8 | 170 | Senior | |
36 | Nate Adams | RB/LB | 5'5 | 185 | Senior | |
37 | Kyle Birdsell | K/P | 6'2 | 185 | Senior | |
38 | Dyllan Reynolds | WR/LB | 6'0 | 185 | Senior | |
40 | Craig Buck | RB/LB | 5'9 | 175 | Junior | |
41 | Jordan Gladson | RB/LB | 5'11 | 160 | Sophomore | |
42 | Kaden Mast | RB/LB | 5'11 | 200 | Sophomore | |
50 | Jesse Loza | OL/DL | 5'9 | 210 | Senior | |
53 | Maze Holmes | OL/DL | 6'0 | 240 | Junior | |
56 | Jake Murphy | OL/DL | 6'2 | 210 | Senior | |
57 | Josh Free | OL/DL | 5'11 | 205 | Senior | |
58 | Kyler Rahn | OL/DL | 6'2 | 180 | Sophomore | |
60 | Sam Cochrane | OL/DL | 5'7 | 250 | Junior | |
62 | Nick Moore | OL/DL | 6'2 | 240 | Sophomore | |
63 | Dustin Peters | OL/DL | 5'8 | 195 | Sophomore | |
64 | Jaiz Bradfield | OL/DL | 6'2 | 210 | Sophomore | |
67 | Andrew Avalos | OL/DL | 5'9 | 200 | Senior | |
70 | Layne Geier | OL/DL | 6'2 | 220 | Senior | |
72 | Joe Creed | OL/DL | 6'1 | 185 | Sophomore | |
73 | Kyle Beach | OL/DL | 6'2 | 260 | Senior | |
74 | Sam Orth | OL/DL | 6'0 | 220 | Sophomore | |
76 | Jaden Piper | OL/DL | 5'10 | 295 | Sophomore | |
77 | Colton Johnson | OL/DL | 6'3 | 265 | Sophomore | |
79 | Brandon Ruhland | OT/DT | 6'3 | 295 | Senior | |
80 | Alex Wiatrek | WR/DB | 5'10 | 135 | Junior | |
81 | Cody DeRosier | TE/DE | 5'11 | 185 | Junior | |
82 | Riley Harper | WR/DB | 5'8 | 155 | Sophomore | |
84 | Brandon Williams | WR/DB | 5'9 | 152 | Junior | |
85 | Tyler McAninch | TE/LB | 5'11 | 190 | Sophomore | |
86 | Colin Connolly | WR/DB | 5'7 | 165 | Senior | |
88 | Cody Smith | WR/DB | 5'6 | 150 | Junior | |
Jose Cote | WR/DB | 5'7 | 165 | Junior | ||
Rusland Dzhumaniyazov | RB/DB | 5'5 | 130 | Sophomore | ||
Randal Meirndorf | OL/DL | 5'10 | 280 | Sophomore | ||
Geoff Keller | OL/DL | 5'7 | 270 | Sophomore | ||
Jayden Strickland | WR/DB | 5'8 | 120 | Sophomore | ||
Bennett White | OL/DL | 5'9 | 225 | Sophomore | ||
Conner Thurman | OL/DL | 5'10 | 203 | Sophomore | ||
Austin Squires | OL/DL | 6'0 | 251 | Sophomore | ||
Steve Amrine | Head Coach | |||||
Joe Kinch | QB Coach | |||||
Len Hiatt | TE Coach | |||||
Scott Meeker | OL Coach | |||||
Joe Krieder | DB Coach | |||||
Darin Gardner | WR Coach | |||||
Brad Phillips | DL Coach | |||||
Brandon Sitch | DB/LB Coach | |||||
Fred Sunday | LB Coach |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/14 | Kelso 35, Mark Morris 6 Final | Schroeder Field | 7:00 PM | 105.5 FM KUKN |
9/12/14 | R.A. Long 22, Kelso 3 Final | Longview Memorial Stadium | 7:00 PM | None |
9/19/14 | Kelso 10, Prairie 7 Final | Schroeder Field | 7:00 PM | None |
9/26/14 | Centralia 51, Kelso 10 Final | Centralia High School | 7:00 PM | None |
10/3/14 | Kelso 65, Fort Vancouver 12 Final | Kiggins Bowl | 7:00 PM | None |
10/10/14 | Kelso 20, WF West 19 Final | Schroeder Field | 7:00 PM | None |
10/17/14 | Black Hills 35, Kelso 10 Final | Tumwater High School | 7:00 PM | None |
10/24/14 | Heritage 14, Kelso 9 Final | Schroeder Field | 7:00 PM | None |
10/31/14 | Columbia River 49, Kelso 35 Final | Schroeder Field | 7:00 PM | None |
11/7/14 | O'Dea 42, Kelso 0 Final | Memorial Stadium- Seattle | 5:00 PM | None |
Recent Articles
Kelso